Total declared donations
£27,395
across 11 donations
First donation
2022-06-20
Most recent donation
2026-03-25
Address postcode
W6 9JU
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Kensington, Chelsea and Fulham | Political Party | 1 | £15,000 |
| Conservative and Unionist Party · Kensington, Bayswater, Chelsea and Fulham | Political Party | 10 | £12,395 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 11 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2026-03-25 | Conservative and Unionist Party · Kensington, Bayswater, Chelsea and Fulham | Q1 2026 | C0838107 | £1,240 |
| 2026-02-25 | Conservative and Unionist Party · Kensington, Bayswater, Chelsea and Fulham | Q1 2026 | C0838106 | £1,240 |
| 2026-01-26 | Conservative and Unionist Party · Kensington, Bayswater, Chelsea and Fulham | Q1 2026 | C0838109 | £1,240 |
| 2026-01-26 | Conservative and Unionist Party · Kensington, Bayswater, Chelsea and Fulham | Q1 2026 | C0838108 | £1,240 |
| 2025-11-25 | Conservative and Unionist Party · Kensington, Bayswater, Chelsea and Fulham | Q4 2025 | C0835892 | £1,240 |
| 2025-10-27 | Conservative and Unionist Party · Kensington, Bayswater, Chelsea and Fulham | Q4 2025 | C0835891 | £1,240 |
| 2025-09-25 | Conservative and Unionist Party · Kensington, Bayswater, Chelsea and Fulham | Q4 2025 | C0835890 | £1,240 |
| 2025-08-26 | Conservative and Unionist Party · Kensington, Bayswater, Chelsea and Fulham | Q4 2025 | C0835895 | £1,240 |
| 2025-07-25 | Conservative and Unionist Party · Kensington, Bayswater, Chelsea and Fulham | Q4 2025 | C0835894 | £1,240 |
| 2025-07-14 | Conservative and Unionist Party · Kensington, Bayswater, Chelsea and Fulham | Q4 2025 | C0835893 | £1,240 |
| 2022-06-20 | Conservative and Unionist Party · Kensington, Chelsea and Fulham | Q2 2022 | C0558832 | £15,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.