← UK Constituency donations

James E. Moore

Individual EC donor account 95897
Total declared donations
£348,570
across 41 donations
First donation
2022-10-17
Most recent donation
2025-12-17

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · Central Party Political Party 22 £283,325
Liberal Democrats · North Shropshire Political Party 3 £16,000
Liberal Democrats · Cheltenham Political Party 3 £7,500
Liberal Democrats · South Cambridgeshire Political Party 2 £6,500
Liberal Democrats · Hazel Grove Political Party 3 £6,000
Liberal Democrats · Kingston Borough Political Party 1 £6,000
Liberal Democrats · Chichester Political Party 1 £5,000
Liberal Democrats · Honiton, Sidmouth and Tiverton Political Party 1 £5,000
Liberal Democrats · Chesham and Amersham Political Party 1 £3,500
Liberal Democrats · Merton Borough Political Party 1 £3,245
Liberal Democrats · Taunton and Wellington Political Party 1 £3,000
Liberal Democrats · Bath and North East Somerset Political Party 1 £2,500
Liberal Democrats · Mid Sussex Political Party 1 £1,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 41 records

Accepted Recipient Reporting period EC Ref Amount
2025-12-17 Liberal Democrats · Central Party Q4 2025 C0835098 £3,600
2025-12-10 Liberal Democrats · Central Party Q4 2025 C0835097 £2,325
2025-11-19 Liberal Democrats · Central Party Q4 2025 C0835096 £12,500
2025-11-10 Liberal Democrats · Cheltenham Q4 2025 C0835054 £2,500
2025-09-02 Liberal Democrats · Mid Sussex Q4 2025 C0835345 £1,000
2025-09-01 Liberal Democrats · Honiton, Sidmouth and Tiverton Q3 2025 C0833441 £5,000
2025-08-01 Liberal Democrats · Kingston Borough Q3 2025 C0833442 £6,000
2025-07-17 Liberal Democrats · Chichester Q3 2025 C0833439 £5,000
2025-07-11 Liberal Democrats · Central Party Q3 2025 C0833440 £12,500
2025-05-14 Liberal Democrats · Central Party Q2 2025 C0832317 £12,500
2025-02-26 Liberal Democrats · Hazel Grove Q4 2025 C0835344 £1,500
2025-02-14 Liberal Democrats · North Shropshire Q1 2025 C0794936 £10,000
2025-01-17 Liberal Democrats · Central Party Q1 2025 C0794935 £12,500
2024-07-29 Liberal Democrats · Merton Borough Q3 2024 C0588563 £3,245
2024-06-19 Liberal Democrats · Central Party Q2 2024 C0579598 £10,000
2024-06-17 Liberal Democrats · Chesham and Amersham Q2 2024 C0579600 £3,500
2024-06-17 Liberal Democrats · Central Party Q2 2024 C0579597 £20,000
2024-06-14 Liberal Democrats · Central Party Q2 2024 C0579596 £20,000
2024-06-10 Liberal Democrats · Taunton and Wellington Q2 2024 C0579601 £3,000
2024-06-05 Liberal Democrats · South Cambridgeshire Q2 2024 C0579599 £3,500
2024-05-31 Liberal Democrats · Central Party Q2 2024 C0579595 £5,000
2024-05-30 Liberal Democrats · Central Party Q2 2024 C0579594 £20,000
2024-05-29 Liberal Democrats · North Shropshire Q2 2024 C0579593 £3,500
2024-04-30 Liberal Democrats · Central Party Q2 2024 C0579590 £12,500
2024-04-17 Liberal Democrats · Cheltenham Q2 2024 C0579592 £2,500
2024-04-11 Liberal Democrats · Cheltenham Q2 2024 C0579591 £2,500
2024-03-28 Liberal Democrats · South Cambridgeshire Q1 2024 C0575788 £3,000
2024-03-28 Liberal Democrats · Bath and North East Somerset Q1 2024 C0575787 £2,500
2024-02-29 Liberal Democrats · Central Party Q1 2024 C0575786 £4,900
2024-01-25 Liberal Democrats · Central Party Q1 2024 C0575784 £12,500
2024-01-25 Liberal Democrats · Central Party Q1 2024 C0575783 £12,500
2024-01-19 Liberal Democrats · Hazel Grove Q1 2024 C0575785 £2,500
2023-09-21 Liberal Democrats · Hazel Grove Q3 2023 C0571445 £2,000
2023-07-18 Liberal Democrats · Central Party Q3 2023 C0571444 £12,500
2023-05-05 Liberal Democrats · Central Party Q2 2023 C0569231 £12,500
2023-01-24 Liberal Democrats · Central Party Q1 2023 C0567264 £12,500
2022-11-30 Liberal Democrats · North Shropshire Q4 2022 C0562298 £2,500
2022-10-17 Liberal Democrats · Central Party Q4 2022 C0562297 £12,500
Liberal Democrats · Central Party Pre-Poll 3 - Party(13/06/24 - 19/06/24) UKPGE 2024 C0578750 £20,000
Liberal Democrats · Central Party Pre-Poll 3 - Party(13/06/24 - 19/06/24) UKPGE 2024 C0578748 £20,000
Liberal Democrats · Central Party Pre-Poll 1 - Party(30/05/24 - 05/06/24) UKPGE 2024 C0578570 £20,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.