← UK Constituency donations

Dinesh Dhamija

Individual EC donor account 98130
Total declared donations
£149,410
across 22 donations
First donation
2023-04-20
Most recent donation
2024-10-18

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · Central Party Political Party 12 £113,359
Liberal Democrats · Kensington and Chelsea Borough Political Party 1 £7,500
Liberal Democrats · Sheffield Political Party 2 £7,000
Liberal Democrats · South Hams Political Party 1 £5,000
Liberal Democrats · Westmorland, Furness and Eden Political Party 1 £5,000
Liberal Democrats · Wokingham Borough Political Party 1 £4,500
Liberal Democrats · Westminster Borough Political Party 3 £4,051
Liberal Democrats · South Cambridgeshire Political Party 1 £3,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 5 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 22 records

Accepted Recipient Reporting period EC Ref Amount
2024-10-18 Liberal Democrats · Central Party Q4 2024 C0594754 £4,000
2024-06-25 Liberal Democrats · Central Party Q2 2024 C0579520 £2,709
2024-06-25 Liberal Democrats · Central Party Q2 2024 C0579519 £2,930
2024-06-14 Liberal Democrats · Central Party Q2 2024 C0579518 £4,000
2024-06-12 Liberal Democrats · Central Party Q2 2024 C0579517 £16,000
2024-06-09 Liberal Democrats · Central Party Q2 2024 C0579516 £5,000
2024-06-03 Liberal Democrats · Central Party Q2 2024 C0579515 £20,000
2024-05-13 Liberal Democrats · Central Party Q2 2024 C0579514 £10,803
2024-03-14 Liberal Democrats · Central Party Q1 2024 C0575735 £5,000
2024-02-29 Liberal Democrats · Central Party Q1 2024 C0575733 £6,918
2024-02-23 Liberal Democrats · Sheffield Q1 2024 C0575734 £5,000
2023-12-13 Liberal Democrats · Westminster Borough Q4 2023 C0573429 £1,001
2023-11-09 Liberal Democrats · South Hams Q2 2024 C0579521 £5,000
2023-10-24 Liberal Democrats · South Cambridgeshire Q4 2023 C0573427 £3,000
2023-09-19 Liberal Democrats · Westminster Borough Q4 2023 C0573428 £550
2023-06-16 Liberal Democrats · Wokingham Borough Q2 2023 C0569206 £4,500
2023-06-05 Liberal Democrats · Sheffield Q2 2023 C0569205 £2,000
2023-05-26 Liberal Democrats · Kensington and Chelsea Borough Q2 2023 C0569204 £7,500
2023-05-25 Liberal Democrats · Westminster Borough Q2 2023 C0569203 £2,500
2023-04-20 Liberal Democrats · Westmorland, Furness and Eden Q2 2023 C0569202 £5,000
Liberal Democrats · Central Party Pre-Poll 2 - Party(06/06/24 - 12/06/24) UKPGE 2024 C0578689 £16,000
Liberal Democrats · Central Party Pre-Poll 1 - Party(30/05/24 - 05/06/24) UKPGE 2024 C0578575 £20,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.