Total declared donations
£677,435
across 23 donations
First donation
2023-04-12
Most recent donation
2024-06-27
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 23 | £677,435 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 5 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 23 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-06-27 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q2 2024 | NC0583952 | £13,085 |
| 2024-06-25 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583158 | £10,450 |
| 2024-05-30 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583157 | £75,000 |
| 2024-05-02 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583156 | £17,670 |
| 2024-04-09 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583155 | £16,876 |
| 2024-04-09 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583154 | £35,340 |
| 2024-02-26 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q1 2024 | NC0578506 | £25,000 |
| 2024-01-17 | Conservative and Unionist Party · Central Party | Q1 2024 | C0578412 | £10,450 |
| 2024-01-17 | Conservative and Unionist Party · Central Party | Q1 2024 | C0578411 | £17,670 |
| 2023-12-11 | Conservative and Unionist Party · Central Party | Q4 2023 | C0574667 | £17,640 |
| 2023-11-20 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q4 2023 | NC0575007 | £4,626 |
| 2023-11-16 | Conservative and Unionist Party · Central Party | Q4 2023 | C0574665 | £4,093 |
| 2023-11-01 | Conservative and Unionist Party · Central Party | Q4 2023 | C0574666 | £17,670 |
| 2023-09-21 | Conservative and Unionist Party · Central Party | Q3 2023 | C0572052 | £17,670 |
| 2023-09-06 | Conservative and Unionist Party · Central Party | Q3 2023 | C0572051 | £3,310 |
| 2023-07-14 | Conservative and Unionist Party · Central Party | Q3 2023 | C0572050 | £16,500 |
| 2023-06-06 | Conservative and Unionist Party · Central Party | Q2 2023 | C0570195 | £11,300 |
| 2023-04-27 | Conservative and Unionist Party · Central Party | Q2 2023 | C0570191 | £65,000 |
| 2023-04-24 | Conservative and Unionist Party · Central Party | Q2 2023 | C0570193 | £90,000 |
| 2023-04-24 | Conservative and Unionist Party · Central Party | Q2 2023 | C0570192 | £95,000 |
| 2023-04-12 | Conservative and Unionist Party · Central Party | Q2 2023 | C0570194 | £25,000 |
| — |
Conservative and Unionist Party
· Central Party
Non Cash
|
Pre-Poll 1 - Party(30/05/24 - 05/06/24) UKPGE 2024 | NC0578647 | £13,085 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 1 - Party(30/05/24 - 05/06/24) UKPGE 2024 | C0578641 | £75,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.