Total declared donations
£168,480
across 48 donations
First donation
2023-06-23
Most recent donation
2024-07-02
Address postcode
W3 8JF
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 3 | £24,980 |
| Conservative and Unionist Party · Corby | Political Party | 1 | £12,000 |
| Conservative and Unionist Party · South Durham | Political Party | 2 | £10,000 |
| Conservative and Unionist Party · Halesowen | Political Party | 2 | £7,000 |
| Conservative and Unionist Party · Newcastle under Lyme | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Taunton and Wellington | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Loughborough | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Rotheram and District Federation | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Kensington, Bayswater, Chelsea and Fulham | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Lewes | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Lowestoft | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Melton and Syston | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Basildon and Thurrock Federation | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Beaconsfield | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Cannock Chase | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Carmarthenshire | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Clwyd East | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Esher & Walton | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Goldalming and Ash | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Hereford and South Herefordshire | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Rochester and Strood | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Scottish Borders | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · South Norfolk and Waveney | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · South Ribble | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Stoke on Trent | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Sutton | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Tamworth | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Truro and Falmouth | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Welwyn Hatfield | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · West Suffolk | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Nuneaton | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Leeds South West and Morley | Political Party | 2 | £2,000 |
| Conservative and Unionist Party · North Shropshire | Political Party | 2 | £2,000 |
| Conservative and Unionist Party · Erewash | Political Party | 2 | £2,000 |
| Conservative and Unionist Party · Stevenage | Political Party | 1 | £1,500 |
| Conservative and Unionist Party · Stockton-on-Tees | Political Party | 1 | £1,500 |
| Conservative and Unionist Party · Swindon Federation | Political Party | 1 | £1,000 |
| Conservative and Unionist Party · Exmouth and Exeter East | Political Party | 1 | £1,000 |
| Conservative and Unionist Party · Telford | Political Party | 1 | £1,000 |
| Conservative and Unionist Party · Darlington | Political Party | 1 | £1,000 |
| Conservative and Unionist Party · Milton Keynes | Political Party | 1 | £1,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 4 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 48 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-07-02 | Conservative and Unionist Party · Erewash | Q4 2024 | C0595961 | £1,000 |
| 2024-06-30 | Conservative and Unionist Party · North Shropshire | Q4 2024 | C0595962 | £1,000 |
| 2024-06-26 | Conservative and Unionist Party · Leeds South West and Morley | Q4 2024 | C0595960 | £1,000 |
| 2024-06-14 | Conservative and Unionist Party · Stockton-on-Tees | Q4 2024 | C0595967 | £1,500 |
| 2024-06-10 | Conservative and Unionist Party · Scottish Borders | Q2 2024 | C0583843 | £3,500 |
| 2024-06-10 | Conservative and Unionist Party · Cannock Chase | Q2 2024 | C0583842 | £3,500 |
| 2024-06-07 | Conservative and Unionist Party · Erewash | Q4 2024 | C0595972 | £1,000 |
| 2024-06-06 | Conservative and Unionist Party · North Shropshire | Q4 2024 | C0595971 | £1,000 |
| 2024-06-06 | Conservative and Unionist Party · Darlington | Q4 2024 | C0595968 | £1,000 |
| 2024-06-05 | Conservative and Unionist Party · Swindon Federation | Q4 2024 | C0595969 | £1,000 |
| 2024-06-04 | Conservative and Unionist Party · Clwyd East | Q2 2024 | C0583844 | £3,500 |
| 2024-05-30 | Conservative and Unionist Party · Beaconsfield | Q2 2024 | C0583847 | £3,500 |
| 2024-05-29 | Conservative and Unionist Party · Stevenage | Q4 2024 | C0595973 | £1,500 |
| 2024-05-29 | Conservative and Unionist Party · Telford | Q4 2024 | C0595970 | £1,000 |
| 2024-05-29 | Conservative and Unionist Party · Leeds South West and Morley | Q4 2024 | C0595966 | £1,000 |
| 2024-05-28 | Conservative and Unionist Party · Exmouth and Exeter East | Q4 2024 | C0595965 | £1,000 |
| 2024-05-27 | Conservative and Unionist Party · Lowestoft | Q2 2024 | C0583846 | £3,500 |
| 2024-05-24 | Conservative and Unionist Party · Milton Keynes | Q4 2024 | C0595974 | £1,000 |
| 2024-05-17 | Conservative and Unionist Party · Nuneaton | Q2 2024 | C0583849 | £3,500 |
| 2024-05-16 | Conservative and Unionist Party · Welwyn Hatfield | Q2 2024 | C0583851 | £3,500 |
| 2024-05-16 | Conservative and Unionist Party · Rochester and Strood | Q2 2024 | C0583850 | £3,500 |
| 2024-05-13 | Conservative and Unionist Party · Carmarthenshire | Q2 2024 | C0583852 | £3,500 |
| 2024-05-09 | Conservative and Unionist Party · South Norfolk and Waveney | Q2 2024 | C0583848 | £3,500 |
| 2024-05-02 | Conservative and Unionist Party · Kensington, Bayswater, Chelsea and Fulham | Q2 2024 | C0583853 | £3,500 |
| 2024-05-01 | Conservative and Unionist Party · South Ribble | Q3 2024 | C0590638 | £3,500 |
| 2024-05-01 | Conservative and Unionist Party · Melton and Syston | Q2 2024 | C0583845 | £3,500 |
| 2024-04-22 | Conservative and Unionist Party · Taunton and Wellington | Q2 2024 | C0583854 | £5,000 |
| 2024-04-11 | Conservative and Unionist Party · Stoke on Trent | Q2 2024 | C0583833 | £3,500 |
| 2024-04-11 | Conservative and Unionist Party · Rotheram and District Federation | Q2 2024 | C0583832 | £5,000 |
| 2024-04-11 | Conservative and Unionist Party · Lewes | Q2 2024 | C0583831 | £3,500 |
| 2024-04-09 | Conservative and Unionist Party · Sutton | Q2 2024 | C0583841 | £3,500 |
| 2024-04-09 | Conservative and Unionist Party · Halesowen | Q2 2024 | C0583840 | £3,500 |
| 2024-04-09 | Conservative and Unionist Party · Halesowen | Q2 2024 | C0583839 | £3,500 |
| 2024-04-09 | Conservative and Unionist Party · Basildon and Thurrock Federation | Q2 2024 | C0583838 | £3,500 |
| 2024-04-09 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583837 | £15,000 |
| 2024-04-09 | Conservative and Unionist Party · Hereford and South Herefordshire | Q2 2024 | C0583836 | £3,500 |
| 2024-04-09 | Conservative and Unionist Party · Truro and Falmouth | Q2 2024 | C0583835 | £3,500 |
| 2024-04-09 | Conservative and Unionist Party · Goldalming and Ash | Q2 2024 | C0583834 | £3,500 |
| 2024-03-26 | Conservative and Unionist Party · Tamworth | Q1 2024 | C0578396 | £3,500 |
| 2024-03-26 | Conservative and Unionist Party · Esher & Walton | Q1 2024 | C0578275 | £3,500 |
| 2024-03-14 | Conservative and Unionist Party · West Suffolk | Q1 2024 | C0578388 | £3,500 |
| 2024-03-05 | Conservative and Unionist Party · Central Party | Q4 2024 | C0595963 | £7,800 |
| 2024-02-26 | Conservative and Unionist Party · Central Party | Q4 2024 | C0595964 | £2,180 |
| 2023-06-29 | Conservative and Unionist Party · Corby | Q2 2023 | C0570385 | £12,000 |
| 2023-06-29 | Conservative and Unionist Party · Loughborough | Q2 2023 | C0570384 | £5,000 |
| 2023-06-29 | Conservative and Unionist Party · Newcastle under Lyme | Q2 2023 | C0570383 | £5,000 |
| 2023-06-23 | Conservative and Unionist Party · South Durham | Q2 2023 | C0570382 | £5,000 |
| 2023-06-23 | Conservative and Unionist Party · South Durham | Q2 2023 | C0570381 | £5,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.