Total declared donations
£208,600
across 17 donations
First donation
2023-08-10
Most recent donation
2025-12-03
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 6 | £124,600 |
| Conservative and Unionist Party · North Derbyshire | Political Party | 3 | £18,000 |
| Conservative and Unionist Party · Stockton-on-Tees | Political Party | 1 | £16,000 |
| Conservative and Unionist Party · Esher & Walton | Political Party | 2 | £15,000 |
| Conservative and Unionist Party · Montgomeryshire and Glyndwr | Political Party | 2 | £10,000 |
| Conservative and Unionist Party · East Surrey | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Bury North and South | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Bournemouth West | Political Party | 1 | £5,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 17 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-12-03 | Conservative and Unionist Party · Central Party | Q4 2025 | C0835909 | £5,000 |
| 2025-09-23 | Conservative and Unionist Party · Esher & Walton | Q3 2025 | C0833808 | £5,000 |
| 2025-09-08 | Conservative and Unionist Party · Central Party | Q3 2025 | C0834087 | £10,000 |
| 2025-09-05 | Conservative and Unionist Party · Central Party | Q3 2025 | C0834086 | £1,200 |
| 2025-02-27 | Conservative and Unionist Party · Central Party | Q2 2025 | C0833043 | £8,400 |
| 2025-02-27 | Conservative and Unionist Party · Central Party | Q1 2025 | C0831975 | £50,000 |
| 2024-05-30 | Conservative and Unionist Party · North Derbyshire | Q2 2024 | C0583464 | £4,000 |
| 2024-04-18 | Conservative and Unionist Party · Montgomeryshire and Glyndwr | Q2 2024 | C0583462 | £5,000 |
| 2024-04-11 | Conservative and Unionist Party · Esher & Walton | Q2 2024 | C0583463 | £10,000 |
| 2024-03-26 | Conservative and Unionist Party · Stockton-on-Tees | Q1 2024 | C0578383 | £16,000 |
| 2024-02-21 | Conservative and Unionist Party · North Derbyshire | Q1 2024 | C0578328 | £4,000 |
| 2024-02-21 | Conservative and Unionist Party · East Surrey | Q1 2024 | C0578272 | £10,000 |
| 2024-02-05 | Conservative and Unionist Party · Bury North and South | Q1 2024 | C0578251 | £10,000 |
| 2023-12-04 | Conservative and Unionist Party · Central Party | Q4 2023 | C0574788 | £50,000 |
| 2023-08-30 | Conservative and Unionist Party · Bournemouth West | Q3 2023 | C0572150 | £5,000 |
| 2023-08-16 | Conservative and Unionist Party · Montgomeryshire and Glyndwr | Q3 2023 | C0572149 | £5,000 |
| 2023-08-10 | Conservative and Unionist Party · North Derbyshire | Q3 2023 | C0572147 | £10,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.