The Lord Balfe
Conservative
Member of the House of Lords
M
Lord Balfe's full title is The Lord Balfe. His name is Richard Andrew Balfe, and he is a current member of the House of Lords.
Allowance claims · 2026
Data not yet released for 2026 — the Lords Finance Office publishes monthly CSVs ~6-8 weeks after month-end.
Party history
2013-09-19 → present
Conservative
current
Government posts
None recorded.
Opposition posts
None recorded.
Committee memberships
2015-06-12 → 2017-04-27
EU External Affairs Sub-Committee
2017-06-27 → 2018-06-12
International Relations and Defence Committee
Contact
Parliamentary office
richard.balfe@parliament.uk
020 7219 8710 · House of Lords, London, SW1A 0PW
020 7219 8710 · House of Lords, London, SW1A 0PW
APPGs (2026) · 29 active officership(s) · 29 historic
One row per active APPG. Funder names link out via the
/appgs Top secretariat funders panel — click any funder
there to open its full relationship graph. Officer matching is name-based against
the parliament.uk register text and may miss titled / hyphenated variants.
Officers — All-Party Parliamentary Group for Care-Experienced Children and Young People
4 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Labour | |
| Co-Chair | Labour | |
| Officer | Liberal Democrat | |
| Officer | Conservative |
Officers — All-Party Parliamentary Group for Children who Need Palliative Care
4 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Labour | |
| Co-Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Crossbench |
Officers — All-Party Parliamentary Group for Fair Elections
4 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Labour (Co-op) | |
| Officer | Liberal Democrat | |
| Officer | Green Party | |
| Officer | Conservative |
Officers — All-Party Parliamentary Group for Greenland
4 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Scottish National Party | |
| Vice Chair | Plaid Cymru | |
| Vice Chair | Labour | |
| Vice Chair | Conservative |
Officers — All-Party Parliamentary Group for Households in Temporary Accommodation
4 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Labour | |
| Officer | Liberal Democrat | |
| Officer | Conservative | |
| Officer | Conservative |
Officers — All-Party Parliamentary Group for Parental Participation in Education
4 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Labour | |
| Vice Chair | Labour | |
| Vice Chair | Labour | |
| Vice Chair | Conservative |
Officers — All-Party Parliamentary Group on Bangladesh
4 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Labour | |
| Officer | Conservative | |
| Officer | Liberal Democrat | |
| Officer | Labour |
Officers — All-Party Parliamentary Group on Belgium
14 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Democratic Unionist Party | |
| Vice Chair | Labour | |
| Vice Chair | Scottish National Party | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Independent | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Scottish National Party |
Officers — All-Party Parliamentary Group on Citizens' Rights
4 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Liberal Democrat | |
| Vice Chair | Labour | |
| Vice Chair | Conservative | |
| Vice Chair | Social Democratic & Labour Party |
Officers — All-Party Parliamentary Group on Communities of Inquiry across the Generations
4 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Labour | |
| Officer | Crossbench | |
| Officer | Conservative | |
| Officer | Labour |
Officers — All-Party Parliamentary Group on Cuba
4 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Labour | |
| Vice Chair | Labour | |
| Vice Chair | Conservative | |
| Vice Chair | Labour |
Officers — All-Party Parliamentary Group on General Aviation
9 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Conservative | |
| Co-Chair | Conservative | |
| President | Conservative | |
| Vice President | Conservative | |
| Vice Chair | Democratic Unionist Party | |
| Vice Chair | Independent | |
| Vice Chair | Conservative | |
| Vice Chair | Crossbench | |
| Vice Chair | Conservative |
Officers — All-Party Parliamentary Group on Iran
8 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Crossbench | |
| Vice Chair | Other | |
| Vice Chair | Labour | |
|
Mr Andrew Mitchell
|
Vice Chair | Conservative |
| Vice Chair | Conservative |
Officers — All-Party Parliamentary Group on Luxembourg
14 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Democratic Unionist Party | |
| Vice Chair | Labour | |
| Vice Chair | Scottish National Party | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Independent | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Scottish National Party |
Officers — All-Party Parliamentary Group on Occupational Safety and Health
4 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Labour | |
| Vice Chair | Labour | |
| Officer | Conservative | |
| Officer | Scottish National Party |
Officers — All-Party Parliamentary Group on Russia
10 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Conservative | |
| Vice Chair | Crossbench | |
|
Sir Chris Bryant
|
Vice Chair | Labour |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Scottish National Party | |
| Vice Chair | Crossbench | |
| Vice Chair | Liberal Democrat | |
| Vice Chair | Non-affiliated | |
| Vice Chair | Labour |
Officers — All-Party Parliamentary Group on Single-Parent Families
4 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Labour | |
| Officer | Labour | |
| Officer | Labour | |
| Officer | Conservative |
Officers — All-Party Parliamentary Group on Uzbekistan
8 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Conservative | |
| Vice Chair | Non-affiliated | |
| Vice Chair | Conservative | |
| Vice Chair | Liberal Democrat | |
| Vice Chair | Conservative | |
| Vice Chair | Labour (Co-op) | |
| Vice Chair | Conservative | |
| Vice Chair | Crossbench |
Officers — All-Party Parliamentary Group on the Arctic and Nordic Councils
12 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Scottish National Party | |
| Secretary | Conservative | |
| Secretary | Crossbench | |
| Vice Chair | Scottish National Party | |
| Vice Chair | Scottish National Party | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Labour (Co-op) | |
| Vice Chair | Conservative | |
| Vice Chair | Independent | |
| Vice Chair | Conservative | |
| Vice Chair | Liberal Democrat |
Officers — All-Party Parliamentary Group on the Intergenerational Inquiry
4 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Liberal Democrat | |
| Co-Chair | Labour | |
| Officer | Labour | |
| Officer | Conservative |
Officers — All-Party Parliamentary Group on the Republic of Iraq
9 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Conservative | |
| Co-Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Other | |
| Vice Chair | Crossbench | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Officer | Labour | |
| Officer | Crossbench |
Officers — Australia and New Zealand (ANZAC) All-Party Parliamentary Group
23 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Reform UK | |
|
John Spellar
|
Co-Chair | Labour |
| Co-Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Scottish National Party | |
| Vice Chair | Labour | |
| Vice Chair | Liberal Democrat | |
| Vice Chair | Scottish National Party | |
| Vice Chair | Liberal Democrat | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Independent | |
| Vice Chair | Conservative | |
| Vice Chair | Crossbench | |
| Vice Chair | Non-affiliated | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative |
Officers — British Overseas Territories All-Party Parliamentary Group
31 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Conservative | |
| President | Reform UK | |
| Treasurer | Conservative | |
| Secretary | Crossbench | |
| Vice Chair | Conservative | |
|
John Spellar
|
Vice Chair | Labour |
| Vice Chair | Independent | |
| Vice Chair | Labour | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
|
Sir Graham Brady
|
Vice Chair | Conservative |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Labour | |
| Vice Chair | Labour (Co-op) | |
| Vice Chair | Democratic Unionist Party | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Non-affiliated | |
| Vice Chair | Other | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Labour | |
| Vice Chair | Labour (Co-op) | |
| Vice Chair | Conservative |
Officers — Drugs, Alcohol and Justice All-Party Parliamentary Group
4 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Labour | |
| Vice Chair | Labour (Co-op) | |
| Vice Chair | Labour | |
| Vice Chair | Conservative |
Officers — Montserrat All-Party Parliamentary Group
17 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Conservative | |
| President | Reform UK | |
| Treasurer | Conservative | |
|
Sir Graham Brady
|
Vice Chair | Conservative |
| Vice Chair | Conservative | |
| Vice Chair | Non-affiliated | |
| Vice Chair | Other | |
| Vice Chair | Labour | |
| Vice Chair | Labour (Co-op) | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Independent | |
| Vice Chair | Labour | |
| Vice Chair | Conservative | |
| Vice Chair | Liberal Democrat | |
| Vice Chair | Conservative | |
| Vice Chair | Independent |
Officers — Pacific Islands All-Party Parliamentary Group
12 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Reform UK | |
| Treasurer | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Democratic Unionist Party | |
| Vice Chair | Independent | |
| Vice Chair | Labour | |
| Vice Chair | Labour (Co-op) | |
| Vice Chair | Conservative | |
| Vice Chair | Labour (Co-op) | |
| Vice Chair | Conservative | |
| Vice Chair | Independent |
Officers — Pitcairn Islands All-Party Parliamentary Group
14 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Conservative | |
| President | Reform UK | |
| Treasurer | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Conservative | |
| Vice Chair | Labour (Co-op) | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Crossbench | |
| Vice Chair | Independent | |
| Vice Chair | Democratic Unionist Party |
Officers — Social, Cooperative, and Community Economy All-Party Parliamentary Group
4 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Labour | |
| Vice Chair | Labour | |
| Officer | Conservative | |
| Officer | Liberal Democrat |
Officers — United Kingdom Overseas Territories All-Party Parliamentary Group
17 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Reform UK | |
|
John Spellar
|
Vice Chair | Labour |
| Vice Chair | Labour | |
| Vice Chair | Conservative | |
| Vice Chair | Liberal Democrat | |
| Vice Chair | Conservative | |
|
Sir Graham Brady
|
Vice Chair | Conservative |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Secretary | Crossbench | |
| Treasurer | Conservative |
Written parliamentary questions · 2026
No written questions tabled in 2026.
Bills sponsored & supported · 2026
0 bills
0 as lead sponsor
0 as supporter
No bills sponsored or supported in 2026.
Source: UK Parliament Bills API. "Lead" sponsor is the
primary mover (sortOrder = 1); "Supporter" rows are
members of either House who
backed the bill at introduction. Year is the bill's first-reading
date.
Historic bills (all-time)
0 bills
0 as lead sponsor
0 as supporter
No bills sponsored or supported on record.
Same source as the year-scoped panel above, but unconstrained by
year. The "Sponsored" tag = lead sponsor; "Supported" = backed at
introduction. Sorted newest first.