Years serving
23.0
2001 → 2024 · 24 calendar years
Lifetime total
£1,662,551
Base + chair + declared
Total base salary
£1,557,620
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£104,931
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · North Herefordshire · Conservative and Unionist Party · 37 entries · £153,691 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
37
of 37 records
Company donations:
3
Total value:
£153,691
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2019-11-22 | Individual | Conservative and Unionist Party · North Herefordshire | C0478923 | £5,000 | |
| 2019-04-04 | Individual | Conservative and Unionist Party · North Herefordshire | C0407358 | £2,356 | |
| 2019-03-29 |
CH 7355975 ↗
· SY8 4LR
|
Company | Conservative and Unionist Party · North Herefordshire | C0405544 | £2,050 |
| 2019-03-14 | Unincorporated Association | Conservative and Unionist Party · North Herefordshire | C0405543 | £7,726 | |
| 2017-05-23 | Individual | Conservative and Unionist Party · North Herefordshire | C0331260 | £5,000 | |
| 2015-05-05 | Individual | Conservative and Unionist Party · North Herefordshire | NC0203826 | £4,800 | |
| 2015-03-24 | Unincorporated Association | Conservative and Unionist Party · North Herefordshire | C0194372 | £3,323 | |
| 2011-03-01 | Unincorporated Association | Conservative and Unionist Party · North Herefordshire | C0037363 | £3,845 | |
| 2009-11-30 | Individual | Conservative and Unionist Party · Hereford | C0023482 | £4,750 | |
| 2009-08-20 | Individual | Conservative and Unionist Party · Hereford | C0021634 | £4,900 | |
| 2009-07-28 | Individual | Conservative and Unionist Party · Hereford | C0021596 | £2,500 | |
| 2009-07-13 | Individual | Conservative and Unionist Party · Hereford | C0021733 | £2,500 | |
| 2009-06-30 | Individual | Conservative and Unionist Party · Hereford | C0020690 | £5,000 | |
| 2009-06-03 | Individual | Conservative and Unionist Party · Hereford | C0020608 | £7,500 | |
| 2009-06-01 | Individual | Conservative and Unionist Party · Hereford | C0020695 | £2,500 | |
| 2009-04-29 | Individual | Conservative and Unionist Party · Hereford | C0020610 | £5,000 | |
| 2009-04-28 | Individual | Conservative and Unionist Party · Hereford | C0020609 | £1,500 | |
| 2009-03-31 | Unincorporated Association | Conservative and Unionist Party · Hereford | C0020027 | £1,500 | |
| 2008-10-23 | Individual | Conservative and Unionist Party · Hereford | C0019737 | £2,500 | |
| 2008-08-13 | Individual | Conservative and Unionist Party · Hereford | C0018488 | £2,400 | |
| 2008-06-09 | Individual | Conservative and Unionist Party · Hereford | C0018191 | £2,400 | |
| 2008-05-16 |
CH 1363570 ↗
· HR6 9QA
|
Company | Conservative and Unionist Party · Hereford | C0018130 | £5,000 |
| 2008-05-14 | Individual | Conservative and Unionist Party · Hereford | C0018116 | £7,500 | |
| 2008-05-14 | Unincorporated Association | Conservative and Unionist Party · Hereford | C0018119 | £3,000 | |
| 2008-03-20 | Individual | Conservative and Unionist Party · Hereford | C0017446 | £2,500 | |
| 2007-12-06 | Individual | Conservative and Unionist Party · Hereford | NC0030072 | £3,000 | |
| 2006-07-01 | Individual | Conservative and Unionist Party · Hereford | C0012746 | £2,700 | |
| 2005-07-08 |
CH 00709846 ↗
· RG40 1EN
|
Company | Conservative and Unionist Party · Hereford | C0011047 | £15,194 |
| 2005-06-22 | Individual | Conservative and Unionist Party · Hereford | C0010304 | £10,000 | |
| 2005-01-21 | Individual | Conservative and Unionist Party · Hereford | C0009092 | £10,000 | |
| 2005-01-10 | Unincorporated Association | Conservative and Unionist Party · Hereford | C0009091 | £2,246 | |
| 2004-12-16 | Individual | Conservative and Unionist Party · Hereford | C0008103 | £3,000 | |
| 2004-10-22 | Individual | Conservative and Unionist Party · Hereford | C0008104 | £1,000 | |
| 2004-06-15 | Individual | Conservative and Unionist Party · Hereford | C0006423 | £1,250 | |
| 2004-02-03 | Individual | Conservative and Unionist Party · Hereford | C0006002 | £2,000 | |
| 2003-08-29 | Individual | Conservative and Unionist Party · Hereford | C0005266 | £5,000 | |
| 2002-12-19 | Individual | Conservative and Unionist Party · Hereford | C0004114 | £1,250 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…