Years serving
19.1
2005 → 2024 · 20 calendar years
Lifetime total
£1,364,733
Base + chair + declared
Total base salary
£1,364,733
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · North West Cambridgeshire · Conservative and Unionist Party · 32 entries · £73,044 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
32
of 32 records
Company donations:
0
Total value:
£73,044
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2023-07-30 | Individual | Conservative and Unionist Party · North West Cambridgeshire | C0572191 | £1,000 | |
| 2023-02-28 | Individual | Conservative and Unionist Party · North West Cambridgeshire | C0572190 | £1,000 | |
| 2017-06-09 | Individual | Conservative and Unionist Party · North West Cambridgeshire | C0331269 | £5,000 | |
| 2017-05-26 | Individual | Conservative and Unionist Party · Cambridge | C0330560 | £2,000 | |
| 2015-04-22 | Individual | Conservative and Unionist Party · Cambridge | C0203092 | £5,000 | |
| 2015-04-17 | Individual | Conservative and Unionist Party · Cambridge | C0203094 | £2,000 | |
| 2015-02-24 | Individual | Conservative and Unionist Party · North West Cambridgeshire | C0211236 | £1,500 | |
| 2015-02-19 | Individual | Conservative and Unionist Party · Cambridge | C0193828 | £2,000 | |
| 2015-01-27 | Individual | Conservative and Unionist Party · Cambridge | C0193829 | £10,000 | |
| 2013-08-14 | Individual | Conservative and Unionist Party · Cambridge | C0093968 | £2,000 | |
| 2010-04-15 | Individual | Conservative and Unionist Party · North West Cambridgeshire | C0025512 | £2,500 | |
| 2009-11-18 | Individual | Conservative and Unionist Party · North West Cambridgeshire | C0023645 | £1,450 | |
| 2009-10-26 | Individual | Conservative and Unionist Party · North West Cambridgeshire | C0023646 | £1,450 | |
| 2009-06-30 | Individual | Conservative and Unionist Party · Cambridge | C0020573 | £1,500 | |
| 2009-02-20 | Individual | Conservative and Unionist Party · North West Cambridgeshire | C0019998 | £2,000 | |
| 2008-06-19 | Individual | Conservative and Unionist Party · Cambridge | C0018230 | £1,250 | |
| 2008-05-21 | Individual | Conservative and Unionist Party · North West Cambridgeshire | C0018143 | £1,420 | |
| 2007-12-31 | Unincorporated Association | Conservative and Unionist Party · North West Cambridgeshire | NC0030077 | £1,080 | |
| 2006-12-13 | Unincorporated Association | Conservative and Unionist Party · North West Cambridgeshire | NC0029666 | £1,100 | |
| 2005-08-05 | Individual | Conservative and Unionist Party · North West Cambridgeshire | NC0029288 | £874 | |
| 2005-08-05 | Individual | Conservative and Unionist Party · North West Cambridgeshire | C0011062 | £220 | |
| 2005-06-02 | Individual | Conservative and Unionist Party · North West Cambridgeshire | C0010383 | £4,250 | |
| 2005-04-25 | Unincorporated Association | Conservative and Unionist Party · North West Cambridgeshire | C0010382 | £1,200 | |
| 2005-04-12 | Individual | Conservative and Unionist Party · North West Cambridgeshire | C0010384 | £2,500 | |
| 2005-02-18 | Individual | Conservative and Unionist Party · North West Cambridgeshire | C0008786 | £2,000 | |
| 2005-01-14 | Individual | Conservative and Unionist Party · North West Cambridgeshire | C0008785 | £6,000 | |
| 2004-11-29 | Individual | Conservative and Unionist Party · North West Cambridgeshire | C0008043 | £2,000 | |
| 2004-11-15 | Individual | Conservative and Unionist Party · North West Cambridgeshire | C0008042 | £1,250 | |
| 2004-09-16 | Individual | Conservative and Unionist Party · North West Cambridgeshire | C0007146 | £1,500 | |
| 2003-09-04 | Individual | Conservative and Unionist Party · North West Cambridgeshire | C0005277 | £2,000 | |
| 2002-09-11 | Individual | Conservative and Unionist Party · North West Cambridgeshire | C0003799 | £2,000 | |
| 2001-09-03 | Individual | Conservative and Unionist Party · North West Cambridgeshire | C0001930 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…