Years serving
19.1
2005 → 2024 · 20 calendar years
Lifetime total
£1,436,099
Base + chair + declared
Total base salary
£1,364,733
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£71,366
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Ludlow · Conservative and Unionist Party · 61 entries · £167,540 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
61
of 61 records
Company donations:
4
Total value:
£167,540
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2019-11-28 | Individual | Conservative and Unionist Party · Ludlow | C0478656 | £4,995 | |
| 2019-11-28 | Individual | Conservative and Unionist Party · Ludlow | C0479620 | £2,500 | |
| 2019-11-11 | Individual | Conservative and Unionist Party · Ludlow | C0479478 | £5,000 | |
| 2019-11-11 |
CH 2917073 ↗
· W1U 6BP
|
Company | Conservative and Unionist Party · Ludlow | C0478683 | £5,000 |
| 2019-09-27 | Individual | Conservative and Unionist Party · Ludlow | C0413189 | £5,000 | |
| 2019-09-21 | Individual | Conservative and Unionist Party · Ludlow | C0413179 | £2,000 | |
| 2019-05-08 | Individual | Conservative and Unionist Party · Ludlow | NC0407487 | £4,000 | |
| 2019-05-08 | Individual | Conservative and Unionist Party · Ludlow | NC0407486 | £4,000 | |
| 2017-05-15 | Individual | Conservative and Unionist Party · Ludlow | C0331194 | £2,500 | |
| 2017-04-26 | Individual | Conservative and Unionist Party · Ludlow | C0331195 | £4,000 | |
| 2015-05-19 |
CH 00823312 ↗
· SY8 2JP
|
Company | Conservative and Unionist Party · Ludlow | C0203596 | £5,000 |
| 2015-04-23 | Individual | Conservative and Unionist Party · Ludlow | C0203597 | £2,000 | |
| 2015-04-15 | Individual | Conservative and Unionist Party · Ludlow | C0203598 | £2,000 | |
| 2015-03-23 | Individual | Conservative and Unionist Party · Ludlow | C0194315 | £2,000 | |
| 2014-11-26 | Individual | Conservative and Unionist Party · Ludlow | NC0144728 | £5,400 | |
| 2014-11-26 | Individual | Conservative and Unionist Party · Ludlow | NC0144730 | £4,000 | |
| 2014-11-26 | Individual | Conservative and Unionist Party · Ludlow | C0144551 | £3,600 | |
| 2014-11-26 | Individual | Conservative and Unionist Party · Ludlow | NC0144729 | £3,000 | |
| 2014-11-26 | Individual | Conservative and Unionist Party · Ludlow | NC0144727 | £2,000 | |
| 2010-04-15 | Individual | Conservative and Unionist Party · Ludlow | C0025483 | £2,500 | |
| 2010-04-09 |
CH 00823312 ↗
· HR4 9SF
|
Company | Conservative and Unionist Party · Ludlow | C0025482 | £5,000 |
| 2010-03-29 | Individual | Conservative and Unionist Party · Ludlow | NC0031330 | £4,000 | |
| 2010-01-25 | Individual | Conservative and Unionist Party · Ludlow | C0024081 | £5,000 | |
| 2009-12-18 | Individual | Conservative and Unionist Party · Ludlow | C0023631 | £1,500 | |
| 2009-12-01 | Individual | Conservative and Unionist Party · Ludlow | C0023453 | £5,000 | |
| 2009-11-27 | Individual | Conservative and Unionist Party · Ludlow | C0023452 | £5,000 | |
| 2008-07-02 | Individual | Conservative and Unionist Party · Ludlow | C0018498 | £350 | |
| 2008-03-01 | Individual | Conservative and Unionist Party · Ludlow | C0017276 | £5,000 | |
| 2008-03-01 | Individual | Conservative and Unionist Party · Ludlow | C0017402 | £1,500 | |
| 2008-02-03 | Individual | Conservative and Unionist Party · Ludlow | NC0030218 | £4,000 | |
| 2008-02-03 | Individual | Conservative and Unionist Party · Ludlow | C0017338 | £1,800 | |
| 2008-02-03 | Individual | Conservative and Unionist Party · Ludlow | NC0030223 | £1,400 | |
| 2008-02-03 | Individual | Conservative and Unionist Party · Ludlow | NC0030230 | £900 | |
| 2008-02-03 | Individual | Conservative and Unionist Party · Ludlow | C0017339 | £750 | |
| 2008-02-03 | Individual | Conservative and Unionist Party · Ludlow | NC0030260 | £750 | |
| 2008-02-03 | Individual | Conservative and Unionist Party · Ludlow | C0017390 | £500 | |
| 2007-10-03 | Individual | Conservative and Unionist Party · Ludlow | C0016276 | £2,500 | |
| 2005-11-07 | Individual | Conservative and Unionist Party · Ludlow | C0011218 | £250 | |
| 2005-05-12 | Individual | Conservative and Unionist Party · Ludlow | C0010352 | £1,125 | |
| 2005-04-28 | Individual | Conservative and Unionist Party · Ludlow | C0010351 | £250 | |
| 2005-04-21 | Individual | Conservative and Unionist Party · Ludlow | C0010350 | £500 | |
| 2005-03-31 | Unincorporated Association | Conservative and Unionist Party · Ludlow | C0009115 | £7,170 | |
| 2005-03-24 | Individual | Conservative and Unionist Party · Ludlow | C0009118 | £2,000 | |
| 2005-03-14 | Individual | Conservative and Unionist Party · Ludlow | C0009122 | £1,500 | |
| 2005-03-03 | Individual | Conservative and Unionist Party · Ludlow | C0009117 | £3,750 | |
| 2005-03-03 | Individual | Conservative and Unionist Party · Ludlow | C0009121 | £1,600 | |
| 2005-03-03 | Individual | Conservative and Unionist Party · Ludlow | C0009119 | £1,500 | |
| 2005-03-03 | Individual | Conservative and Unionist Party · Ludlow | C0009120 | £1,500 | |
| 2005-03-03 | Individual | Conservative and Unionist Party · Ludlow | C0009123 | £1,500 | |
| 2005-03-03 | Individual | Conservative and Unionist Party · Ludlow | C0009124 | £1,500 | |
| 2005-03-01 | Individual | Conservative and Unionist Party · Ludlow | NC0028946 | £2,000 | |
| 2005-03-01 | Individual | Conservative and Unionist Party · Ludlow | NC0028947 | £2,000 | |
| 2005-03-01 | Individual | Conservative and Unionist Party · Ludlow | NC0028948 | £2,000 | |
| 2005-02-10 |
CH 00823312 ↗
· SY8 2JT
|
Company | Conservative and Unionist Party · Ludlow | C0009116 | £4,000 |
| 2004-09-02 | Individual | Conservative and Unionist Party · Ludlow | C0007139 | £1,000 | |
| 2004-09-02 | Individual | Conservative and Unionist Party · Ludlow | NC0028619 | £500 | |
| 2004-04-15 | Individual | Conservative and Unionist Party · Ludlow | C0006433 | £10,000 | |
| 2004-04-15 | Individual | Conservative and Unionist Party · Ludlow | C0006434 | £5,000 | |
| 2003-07-15 | Individual | Conservative and Unionist Party · Ludlow | C0005271 | £350 | |
| 2003-03-31 | Individual | Conservative and Unionist Party · Ludlow | NC0028137 | £600 | |
| 2003-03-31 | Individual | Conservative and Unionist Party · Ludlow | NC0028136 | £500 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…