Years serving
19.1
2005 → 2024 · 20 calendar years
Lifetime total
£1,419,403
Base + chair + declared
Total base salary
£1,364,733
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£54,670
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Windsor · Conservative and Unionist Party · 28 entries · £117,666 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
28
of 28 records
Company donations:
2
Total value:
£117,666
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-01-29 | Individual | Conservative and Unionist Party · Windsor | C0795368 | £5,000 | |
| 2024-07-09 | Individual | Conservative and Unionist Party · Windsor | C0590637 | £2,500 | |
| 2020-12-03 | Public Fund | Conservative and Unionist Party · Windsor | PF0542300 | £702 | |
| 2018-10-05 | Individual | Conservative and Unionist Party · Windsor | C0403490 | £2,000 | |
| 2015-11-27 | Individual | Conservative and Unionist Party · Windsor | C0239933 | £5,000 | |
| 2014-10-23 | Individual | Conservative and Unionist Party · Windsor | C0144680 | £2,500 | |
| 2014-10-23 | Individual | Conservative and Unionist Party · Windsor | C0144679 | £2,500 | |
| 2013-01-02 | Individual | Conservative and Unionist Party · Windsor | C0087389 | £10,000 | |
| 2012-05-25 | Individual | Conservative and Unionist Party · Windsor | C0082588 | £2,588 | |
| 2012-05-25 | Individual | Conservative and Unionist Party · Windsor | C0082587 | £2,588 | |
| 2011-06-17 | Individual | Conservative and Unionist Party · Windsor | C0042370 | £2,500 | |
| 2011-06-17 | Individual | Conservative and Unionist Party · Windsor | C0041370 | £2,500 | |
| 2010-09-08 | Individual | Conservative and Unionist Party · Windsor | C0026441 | £2,285 | |
| 2010-05-14 | Individual | Conservative and Unionist Party · Windsor | C0025174 | £5,000 | |
| 2010-05-14 | Individual | Conservative and Unionist Party · Windsor | C0025173 | £5,000 | |
| 2009-11-04 | Individual | Conservative and Unionist Party · Windsor | C0023648 | £1,450 | |
| 2009-05-27 | Individual | Conservative and Unionist Party · Windsor | C0020568 | £5,275 | |
| 2009-01-27 | Individual | Conservative and Unionist Party · Windsor | C0020101 | £5,000 | |
| 2008-06-04 | Individual | Conservative and Unionist Party · Windsor | C0018181 | £5,000 | |
| 2007-12-07 |
CH null ↗
· RG20 8AN
|
Company | Conservative and Unionist Party · Windsor | C0016353 | £2,000 |
| 2007-10-30 |
CH null ↗
· W1S 1RR
|
Company | Conservative and Unionist Party · Windsor | C0016352 | £5,000 |
| 2007-10-02 | Individual | Conservative and Unionist Party · Windsor | C0016354 | £9,000 | |
| 2006-11-06 | Individual | Conservative and Unionist Party · Windsor | NC0029671 | £5,875 | |
| 2005-09-26 | Individual | Conservative and Unionist Party · Windsor | C0011039 | £300 | |
| 2005-06-30 | Individual | Conservative and Unionist Party · Windsor | C0010472 | £14,104 | |
| 2005-04-04 | Individual | Conservative and Unionist Party · Windsor | C0010038 | £2,000 | |
| 2001-04-03 | Individual | Conservative and Unionist Party · Windsor | C0001135 | £5,000 | |
| 2001-04-03 | Individual | Conservative and Unionist Party · Windsor | C0001134 | £5,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…