Years serving
26.8
1997 → 2026 · 29 calendar years
Lifetime total
£1,759,332
Base + chair + declared
Total base salary
£1,731,506
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£27,826
From 14 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ad hoc payments | £12,750 | 4 | 45.8% | |
| Donations and other support (including loans) for activities as an MP | £11,000 | 2 | 39.5% | |
| Gifts, benefits and hospitality from UK sources | £4,076 | 2 | 14.6% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| HarperCollins Publishing | Commercial | £11,750 | 3 | 42.2% | |
| James Moore | Person | £6,000 | 1 | 21.6% | |
| Stuart Robb | Person | £5,000 | 1 | 18.0% | |
| Ramesh Dewan | Person | £3,278 | 1 | 11.8% | |
| Global Media Group Services Limited | Commercial | £1,000 | 1 | 3.6% | |
| National Liberal Club | Commercial | £798 | 1 | 2.9% |
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
…
…