Years serving
26.0
2000 → 2026 · 27 calendar years
Lifetime total
£1,799,682
Base + chair + declared
Total base salary
£1,796,478
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£3,204
From 5 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts, benefits and hospitality from UK sources | £3,204 | 3 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Tottenham Hotspur Limited | Commercial | £1,598 | 1 | 49.9% | |
| The Football Association Premier League | Commercial | £856 | 1 | 26.7% | |
| Tottenham Hotspur Football Club | Commercial | £750 | 1 | 23.4% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 91 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | MINISTRY OF JUSTICE | 4. Charities and non-public organisations | Founder, Sophia Point Rainforest Research Centre, Guyana |
| 2026-04-30 | MINISTRY OF JUSTICE | 4. Charities and non-public organisations | Member, Advisory Board, Royal National Children’s SpringBoard Foundation |
| 2026-04-30 | MINISTRY OF JUSTICE | 5. Any other relevant interests | Fellow, Birkbeck College, University of London |
| 2026-04-30 | MINISTRY OF JUSTICE | 5. Any other relevant interests | Fellow, City Lit (adult education) |
| 2026-04-30 | MINISTRY OF JUSTICE | 5. Any other relevant interests | Fellow, St John’s College, University of Durham |
| 2026-04-30 | MINISTRY OF JUSTICE | 5. Any other relevant interests | Member, Fabian Society |
| 2026-04-30 | MINISTRY OF JUSTICE | 5. Any other relevant interests | Member, Labour Friends of Israel |
| 2026-04-30 | MINISTRY OF JUSTICE | 5. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2026-04-30 | MINISTRY OF JUSTICE | 5. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2026-04-30 | MINISTRY OF JUSTICE | 5. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2026-04-30 | MINISTRY OF JUSTICE | 5. Any other relevant interests · Previous employment/roles | Envoy Extraordinaire, University of Guyana |
| 2026-04-30 | MINISTRY OF JUSTICE | 5. Any other relevant interests · Previous employment/roles | Associate Tenant, Doughty Street Chambers |
| 2026-04-30 | MINISTRY OF JUSTICE | 5. Any other relevant interests · Previous employment/roles | Professor of Practice, SOAS, University of London |
| 2026-04-30 | MINISTRY OF JUSTICE | 5. Any other relevant interests · Previous employment/roles | Visiting Professor in Practice, London School of Economics and Political Science |
| 2026-01-31 | MINISTRY OF JUSTICE | 5. Charities and non-public organisations | Founder, Sophia Point Rainforest Research Centre, Guyana |
| 2026-01-31 | MINISTRY OF JUSTICE | 5. Charities and non-public organisations | Member, Advisory Board, Royal National Children’s SpringBoard Foundation |
| 2026-01-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests | Fellow, Birkbeck College, University of London |
| 2026-01-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests | Fellow, City Lit (adult education) |
| 2026-01-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests | Fellow, St John’s College, University of Durham |
| 2026-01-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests | Member, Fabian Society |
| 2026-01-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2026-01-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2026-01-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2026-01-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2026-01-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Previous employment/roles | Envoy Extraordinaire, University of Guyana |
| 2026-01-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Previous employment/roles | Associate Tenant, Doughty Street Chambers |
| 2026-01-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Previous employment/roles | Professor of Practice, SOAS, University of London |
| 2026-01-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Previous employment/roles | Visiting Professor in Practice, London School of Economics and Political Science |
| 2025-10-31 | MINISTRY OF JUSTICE | 5. Charities and non-public organisations | Founder, Sophia Point Rainforest Research Centre, Guyana |
| 2025-10-31 | MINISTRY OF JUSTICE | 5. Charities and non-public organisations | Member, Advisory Board, Royal National Children’s SpringBoard Foundation |
| 2025-10-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests | Fellow, Birkbeck College, University of London |
| 2025-10-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests | Fellow, City Lit (adult education) |
| 2025-10-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests | Fellow, St John’s College, University of Durham |
| 2025-10-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests | Member, Fabian Society |
| 2025-10-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2025-10-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2025-10-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-10-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-10-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Previous employment/roles | Envoy Extraordinaire, University of Guyana |
| 2025-10-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Previous employment/roles | Associate Tenant, Doughty Street Chambers |
| 2025-10-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Previous employment/roles | Professor of Practice, SOAS, University of London |
| 2025-10-31 | MINISTRY OF JUSTICE | 6. Any other relevant interests · Previous employment/roles | Visiting Professor in Practice, London School of Economics and Political Science |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 5. Charities and non-public organisations | Founder, Sophia Point Rainforest Research Centre, Guyana Member, Advisory Board, Royal National Children’s SpringBoard Foundation |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Fellow, Birkbeck College, University of London |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Fellow, City Lit (adult education) |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Fellow, St John’s College, University of Durham |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Member, Fabian Society |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | Envoy Extraordinaire, University of Guyana |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | Associate Tenant, Doughty Street Chambers |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | Professor of Practice, SOAS, University of London |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | Visiting Professor in Practice, London School of Economics and Political Science |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is Chair of Trustees, Sophia Point Rainforest Research Centre, Guyana |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 5. Charities and non-public organisations | Founder, Sophia Point Rainforest Research Centre, Guyana |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 5. Charities and non-public organisations | Member, Advisory Board, Royal National Children’s SpringBoard Foundation |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Fellow, Birkbeck College, University of London |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Fellow, City Lit (adult education) |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Fellow, St John’s College, University of Durham |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Associate Tenant, Doughty Street Chambers |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Member, Fabian Society |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | Envoy Extraordinaire, University of Guyana |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | Associate Tenant, Doughty Street Chambers |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | Professor of Practice, SOAS, University of London |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | Visiting Professor in Practice, London School of Economics and Political Science |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | Unpaid adviser to Pomeroon Trading Inc |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is Chair of Trustees, Sophia Point Rainforest Research Centre, Guyana |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 2. Directorships and shareholdings | Shares and share options in KLX/Pomeroon Group of Companies (climate credits) |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 5. Charities and non-public organisations | Founder, Sophia Point Rainforest Research Centre, Guyana |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 5. Charities and non-public organisations | Member, Advisory Board, Royal National Children’s SpringBoard Foundation |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Fellow, Birkbeck College, University of London |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Fellow, City Lit (adult education) |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Fellow, St John’s College, University of Durham |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Associate Tenant, Doughty Street Chambers |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Member, Fabian Society |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Member, SERA - Labour’s Environment Campaign |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | Envoy Extraordinaire, University of Guyana |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | Associate Tenant, Doughty Street Chambers |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | Professor of Practice, SOAS, University of London |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | Visiting Professor in Practice, London School of Economics and Political Science |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | Unpaid adviser to Pomeroon Trading Inc |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is Chair of Trustees, Sophia Point Rainforest Research Centre, Guyana |
External cross-references · Electoral Commission
Constituency-level donations · Tottenham · Labour Party · 40 entries · £191,925 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
40
of 40 records
Company donations:
2
Total value:
£191,925
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-05 | Individual | Labour Party · Tottenham CLP | C0586861 | £10,000 | |
| 2017-07-07 |
CH 10285790 ↗
· SE5 9QR
|
Company | Labour Party · Tottenham CLP | C0395755 | £5,000 |
| 2013-01-16 | Unincorporated Association | Labour Party · Tottenham CLP | C0088714 | £6,000 | |
| 2012-12-16 | Unincorporated Association | Labour Party · Tottenham CLP | C0086107 | £6,000 | |
| 2012-12-16 | Individual | Labour Party · Tottenham CLP | C0086108 | £2,075 | |
| 2012-09-16 | Unincorporated Association | Labour Party · Tottenham CLP | C0084783 | £6,000 | |
| 2012-06-16 | Unincorporated Association | Labour Party · Tottenham CLP | C0079891 | £6,000 | |
| 2012-03-16 | Unincorporated Association | Labour Party · Tottenham CLP | C0079085 | £6,000 | |
| 2011-12-16 | Unincorporated Association | Labour Party · Tottenham CLP | C0068264 | £6,000 | |
| 2011-09-16 | Unincorporated Association | Labour Party · Tottenham CLP | C0053009 | £6,000 | |
| 2011-06-10 | Unincorporated Association | Labour Party · Tottenham CLP | C0042248 | £6,000 | |
| 2011-03-10 | Unincorporated Association | Labour Party · Tottenham CLP | C0037573 | £6,000 | |
| 2010-12-10 | Unincorporated Association | Labour Party · Tottenham CLP | C0026901 | £6,000 | |
| 2010-08-12 | Unincorporated Association | Labour Party · Tottenham CLP | C0026517 | £6,000 | |
| 2010-06-10 | Unincorporated Association | Labour Party · Tottenham CLP | C0025762 | £27,030 | |
| 2010-03-10 | Unincorporated Association | Labour Party · Tottenham CLP | C0024353 | £6,000 | |
| 2009-12-24 | Unincorporated Association | Labour Party · Tottenham CLP | C0022963 | £34,650 | |
| 2008-04-20 | Registered Political Party | Labour Party · Tottenham CLP | C0017712 | £2,300 | |
| 2008-04-20 | Unincorporated Association | Labour Party · Tottenham CLP | C0017714 | £2,000 | |
| 2007-10-01 | Unincorporated Association | Labour Party · Tottenham CLP | C0016472 | £3,000 | |
| 2006-07-27 | Trade Union | Labour Party · Tottenham CLP | C0012933 | £750 | |
| 2006-04-04 | Unincorporated Association | Labour Party · Tottenham CLP | C0012520 | £5,000 | |
| 2006-01-03 | Unincorporated Association | Labour Party · Tottenham CLP | C0011810 | £1,250 | |
| 2005-10-21 | Unincorporated Association | Labour Party · Tottenham CLP | C0011487 | £1,250 | |
| 2005-07-13 | Unincorporated Association | Labour Party · Tottenham CLP | C0010856 | £1,250 | |
| 2005-04-26 | Unincorporated Association | Labour Party · Tottenham CLP | C0009488 | £3,000 | |
| 2005-04-26 | Unincorporated Association | Labour Party · Tottenham CLP | C0009759 | £1,300 | |
| 2005-04-21 | Unincorporated Association | Labour Party · Tottenham CLP | C0009487 | £1,250 | |
| 2005-03-01 |
CH 3130775 ↗
· N14 6NZ
|
Company | Labour Party · Tottenham CLP | NC0028898 | £2,000 |
| 2005-01-21 | Unincorporated Association | Labour Party · Tottenham CLP | C0008567 | £1,250 | |
| 2004-10-22 | Unincorporated Association | Labour Party · Tottenham CLP | C0007740 | £1,250 | |
| 2004-09-24 | Trade Union | Labour Party · Tottenham CLP | C0007296 | £2,000 | |
| 2004-07-23 | Unincorporated Association | Labour Party · Tottenham CLP | C0007253 | £1,250 | |
| 2004-04-23 | Unincorporated Association | Labour Party · Tottenham CLP | C0006774 | £1,250 | |
| 2004-01-23 | Unincorporated Association | Labour Party · Tottenham CLP | C0006242 | £1,250 | |
| 2003-10-20 | Unincorporated Association | Labour Party · Tottenham CLP | C0005775 | £2,250 | |
| 2003-08-19 | Unincorporated Association | Labour Party · Tottenham CLP | C0005063 | £1,000 | |
| 2003-03-01 | Individual | Labour Party · Tottenham CLP | C0004403 | £1,820 | |
| 2003-01-08 | Unincorporated Association | Labour Party · Tottenham CLP | C0004338 | £1,500 | |
| 2001-06-24 | Unincorporated Association | Labour Party · Tottenham CLP | C0001468 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…