Years serving
27.1
1997 → 2024 · 28 calendar years
Lifetime total
£1,745,048
Base + chair + declared
Total base salary
£1,717,979
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£27,069
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · North Wiltshire · Conservative and Unionist Party · 42 entries · £121,286 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
42
of 42 records
Company donations:
7
Total value:
£121,286
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2023-11-02 | Individual | Conservative and Unionist Party · Wiltshire | C0574807 | £3,000 | |
| 2021-04-15 | Individual | Conservative and Unionist Party · Wiltshire | C0548911 | £2,000 | |
| 2021-04-08 | Unincorporated Association | Conservative and Unionist Party · North Wiltshire | C0549002 | £1,810 | |
| 2021-03-04 |
CH 2155845 ↗
· EC4V 4AY
|
Company | Conservative and Unionist Party · North Wiltshire | C0545267 | £10,000 |
| 2021-03-02 | Unincorporated Association | Conservative and Unionist Party · North Wiltshire | C0545278 | £7,033 | |
| 2019-12-04 | Individual | Conservative and Unionist Party · North Wiltshire | C0479728 | £3,000 | |
| 2019-11-21 |
CH 7791346 ↗
· SN6 6JP
|
Company | Conservative and Unionist Party · North Wiltshire | C0478874 | £2,000 |
| 2019-11-14 |
CH 2614362 ↗
· EC4V 4AY
|
Company | Conservative and Unionist Party · North Wiltshire | C0478886 | £2,000 |
| 2019-11-12 | Individual | Conservative and Unionist Party · North Wiltshire | C0478875 | £10,000 | |
| 2017-07-05 |
CH 3371246 ↗
· SN13 0RP
|
Company | Conservative and Unionist Party · North Wiltshire | NC0338723 | £2,100 |
| 2017-04-28 |
CH 2155845 ↗
· SE1 2AU
|
Company | Conservative and Unionist Party · North Wiltshire | C0331275 | £10,000 |
| 2017-04-24 | Individual | Conservative and Unionist Party · North Wiltshire | C0331276 | £3,000 | |
| 2015-03-17 | Individual | Conservative and Unionist Party · North Wiltshire | C0194382 | £5,020 | |
| 2015-02-12 | Individual | Conservative and Unionist Party · North Wiltshire | C0194381 | £2,000 | |
| 2010-08-20 | Individual | Conservative and Unionist Party · North Wiltshire | NC0031627 | £1,750 | |
| 2010-05-04 | Individual | Conservative and Unionist Party · North Wiltshire | C0025517 | £2,500 | |
| 2010-05-04 | Individual | Conservative and Unionist Party · North Wiltshire | C0025516 | £2,500 | |
| 2010-05-04 |
CH 06460017 ↗
· GL8 8AA
|
Company | Conservative and Unionist Party · North Wiltshire | C0025515 | £2,000 |
| 2010-04-08 | Individual | Conservative and Unionist Party · North Wiltshire | C0025518 | £2,000 | |
| 2009-09-18 | Individual | Conservative and Unionist Party · North Wiltshire | NC0030948 | £1,600 | |
| 2009-09-14 | Individual | Conservative and Unionist Party · North Wiltshire | C0021570 | £400 | |
| 2009-07-07 | Individual | Conservative and Unionist Party · North Wiltshire | NC0030988 | £883 | |
| 2009-05-05 | Individual | Conservative and Unionist Party · North Wiltshire | NC0030986 | £1,000 | |
| 2008-11-13 | Individual | Conservative and Unionist Party · North Wiltshire | C0019758 | £1,250 | |
| 2008-11-08 | Individual | Conservative and Unionist Party · North Wiltshire | C0019759 | £1,300 | |
| 2008-11-08 | Individual | Conservative and Unionist Party · North Wiltshire | C0019757 | £1,100 | |
| 2008-11-08 | Individual | Conservative and Unionist Party · North Wiltshire | NC0030639 | £250 | |
| 2008-08-05 | Individual | Conservative and Unionist Party · North Wiltshire | C0018510 | £5,000 | |
| 2008-06-30 | Individual | Conservative and Unionist Party · North Wiltshire | NC0030409 | £1,000 | |
| 2008-06-06 | Individual | Conservative and Unionist Party · North Wiltshire | C0018188 | £2,350 | |
| 2008-06-04 | Individual | Conservative and Unionist Party · North Wiltshire | C0018183 | £5,350 | |
| 2008-05-23 | Individual | Conservative and Unionist Party · North Wiltshire | C0018149 | £5,000 | |
| 2008-04-09 | Individual | Conservative and Unionist Party · North Wiltshire | C0018039 | £350 | |
| 2008-02-08 | Individual | Conservative and Unionist Party · North Wiltshire | C0017332 | £1,150 | |
| 2007-12-20 | Individual | Conservative and Unionist Party · North Wiltshire | C0016290 | £1,350 | |
| 2007-07-18 | Individual | Conservative and Unionist Party · North Wiltshire | C0015959 | £1,250 | |
| 2007-04-18 | Individual | Conservative and Unionist Party · North Wiltshire | C0014836 | £3,000 | |
| 2005-05-04 |
CH 00826679 ↗
· RG14 5HG
|
Company | Conservative and Unionist Party · North Wiltshire | C0010390 | £2,500 |
| 2005-04-21 | Individual | Conservative and Unionist Party · North Wiltshire | C0010391 | £5,000 | |
| 2005-03-23 | Individual | Conservative and Unionist Party · North Wiltshire | C0008787 | £2,000 | |
| 2001-11-28 | Individual | Conservative and Unionist Party · North Wiltshire | C0002558 | £490 | |
| 2001-06-20 | Individual | Conservative and Unionist Party · North Wiltshire | C0000953 | £4,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…