Years serving
16.1
2010 → 2026 · 17 calendar years
Lifetime total
£1,253,463
Base + chair + declared
Total base salary
£1,253,463
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 51 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for Santander Asset Management UK |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Relevant interests of spouse, partner or close family member | A family member works for an investment firm which invests in UK technology and services companies. The investor client base includes some local government pension schemes, insurance companies and financial institutions. |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | · 5. Any other relevant interests | Patron, Labour Indians |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | · 5. Any other relevant interests | Member, Labour Friends of Israel |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | · 5. Any other relevant interests | Member, Progressive Britain |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | · Trade union memberships | Member, GMB |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | · Constituency interests | Space Park Leicester is located in the minister’s constituency |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | · Constituency interests | As a constituency MP, the minister has campaigned on matters relating to support for carers, support for people with Special Educational Needs, eradicating Child Poverty, ending the need for foodbanks, support for community advice services, support for the Windrush Generation, support for the Women Against State Pension Inequality (WASPI) and Universal Credit. |
| 2026-04-30 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | · Previous employment/roles | Chair, Feeding Leicester |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Patron, Labour Indians |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Member, Progressive Britain |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Constituency interests | Space Park Leicester is located in the minister’s constituency |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Constituency interests | As a constituency MP, the minister has campaigned on matters relating to support for carers, support for people with Special Educational Needs, eradicating Child Poverty, ending the need for foodbanks, support for community advice services, support for the Windrush Generation, support for the Women Against State Pension Inequality (WASPI) and Universal Credit. |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Previous employment/roles | Chair, Feeding Leicester |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for Santander Asset Management UK |
| 2026-01-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 7. Relevant interests of spouse, partner or close family member | A family member works for an investment firm which invests in UK technology and services companies. The investor client base includes some local government pension schemes, insurance companies and financial institutions. |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Patron, Labour Indians |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests | Member, Progressive Britain |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Constituency interests | Space Park Leicester is located in the minister’s constituency |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Constituency interests | As a constituency MP, the minister has campaigned on matters relating to support for carers, support for people with Special Educational Needs, eradicating Child Poverty, ending the need for foodbanks, support for community advice services, support for the Windrush Generation, support for the Women Against State Pension Inequality (WASPI) and Universal Credit. |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 6. Any other relevant interests · Previous employment/roles | Chair, Feeding Leicester |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for Santander Asset Management UK |
| 2025-10-31 | DEPARTMENT FOR SCIENCE, INNOVATION AND TECHNOLOGY | 7. Relevant interests of spouse, partner or close family member | A family member works for an investment firm which invests in UK technology and services companies. The investor client base includes some local government pension schemes, insurance companies and financial institutions. |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Patron, Labour Indians |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Progressive Britain |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Constituency interests | As a constituency MP, the minister has campaigned on matters relating to support for carers, support for people with Special Educational Needs, eradicating Child Poverty, ending the need for foodbanks, support for community advice services, support for the Windrush Generation, support for the Women Against State Pension Inequality (WASPI) and Universal Credit. |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Previous employment/roles | Chair, Feeding Leicester |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for Santander Asset Management UK |
| 2025-05-31 | DEPARTMENT FOR WORK AND PENSIONS | 7. Relevant interests of spouse, partner or close family member | A family member works for an investment firm. The investor client base includes some local government pension schemes alongside insurance companies and financial institutions. |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Patron, Labour Indians |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Progressive Britain |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Constituency interests | As a constituency MP, the minister has campaigned on matters relating to support for carers, support for people with Special Educational Needs, eradicating Child Poverty, ending the need for foodbanks, support for community advice services, support for the Windrush Generation, support for the Women Against State Pension Inequality (WASPI) and Universal Credit. |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Previous employment/roles | Chair, Feeding Leicester |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for Santander Asset Management UK |
| 2025-02-28 | DEPARTMENT FOR WORK AND PENSIONS | 7. Relevant interests of spouse, partner or close family member | A family member works for an investment firm. The investor client base includes some local government pension schemes alongside insurance companies and financial institutions |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Patron, Labour Indians |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests | Member, Progressive Britain |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Constituency interests | As a constituency MP, the minister has campaigned on matters relating to support for carers, support for people with Special Educational Needs, eradicating Child Poverty, ending the need for foodbanks, support for community advice services, support for the Windrush Generation, support for the Women Against State Pension Inequality (WASPI) and Universal Credit. |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 6. Any other relevant interests · Previous employment/roles | Chair, Feeding Leicester |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for Santander Asset Management UK |
| 2024-11-30 | DEPARTMENT FOR WORK AND PENSIONS | 7. Relevant interests of spouse, partner or close family member | A family member works for an investment firm. The investor client base includes some local government pension schemes alongside insurance companies and financial institutions. |
External cross-references · Electoral Commission
Constituency-level donations · Leicester West · Labour Party · 29 entries · £98,728 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
29
of 29 records
Company donations:
6
Total value:
£98,728
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-05-28 | Individual | Labour Party · Leicester West CLP | C0586662 | £7,500 | |
| 2019-07-01 | Unincorporated Association | Labour Party · Leicester West CLP | C0413468 | £7,000 | |
| 2019-03-01 | Unincorporated Association | Labour Party · Leicester West CLP | C0404664 | £7,000 | |
| 2017-10-01 | Unincorporated Association | Labour Party · Leicester West CLP | C0393965 | £3,000 | |
| 2017-06-05 | Trade Union | Labour Party · Leicester West CLP | C0333771 | £2,000 | |
| 2017-05-04 |
CH 10285790 ↗
· SE5 9QR
|
Company | Labour Party · Leicester West CLP | C0333565 | £10,000 |
| 2017-05-04 | Individual | Labour Party · Leicester West CLP | C0333240 | £5,000 | |
| 2015-03-18 | Individual | Labour Party · Leicester West CLP | C0195661 | £2,500 | |
| 2015-03-06 | Unincorporated Association | Labour Party · Leicester West CLP | C0195662 | £6,000 | |
| 2012-12-31 |
CH 7475795 ↗
· SW2 1BZ
|
Company | Labour Party · Leicester West CLP | NC0086156 | £1,920 |
| 2012-09-30 |
CH 7475795 ↗
· SW2 1BZ
|
Company | Labour Party · Leicester West CLP | NC0084829 | £2,560 |
| 2012-06-30 |
CH 7475795 ↗
· SW2 1BZ
|
Company | Labour Party · Leicester West CLP | NC0079940 | £2,048 |
| 2011-09-10 | Individual | Labour Party · Leicester West CLP | C0052967 | £1,600 | |
| 2010-03-01 | Individual | Labour Party · Leicester West CLP | C0024417 | £3,100 | |
| 2009-12-01 | Trade Union | Labour Party · Leicester West CLP | C0023106 | £2,000 | |
| 2009-02-20 |
CH null ↗
· MK6 2TA
|
Company | Labour Party · Leicester West CLP | C0020242 | £2,000 |
| 2008-09-16 | Trade Union | Labour Party · Leicester West CLP | C0018795 | £2,000 | |
| 2005-04-01 | Limited Liability Partnership | Labour Party · Leicester West CLP | C0009703 | £5,000 | |
| 2005-04-01 | Individual | Labour Party · Leicester West CLP | C0009892 | £2,500 | |
| 2005-04-01 |
CH 1602203 ↗
· LE9 1WH
|
Company | Labour Party · Leicester West CLP | C0009346 | £2,000 |
| 2005-04-01 | Individual | Labour Party · Leicester West CLP | C0009830 | £2,000 | |
| 2005-04-01 | Individual | Labour Party · Leicester West CLP | C0009665 | £2,000 | |
| 2005-04-01 | Trade Union | Labour Party · Leicester West CLP | C0009678 | £1,000 | |
| 2005-02-20 | Individual | Labour Party · Leicester West CLP | C0008333 | £2,000 | |
| 2005-02-20 | Trade Union | Labour Party · Leicester West CLP | C0008616 | £2,000 | |
| 2005-02-20 | Individual | Labour Party · Leicester West CLP | C0008627 | £2,000 | |
| 2005-02-20 | Individual | Labour Party · Leicester West CLP | C0008335 | £2,000 | |
| 2003-05-01 | Trade Union | Labour Party · Leicester West CLP | C0004837 | £4,000 | |
| 2001-03-01 | Individual | Labour Party · Leicester West CLP | C0000387 | £5,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…