Years serving
16.1
2010 → 2026 · 17 calendar years
Lifetime total
£1,347,686
Base + chair + declared
Total base salary
£1,253,463
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£94,223
From 13 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £94,223 | 12 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Baron Sainsbury of Turville (David Sainsbury ) | Person | £20,000 | 1 | 21.2% | |
| Baron Sainsbury of Turville (David Sainsbury) | Person | £20,000 | 1 | 21.2% | |
| Francesca Perrin | Person | £15,000 | 1 | 15.9% | |
| Jim Murphy | Person | £10,000 | 1 | 10.6% | |
| Paul Callaghan | Person | £10,000 | 2 | 10.6% | |
| 89up Ltd | Commercial | £5,269 | 1 | 5.6% | |
| Iain Simpson | Person | £5,000 | 1 | 5.3% | |
| Labour First | Person | £3,923 | 1 | 4.2% | |
| Fast Foster & Company Ltd | Commercial | £2,000 | 1 | 2.1% | |
| Culture Quarter Ventures Ltd | Commercial | £1,531 | 1 | 1.6% | |
| 89Up Ltd | Commercial | £1,500 | 1 | 1.6% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 12 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | DEPARTMENT FOR EDUCATION | 5. Any other relevant interests | Member, Fawcett Society |
| 2026-04-30 | DEPARTMENT FOR EDUCATION | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests | Member, Fawcett Society |
| 2026-01-31 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests | Member, Fawcett Society |
| 2025-10-31 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests | Member, Fawcett Society |
| 2025-05-31 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests | Member, Fawcett Society |
| 2025-02-28 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2024-11-30 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests | Member, Fawcett Society |
| 2024-11-30 | DEPARTMENT FOR EDUCATION | 6. Any other relevant interests · Trade union memberships | Member, GMB |
External cross-references · Electoral Commission
Constituency-level donations · Houghton and Sunderland South · Labour Party · 11 entries · £16,882 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
11
of 11 records
Company donations:
0
Total value:
£16,882
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2014-05-23 | Unincorporated Association | Labour Party · Houghton and Sunderland South CLP | NC0103514 | £2,520 | |
| 2013-03-16 | Trade Union | Labour Party · Houghton and Sunderland South CLP | C0088776 | £1,165 | |
| 2012-08-31 | Trade Union | Labour Party · Houghton and Sunderland South CLP | C0084709 | £600 | |
| 2011-09-28 | Trade Union | Labour Party · Houghton and Sunderland South CLP | C0052959 | £600 | |
| 2011-03-28 | Unincorporated Association | Labour Party · Houghton and Sunderland South CLP | C0037569 | £3,500 | |
| 2010-11-10 | Trade Union | Labour Party · Houghton and Sunderland South CLP | C0026914 | £600 | |
| 2010-05-17 | Trade Union | Labour Party · Houghton and Sunderland South CLP | C0025710 | £1,897 | |
| 2010-02-05 | Trade Union | Labour Party · Houghton and Sunderland South CLP | C0024292 | £1,500 | |
| 2009-03-26 | Trade Union | Labour Party · Houghton and Sunderland South CLP | C0020349 | £1,500 | |
| 2008-05-06 | Trade Union | Labour Party · Houghton and Sunderland South CLP | C0017774 | £1,500 | |
| 2008-01-15 | Trade Union | Labour Party · Houghton and Sunderland South CLP | C0016953 | £1,500 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…