Years serving
16.0
2010 → 2026 · 17 calendar years
Lifetime total
£1,326,093
Base + chair + declared
Total base salary
£1,238,541
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£45,532
Additional salary across all chair stints
Total declared earnings
£42,020
From 28 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ad hoc payments | £29,620 | 4 | 70.5% | |
| Employment and earnings - Ongoing paid employment | £11,000 | 3 | 26.2% | |
| Gifts, benefits and hospitality from UK sources | £1,400 | 1 | 3.3% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Shetland Space Centre | Person | £17,500 | 2 | 41.6% | |
| Super Sharp Space Systems | Commercial | £12,500 | 4 | 29.7% | |
| GBMW Ltd | Commercial | £10,620 | 1 | 25.3% | |
| Silverstone Circuits Limited | Commercial | £1,400 | 1 | 3.3% |
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
…
…