Years serving
29.0
1997 → 2026 · 30 calendar years
Lifetime total
£657,171
Base + chair + declared
Total base salary
£657,171
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 30 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 4. Charities and non-public organisations | Patron, Airship Heritage Trust |
| 2026-04-30 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 4. Charities and non-public organisations | Member, Hansard Society |
| 2026-04-30 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 5. Any other relevant interests | Chairwoman of the Board of Trustees, Chevening Trust (ex officio) |
| 2026-04-30 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 5. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2026-04-30 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 6. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is a Councillor, Bognor Regis Town Council |
| 2026-01-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 5. Charities and non-public organisations | Patron, Airship Heritage Trust |
| 2026-01-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 5. Charities and non-public organisations | Member, Hansard Society |
| 2026-01-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 6. Any other relevant interests | Chairwoman of the Board of Trustees, Chevening Trust (ex officio) |
| 2026-01-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2026-01-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is a Councillor, Bognor Regis Town Council |
| 2025-10-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 5. Charities and non-public organisations | Patron, Airship Heritage Trust |
| 2025-10-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 5. Charities and non-public organisations | Member, Hansard Society |
| 2025-10-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 6. Any other relevant interests | Chairwoman of the Board of Trustees, Chevening Trust (ex officio) |
| 2025-10-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2025-10-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is a Councillor, Bognor Regis Town Council |
| 2025-05-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 5. Charities and non-public organisations | Patron, Airship Heritage Trust |
| 2025-05-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 5. Charities and non-public organisations | Member, Hansard Society |
| 2025-05-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 6. Any other relevant interests | Chairwoman of the Board of Trustees, Chevening Trust (Ex Officio) |
| 2025-05-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2025-05-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is a Councillor, Bognor Regis Town Council |
| 2025-02-28 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 5. Charities and non-public organisations | Patron, Airship Heritage Trust |
| 2025-02-28 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 5. Charities and non-public organisations | Member, Hansard Society |
| 2025-02-28 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 6. Any other relevant interests | Chairwoman of the Board of Trustees, Chevening Trust (Ex Officio) |
| 2025-02-28 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2025-02-28 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is a Councillor, Bognor Regis Town Council |
| 2024-11-30 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 5. Charities and non-public organisations | Patron, Airship Heritage Trust |
| 2024-11-30 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 5. Charities and non-public organisations | Member, Hansard Society |
| 2024-11-30 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 6. Any other relevant interests | Chairwoman of the Board of Trustees, Chevening Trust (Ex Officio) |
| 2024-11-30 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2024-11-30 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is a Councillor, Bognor Regis Town Council |
No relationship-graph data on file for this chamber
We don't have any Commons-side register entries on file for this member. The upstream Interests API only goes back to ~2015 and tends not to surface entries for members who've since left the Commons — so a former MP made peer (e.g. David Cameron, Commons 2001-2016) typically has nothing on the MP-side cache.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…