Years serving
15.4
2011 → 2026 · 16 calendar years
Lifetime total
£517,183
Pre-peerage salary + chair + Lords allowances + declared
Lords allowances (lifetime)
£517,183
2011 → 2025 · 164 months on record
Total declared earnings
£0
From 0 registered interests
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 27 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 4. Charities and non-public organisations | Patron, Positive East |
| 2026-04-30 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 5. Any other relevant interests | Patron, LGBT+ Labour |
| 2026-04-30 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 5. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2026-04-30 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 5. Any other relevant interests · Previous employment/roles | The minister was previously a non-executive director of three companies: Embignell Limited, Union Income Benefit Holdings Limited and Union Benefits Service Limited |
| 2026-01-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 5. Charities and non-public organisations | Patron, Positive East |
| 2026-01-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 6. Any other relevant interests | Patron, LGBT+ Labour |
| 2026-01-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2026-01-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 6. Any other relevant interests · Previous employment/roles | The minister was previously a non-executive director of three companies: Embignell Limited, Union Income Benefit Holdings Limited and Union Benefits Service Limited |
| 2025-10-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 5. Charities and non-public organisations | Patron, Positive East |
| 2025-10-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 6. Any other relevant interests | Patron, LGBT+ Labour |
| 2025-10-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-10-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | 6. Any other relevant interests · Previous employment/roles | The minister was previously a non-executive director of three companies: Embignell Limited, Union Income Benefit Holdings Limited and Union Benefits Service Limited |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 5. Charities and non-public organisations | Patron, Positive East |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Patron, LGBT+ Labour |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister was previously a non-executive director of three companies: Embignell Limited, Union Income Benefit Holdings Limited and Union Benefits Service Limited |
| 2025-05-31 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | See entry under Foreign, Commonwealth and Development Office | |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 5. Charities and non-public organisations | Patron, Positive East |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Patron, LGBT+ Labour |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister was previously a non-executive director of three companies: Embignell Limited, Union Income Benefit Holdings Limited and Union Benefits Service Limited |
| 2025-02-28 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | (See entry under Foreign, Commonwealth and Development Office) | |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 5. Charities and non-public organisations | Patron, Positive East |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Patron, LGBT+ Labour |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Previous employment/roles | The minister was previously a non-executive director of three companies: Embignell Limited, Union Income Benefit Holdings Limited and Union Benefits Service Limited |
| 2024-11-30 | OFFICE OF THE LEADER OF THE HOUSE OF LORDS | See entry under Foreign, Commonwealth and Development Office |
Relationship graph
Loading… this can take up to a minute.
Peer
Company
Individual payer
Director
Person with significant control
Other peer also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…