Years serving
11.9
2014 → 2026 · 13 calendar years
Lifetime total
£1,096,806
Base + chair + declared
Total base salary
£970,006
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£126,800
From 16 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £105,000 | 8 | 82.8% | |
| Employment and earnings - Ad hoc payments | £19,200 | 3 | 15.1% | |
| Gifts, benefits and hospitality from UK sources | £2,600 | 1 | 2.1% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Attestor Limited | Commercial | £40,000 | 2 | 31.5% | |
| Telegraph Media Group Holdings Limited | Commercial | £19,200 | 3 | 15.1% | |
| Michael Cohen | Person | £15,000 | 1 | 11.8% | |
| John James | Person | £15,000 | 1 | 11.8% | |
| Mr Paul Haggar | Person | £10,000 | 1 | 7.9% | |
| West End Medical Practice Limited | Commercial | £10,000 | 1 | 7.9% | |
| Fergus Hall | Person | £10,000 | 1 | 7.9% | |
| Scott Harris | Person | £5,000 | 1 | 3.9% | |
| The Sun News Group Newspapers Limited | Commercial | £2,600 | 1 | 2.1% |
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
…
…