Amanda Solloway
Conservative
Derby North
F
Amanda Solloway is no longer a Member, but was most recently the Conservative MP for Derby North, and left the Commons on 30 May 2024.
Pay & earnings · 2026
MP base salary
£0
/ £93,904 annual
0 days served — year-to-date
· annual rate £93,904
Declared outside earnings
£0
0 registered interests published in 2026
Total (salary + chair + declared)
£0
Base salary: House of Commons Library SN02644 / IPSA. Earnings from Register of Interests (API), published during 2026.
Ministerial activity
Records on file
139
136 meetings ·
2 hospitality ·
0 gifts ·
1 overseas trip
· 2022-07-01 → 2024-06-30
Recent meetings · latest 20 of 136
| Date | Met with | Purpose | Source |
|---|---|---|---|
| 2024-05-21 | Octopus Energy | To discuss transparency and competition within the energy market | department-for-energy-security-and-net-zero |
| 2024-05-20 | Age UK | To discuss the impact of government energy support measures for vulnerable customers | department-for-energy-security-and-net-zero |
| 2024-05-16 | Politico, Energy UK, Energy and Climate Intelligence Unit | Q&A panel to discuss Contracts for Difference | department-for-energy-security-and-net-zero |
| 2024-05-15 | Co-Operatives UK | To discuss Co-Operatives UK's report on green jobs | department-for-energy-security-and-net-zero |
| 2024-05-14 | New Statesman, Sarah Dawood, Senior Associate Editor, New Statesman Spotlight, OVO, Santander UK | Question and Answer Panel with audience members on energy efficiency, energy affordability for consumers, and measures used in decarbonising homes | department-for-energy-security-and-net-zero |
| 2024-05-13 | British Gas, EON, Octopus Energy, OVO, Scottish Power, SO Energy, Utilita, Utility Warehouse | Roundtable to discuss standing charges and consumer debt | department-for-energy-security-and-net-zero |
| 2024-05-09 | Octopus Energy | To discuss price comparison tools within the energy market | department-for-energy-security-and-net-zero |
| 2024-05-09 | Cheesecake Energy | Meeting as part of a site visit to discuss energy storage technologies | department-for-energy-security-and-net-zero |
| 2024-05-08 | Startup Coalition, Hoxton Farms, Enoda, Zenob?, Gridserve, Hydrogen Vehicle Systems, Octopus, Polymateria, Carbon Clean | To discuss the funding landscape for startups in the clean tech sector | department-for-energy-security-and-net-zero |
| 2024-05-01 | So Energy | To discuss the potential impact of lifting the Ban on Acquisition-Only Tariffs | department-for-energy-security-and-net-zero |
| 2024-04-30 | Energy and Utilities Skills Partnership, Construction Industry Training Board, BP, SUEZ UK, Chartered Institute of Ecology and Environmental Management, Green Alliance, Anna Valero, Landex 'Land Based Colleges & Universities Aspiring to Excellence', University of Reading, National Grid, Green Alliance | To discuss priorities from Government and industry about what actions can be taken to advance green jobs and skills across the country | department-for-energy-security-and-net-zero |
| 2024-04-29 | Uniper | To discuss the Green Jobs Plan and the upcoming Green Jobs Delivery Group meeting | department-for-energy-security-and-net-zero |
| 2024-04-26 | GivEnergy | Meeting as part of a site visit to discuss domestic batteries and fuel poverty | department-for-energy-security-and-net-zero |
| 2024-04-23 | Energy Ombudsman | To discuss the Energy Ombudsman's remit | department-for-energy-security-and-net-zero |
| 2024-04-18 | Heathrow Airport, International Airlines Group, Rachel Gardner-Poole, Cranfield University, BP, Sustainable Aviation, Virgin Atlantic, Civil Aviation Authority, Innovate UK Business Connect, LanzaTech, Airbus, Rolls-Royce, GKN Aerospace, Manchester Airports ZeroAvia, 1PointFive International, Velocys, DHL, Aviation Environment Federation, ADS Group, easyJet, Aerospace Technology Institute, Boeing, Jet2, Airlines UK, The Airport Operations Association, General Aviation Manufacturers Association, British Airways, Bristol Airport, Cranfield Aerospace, Andy Johnston | Meeting of Jet Zero Council as part of site visit to discuss work to decarbonise aviation | department-for-energy-security-and-net-zero |
| 2024-04-17 | SSL | To discuss SSL's work on space based solar power while attending a conference | department-for-energy-security-and-net-zero |
| 2024-03-25 | Charles Hendry | To discuss green skills, science and innovation in the energy market | department-for-energy-security-and-net-zero |
| 2024-03-25 | Martin Lewis | Introductory meeting to discuss consumer issues | department-for-energy-security-and-net-zero |
| 2024-03-25 | Energy and Utilities Skills Partnership | To discuss the Green Jobs Plan and the next steps for the Social Impact Council | department-for-energy-security-and-net-zero |
| 2024-03-20 | Uniper | To discuss the Green Jobs Plan | department-for-energy-security-and-net-zero |
Recent hospitality
| Date | Host | Type | Value |
|---|---|---|---|
| 2024-02-29 | Energy Institute | Dinner | — |
| 2023-09-20 | — | Half-day clay pigeon shooting and lunch at Holland & Holland shooting ground, Northolt | — |
Recent overseas travel
| Dates | Destination | Purpose | Total cost |
|---|---|---|---|
| — |
Nil Return
Nil Return
|
Nil Return | — |
Source: gov.uk ministerial transparency returns. Coverage:
HM Treasury and DSIT. Published quarterly under the Ministerial
Code; refreshed monthly on the 7th.
Constituencies represented
2015-05-07 → 2024-05-30
Derby North
Party history
2015-05-07 → 2024-05-30
Conservative
Government posts
2023-02-07 → 2024-07-05
Parliamentary Under Secretary of State (Department for Energy Security and Net Zero)
2022-09-20 → 2024-07-05
Government Whip, Lord Commissioner of HM Treasury
2022-07-08 → 2022-09-20
Parliamentary Under-Secretary (Home Office)
2022-07-08 → 2022-09-20
Parliamentary Under Secretary of State (Foreign, Commonwealth and Development Office) (Minister for Equalities)
2021-09-16 → 2022-07-08
Government Whip, Lord Commissioner of HM Treasury
2020-02-13 → 2021-09-16
Parliamentary Under-Secretary (Department for Business, Energy and Industrial Strategy)
Opposition posts
None recorded.
Committee memberships
2015-07-08 → 2016-10-17
Business, Innovation and Skills Committee
2015-10-28 → 2017-05-03
Human Rights (Joint Committee)
2015-11-09 → 2017-05-03
Consolidation, &c., Bills (Joint Committee)
2015-12-01 → 2016-06-14
Education, Skills and the Economy Sub-Committee
2016-10-17 → 2017-05-03
Business and Trade Committee
2020-02-10 → 2020-03-02
European Statutory Instruments Committee
Chair additional salary only applies to specified select committees under Standing Order 122B. Regular members receive no additional pay.
Contact
No contact details recorded.
APPGs (2026) · 0 active officership(s) · 1 historic
Not currently an officer of any active APPG. Was officer of 1 group(s) historically — those rotated off in later snapshots.
Commons votes · 2026
No Commons votes recorded for 2026.
Written parliamentary questions · 2026
No written questions tabled in 2026.
Bills sponsored & supported · 2026
0 bills
0 as lead sponsor
0 as supporter
No bills sponsored or supported in 2026.
Source: UK Parliament Bills API. "Lead" sponsor is the
primary mover (sortOrder = 1); "Supporter" rows are
MPs who
backed the bill at introduction. Year is the bill's first-reading
date.
Historic bills (all-time)
0 bills
0 as lead sponsor
0 as supporter
No bills sponsored or supported on record.
Same source as the year-scoped panel above, but unconstrained by
year. The "Sponsored" tag = lead sponsor; "Supported" = backed at
introduction. Sorted newest first.