Years serving
11.1
2015 → 2026 · 12 calendar years
Lifetime total
£1,077,322
Base + chair + declared
Total base salary
£921,561
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£77,554
Additional salary across all chair stints
Total declared earnings
£78,207
From 76 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £38,000 | 1 | 48.6% | |
| Employment and earnings - Ad hoc payments | £28,389 | 25 | 36.3% | |
| Employment and earnings - Ongoing paid employment | £11,818 | 2 | 15.1% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Michael Tory | Person | £38,000 | 1 | 48.6% | |
| Sulnox Group Plc | Commercial | £11,267 | 2 | 14.4% | |
| Jefferies International Limited | Commercial | £8,000 | 1 | 10.2% | |
| YPO United Mosaic Inc | Commercial | £3,700 | 1 | 4.7% | |
| Telegraph Media Group Limited | Commercial | £3,605 | 7 | 4.6% | |
| Defaqto | Person | £3,200 | 1 | 4.1% | |
| Observer Research Foundation Middle East | Commercial | £3,068 | 1 | 3.9% | |
| News Corp UK & Ireland Limited | Commercial | £1,900 | 5 | 2.4% | |
| Tiempo Company | Commercial | £1,767 | 1 | 2.3% | |
| Dow Jones & Company, Inc. | Commercial | £1,300 | 4 | 1.7% | |
| Daily Mail | Person | £1,100 | 2 | 1.4% | |
| Emissary Partners | Commercial | £800 | 1 | 1.0% | |
| The London Standard | Person | £500 | 1 | 0.6% |
Shareholdings · Register Category 7
Shareholdings — all-time · 1 entries
| Company | Threshold | Registered | Ended | Summary |
|---|---|---|---|---|
| AccuRx Ltd | tier (ii) >£70k | 2026-03-23 | ongoing | Shares in AccuRx Ltd |
External cross-references · Electoral Commission
Constituency-level donations · Tonbridge · Conservative and Unionist Party · 32 entries · £141,938 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
32
of 32 records
Company donations:
4
Total value:
£141,938
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-03-30 | Individual | Conservative and Unionist Party · Tonbridge | C0838111 | £4,178 | |
| 2025-04-24 | Unincorporated Association | Conservative and Unionist Party · Tonbridge | NC0836014 | £916 | |
| 2025-03-20 | Individual | Conservative and Unionist Party · Tonbridge | C0795375 | £2,800 | |
| 2025-02-06 | Individual | Conservative and Unionist Party · Tonbridge | C0795376 | £1,774 | |
| 2025-01-15 | Unincorporated Association | Conservative and Unionist Party · Tonbridge | NC0836008 | £600 | |
| 2024-10-09 | Individual | Conservative and Unionist Party · Tonbridge | C0595948 | £5,000 | |
| 2024-09-12 | Individual | Conservative and Unionist Party · Tonbridge | C0590620 | £10,000 | |
| 2024-07-24 |
CH 15311615 ↗
· SE15 6JD
|
Company | Conservative and Unionist Party · Tonbridge | C0590438 | £3,500 |
| 2024-05-13 |
CH 2011009 ↗
· SW1X 9LP
|
Company | Conservative and Unionist Party · Tonbridge | C0583406 | £5,000 |
| 2022-12-23 | Unincorporated Association | Conservative and Unionist Party · Tonbridge | C0563822 | £20,000 | |
| 2020-01-22 | Individual | Conservative and Unionist Party · Tonbridge | C0501049 | £5,000 | |
| 2018-07-03 | Individual | Conservative and Unionist Party · Tonbridge | C0399720 | £2,500 | |
| 2017-06-06 | Individual | Conservative and Unionist Party · Tonbridge | C0331474 | £5,000 | |
| 2015-05-20 |
CH 08958361 ↗
· TN8 5BQ
|
Company | Conservative and Unionist Party · Tonbridge | NC0203836 | £2,750 |
| 2014-03-31 | Individual | Conservative and Unionist Party · Tonbridge | C0099628 | £10,000 | |
| 2012-11-20 | Individual | Conservative and Unionist Party · Tonbridge | C0086949 | £10,000 | |
| 2011-03-15 | Individual | Conservative and Unionist Party · Tonbridge | C0037385 | £2,250 | |
| 2010-05-05 |
CH 01312127 ↗
· TN9 1RP
|
Company | Conservative and Unionist Party · Tonbridge | C0025142 | £2,000 |
| 2010-02-17 | Individual | Conservative and Unionist Party · Tonbridge | C0024063 | £2,250 | |
| 2009-02-12 | Individual | Conservative and Unionist Party · Tonbridge | C0019985 | £2,250 | |
| 2008-10-20 | Individual | Conservative and Unionist Party · Tonbridge | C0019790 | £1,250 | |
| 2008-01-31 | Individual | Conservative and Unionist Party · Tonbridge | C0017337 | £2,000 | |
| 2007-08-13 | Individual | Conservative and Unionist Party · Tonbridge | C0015982 | £1,980 | |
| 2007-02-11 | Individual | Conservative and Unionist Party · Tonbridge | C0014435 | £1,750 | |
| 2006-07-31 | Individual | Conservative and Unionist Party · Tonbridge | C0012873 | £1,500 | |
| 2006-03-10 | Individual | Conservative and Unionist Party · Tonbridge | C0012030 | £1,500 | |
| 2005-04-13 | Individual | Conservative and Unionist Party · Tonbridge | C0010159 | £5,000 | |
| 2005-01-18 | Individual | Conservative and Unionist Party · Tonbridge | C0008854 | £1,250 | |
| 2004-08-31 | Individual | Conservative and Unionist Party · Tonbridge | C0007126 | £5,490 | |
| 2003-07-21 | Individual | Conservative and Unionist Party · Tonbridge | C0005288 | £1,450 | |
| 2003-06-13 | Individual | Conservative and Unionist Party · Tonbridge | C0004940 | £11,000 | |
| 2001-03-14 | Individual | Conservative and Unionist Party · Tonbridge | C0000232 | £10,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…