Years serving
11.0
2015 → 2026 · 12 calendar years
Lifetime total
£981,194
Base + chair + declared
Total base salary
£906,639
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£74,555
From 39 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Donations and other support (including loans) for activities as an MP | £70,700 | 8 | 94.8% | |
| Gifts, benefits and hospitality from UK sources | £2,344 | 7 | 3.1% | |
| Employment and earnings - Ad hoc payments | £1,511 | 8 | 2.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Compass - Together for a Good Society Ltd | Commercial | £48,156 | 9 | 64.6% | |
| Sandeep Maudgil | Person | £20,000 | 1 | 26.8% | |
| Good Law Project Ltd | Commercial | £3,100 | 1 | 4.2% | |
| Byline Media Holdings Ltd | Commercial | £1,100 | 7 | 1.5% | |
| Blue Earth Summit Limited | Commercial | £695 | 1 | 0.9% | |
| Guardian News & Media Limited | Commercial | £411 | 1 | 0.6% | |
| Glastonbury Festivals Limited | Commercial | £389 | 1 | 0.5% | |
| Optimistic Trout Productions C.I.C | Person | £375 | 1 | 0.5% | |
| Tommy Sheppard | Person | £329 | 1 | 0.4% |
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
…
…