Years serving
11.1
2015 → 2026 · 12 calendar years
Lifetime total
£923,051
Base + chair + declared
Total base salary
£921,561
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£1,490
From 4 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ad hoc payments | £1,490 | 1 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Ravenswood School | Person | £1,490 | 1 | 100.0% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 17 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Member, Fabian Society |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Member, Socialist Education Association |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Constituency interests | As a constituency MP, the minister has campaigned on the Hong Kong Mandatory Provident Fund in her constituency. |
| 2025-05-31 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for the London School of Hygiene and Tropical Medicine |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Member, Fabian Society |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Member, Socialist Education Association |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Constituency interests | As a constituency MP, the minister has campaigned on the Hong Kong Mandatory Provident Fund in her constituency. |
| 2025-02-28 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for the London School of Hygiene and Tropical Medicine |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Member, Fabian Society |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests | Member, Socialist Education Association |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 6. Any other relevant interests · Constituency interests | As a constituency MP, the minister has campaigned on the Hong Kong Mandatory Provident Fund in her constituency. |
| 2024-11-30 | FOREIGN, COMMONWEALTH AND DEVELOPMENT OFFICE | 7. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner works for the London School of Hygiene and Tropical Medicine |
External cross-references · Electoral Commission
Constituency-level donations · Hornsey and Friern Barnet · Labour Party · 1 entries · £3,750 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
1
of 1 records
Company donations:
0
Total value:
£3,750
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-06-30 | Other | Labour Party · Hornsey and Friern Barnet | NC0587052 | £3,750 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…