The Lord Livermore
Labour
Member of the House of Lords
M
Lord Livermore's full title is The Lord Livermore. His name is Spencer Elliot Livermore, and he is a current member of the House of Lords.
Allowance claims · 2026
Data not yet released for 2026 — the Lords Finance Office publishes monthly CSVs ~6-8 weeks after month-end.
Ministerial activity
Records on file
130
129 meetings ·
0 hospitality ·
0 gifts ·
1 overseas trip
· 2024-07-01 → 2025-12-31
Total overseas travel cost
£2,740
Recent meetings · latest 20 of 129
| Date | Met with | Purpose | Source |
|---|---|---|---|
| 2025-12-18 | Olly Holbourn | Meeting to discuss the NWF's Strategic Plan | hm-treasury |
| 2025-12-16 | Virgin Atlantic | Meeting to discuss Heathrow expansion | hm-treasury |
| 2025-12-11 | Arora | Meeting to discuss Heathrow expansion | hm-treasury |
| 2025-12-11 | Noubar Afeyan | To discuss scope for Flagship Pioneering to create UK presence | hm-treasury |
| 2025-12-11 | CityFibre | To disucss UK broadband policy and alt-nets | hm-treasury |
| 2025-12-10 | Industrial Strategy and Advisory Council | Regular catchup on the industrial strategy and work of the council | hm-treasury |
| 2025-12-04 | Heathrow Airport | Meeting with Heathrow's shareholders and investors to discuss progress on expansion | hm-treasury |
| 2025-12-03 | Heathrow Airport Limited | Meeting to discuss Heathrow expansion | hm-treasury |
| 2025-11-19 | JP Morgan | To discuss investment opportunities in London | hm-treasury |
| 2025-11-17 | TrustedHousesitters | To disucss barriers to this company's growth | hm-treasury |
| 2025-11-12 | UK Research & Innovation | To dicuss ongoing reforms to UKRI to support gov industrial strategy objectives | hm-treasury |
| 2025-11-07 | Ford | To discuss electric vehicle adoption and consumer insights | hm-treasury |
| 2025-11-05 | Gatwick Airport | Introductory meeting as Pierre-Hughe recently became CEO | hm-treasury |
| 2025-11-03 | International Airlines Group | Meeting to discuss issues related to aviation and growth | hm-treasury |
| 2025-10-24 | UK Government Investments | To discuss imperial university and the UK's innovation ecosystem | hm-treasury |
| 2025-10-15 | Heathrow Airport Limited | Meeting to discuss Heathrow expansion | hm-treasury |
| 2025-10-09 | British Business Bank | Regular catch-up on the work of the BBB | hm-treasury |
| 2025-10-06 | National Wealth Fund | Regular catch-up as Minister responsible for the NWF | hm-treasury |
| 2025-09-25 | Arora Group | To discuss the Heathrow Airport expansion | hm-treasury |
| 2025-09-25 | National Wealth Fund | Introductory meeting with the new NWF CEO | hm-treasury |
Recent overseas travel
| Dates | Destination | Purpose | Total cost |
|---|---|---|---|
| 2024-11-13 → 2024-11-16 |
Baku, Azerbaijan
Airplane
|
COP 29 | £2,740 |
Source: gov.uk ministerial transparency returns. Coverage:
HM Treasury and DSIT. Published quarterly under the Ministerial
Code; refreshed monthly on the 7th.
Party history
2015-10-21 → present
Labour
current
Government posts
2024-07-08 → present
Financial Secretary (HM Treasury)
Opposition posts
2023-10-27 → 2024-07-05
Opposition Whip (Lords)
2023-04-17 → 2024-07-05
Shadow Spokesperson (Treasury)
2020-04-15 → 2020-07-31
Opposition Whip (Lords)
Committee memberships
2016-05-25 → 2019-07-01
Economic Affairs Committee
Contact
Parliamentary office
contactholmember@parliament.uk
020 7219 5353 · House of Lords, London, SW1A 0PW
020 7219 5353 · House of Lords, London, SW1A 0PW
APPGs (2026) · 0 active officership(s)
No APPG officerships found for this peer. (Officer matching is by name —
if the parliamentary register lists them under a slightly different
form, the join may miss; check
/appgs directly.)
Written parliamentary questions · 2026
No written questions tabled in 2026.
Bills sponsored & supported · 2026
1 bills
0 as lead sponsor
1 as supporter
| Bill | Info | Role | Status | Introduced |
|---|---|---|---|---|
| Supply and Appropriation (Anticipation and Adjustments) Act 2026 | Supporter | Royal Assent | 2026-03-04 |
Source: UK Parliament Bills API. "Lead" sponsor is the
primary mover (sortOrder = 1); "Supporter" rows are
members of either House who
backed the bill at introduction. Year is the bill's first-reading
date.
Historic bills (all-time)
11 bills
2 as lead sponsor
9 as supporter
| Bill | Info | Role | Status | Introduced |
|---|---|---|---|---|
| Supply and Appropriation (Anticipation and Adjustments) Act 2026 | Supported | Royal Assent | 2026-03-04 | |
| National Insurance Contributions (Employer Pensions Contributions) Act 2026 | Supported | Royal Assent | 2025-12-04 | |
| Finance Act 2026 | Supported | Royal Assent | 2025-12-02 | |
| Supply and Appropriation (Main Estimates) Act 2025 | Supported | Royal Assent | 2025-06-25 | |
| Supply and Appropriation (Anticipation and Adjustments) Act 2025 | Supported | Royal Assent | 2025-03-05 | |
| National Insurance Contributions (Secondary Class 1 Contributions) Act | Supported | Royal Assent | 2024-11-13 | |
| Finance Act 2025 | Supported | Royal Assent | 2024-11-06 | |
| Crown Estate Act 2025 | Sponsored | Royal Assent | 2024-07-25 | |
| Supply and Appropriation (Main Estimates) Act 2024 | Supported | Royal Assent | 2024-07-24 | |
| Bank Resolution (Recapitalisation) Act 2025 | Sponsored | Royal Assent | 2024-07-18 | |
| Budget Responsibility Act 2024 | Supported | Royal Assent | 2024-07-18 |
Same source as the year-scoped panel above, but unconstrained by
year. The "Sponsored" tag = lead sponsor; "Supported" = backed at
introduction. Sorted newest first.