Years serving
10.6
2015 → 2026 · 12 calendar years
Lifetime total
£879,675
Base + chair + declared
Total base salary
£878,985
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£690
From 4 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts, benefits and hospitality from UK sources | £690 | 2 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Oldham Athletic Football Club | Commercial | £690 | 2 | 100.0% |
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 16 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2025-05-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 1. Financial interests | Greater Manchester Pension Fund |
| 2025-05-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 2. Directorships and shareholdings | Chair, Co-operative Party |
| 2025-05-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2025-05-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Councillor and Leader, Oldham Metropolitan Borough Council |
| 2025-05-31 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 7. Relevant interests of spouse, partner or close family member | A family member works for Transport for Greater Manchester |
| 2025-02-28 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 1. Financial interests | Greater Manchester Pension Fund |
| 2025-02-28 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 2. Directorships and shareholdings | Chair, Co-operative Party |
| 2025-02-28 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-02-28 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Trade union memberships | Member, USDAW |
| 2025-02-28 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Councillor and Leader, Oldham Metropolitan Borough Council |
| 2025-02-28 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 7. Relevant interests of spouse, partner or close family member | A family member works for Transport for Greater Manchester |
| 2024-11-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 1. Financial interests | Greater Manchester Pension Fund |
| 2024-11-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 2. Directorships and shareholdings | Chair, Co-operative Party |
| 2024-11-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 6. Any other relevant interests · Previous employment/roles | Councillor and Leader, Oldham Metropolitan Borough Council |
| 2024-11-30 | MINISTRY OF HOUSING, COMMUNITIES AND LOCAL GOVERNMENT | 7. Relevant interests of spouse, partner or close family member | A family member works for Transport for Greater Manchester |
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…