Robert Courts
Conservative
Witney
M
Robert Courts is no longer a Member, but was most recently the Conservative MP for Witney, and left the Commons on 30 May 2024.
Pay & earnings · 2026
MP base salary
£0
/ £93,904 annual
0 days served — year-to-date
· annual rate £93,904
Declared outside earnings
£0
0 registered interests published in 2026
Total (salary + chair + declared)
£0
Base salary: House of Commons Library SN02644 / IPSA. Earnings from Register of Interests (API), published during 2026.
Ministerial activity
Records on file
386
370 meetings ·
11 hospitality ·
3 gifts ·
2 overseas trips
· 2020-07-01 → 2022-09-30
Recent meetings · latest 20 of 370
| Date | Met with | Purpose | Source |
|---|---|---|---|
| 2022-09-06 | — | To discuss GA airfield protection, perceptions of GA, PPL qualifications and career pathways in aviation. | department-for-transport |
| 2022-09-05 | — | To discuss the UK Emissions Trading Scheme and security limitations at airports in the Highlands and Islands. | department-for-transport |
| 2022-09-05 | — | To discuss the company's potential for the UK and government agenda on net zero, levelling up and global Britain. | department-for-transport |
| 2022-08-31 | — | Twelfth meeting of a strategic risk group established to address solutions to ongoing challenges within the Aviation sector including Ukraine-related sanctions and lessons learned over the summer. | department-for-transport |
| 2022-08-24 | — | Eleventh meeting of a strategic risk group established to address solutions to ongoing challenges within the Aviation sector including forward looking to Autumn and Christmas travel. | department-for-transport |
| 2022-08-17 | — | Tenth meeting of a strategic risk group established to address solutions to ongoing challenges within the Aviation sector including initial steps with trade associations and staff shortages. | department-for-transport |
| 2022-08-11 | — | To discuss the proposed closure of Doncaster Sheffield Airport | department-for-transport |
| 2022-08-09 | — | Ninth meeting of a strategic risk group established to address solutions to ongoing challenges within the Aviation sector including PRM (Passenger w/ reduced mobility), first-wave delays and border force update. | department-for-transport |
| 2022-08-08 | — | Fourth meeting of a small working group to support delivery of the Seafarer Protection 9-point plan discussing Seafarer Welfare Initiatives & ILO Amendments. | department-for-transport |
| 2022-08-05 | — | To discuss the proposed closure of Doncaster Sheffield Airport | department-for-transport |
| 2022-08-03 | — | To discuss the proposed closure of Doncaster Sheffield Airport | department-for-transport |
| 2022-08-02 | — | Eighth meeting of a strategic risk group established to address solutions to ongoing challenges within the Aviation sector including PRMs (Passengers w/ reduced mobility) and ongoing delays. | department-for-transport |
| 2022-08-02 | — | To discuss recent disruption on the channel crossing | department-for-transport |
| 2022-07-26 | — | Seventh meeting of a strategic risk group established to address solutions to ongoing challenges within the Aviation sector including slot hand back window, winter slots and ground handler passes. | department-for-transport |
| 2022-07-21 | — | To discuss the proposed closure of Doncaster Sheffield Airport | department-for-transport |
| 2022-07-20 | — | Sixth meeting of a strategic risk group established to address solutions to ongoing challenges within the Aviation sector including highlighting actions for the beginning of the school holidays. | department-for-transport |
| 2022-07-19 | — | To introduce the company and discuss Federal Aviation Administration, Civil Aviation Authority and manufacturing | department-for-transport |
| 2022-07-13 | — | Third meeting of a small working group to support delivery of the Seafarer Protection 9-point plan to discuss Seafarer Welfare and Attractiveness of the UK Flag | department-for-transport |
| 2022-07-13 | — | To be interviewed on current aviation disruption with advice for travellers on how to plan for the upcoming season. | department-for-transport |
| 2022-07-13 | — | To discuss Sustainable Aviation Fuels and airspace modernisation. | department-for-transport |
Recent hospitality
| Date | Host | Type | Value |
|---|---|---|---|
| 2022-07-15 | — | Royal International Air Tattoo Tickets | — |
| 2022-07-15 | — | Lunch at Royal International Air Tattoo | — |
| 2022-06-20 | — | Dinner | — |
| 2022-06-07 | — | Dinner | — |
| 2022-06-06 | — | Dinner | — |
| 2022-05-11 | — | Dinner | — |
| 2022-05-10 | — | Dinner | — |
| 2022-04-19 | — | Dinner | — |
| 2022-03-15 | — | Formal Dinner | — |
| 2022-03-08 | — | Formal Dinner | — |
| 2022-02-07 | — | Formal Dinner | — |
Recent gifts
| Date | Gift | From / To | Outcome | Value |
|---|---|---|---|---|
| 2021-12-08 | Helmsman Roating Clock Wheel | Pakistan Minister for Maritime Affairs | Held by department | £150 |
| 2021-10-02 | Commemorative book about Sheikh Zayed bin Sultan Al Nahyan | Abu Dhabi airport | Held by department | £700 |
| 2021-09-16 | Model of traditional maldives boat | Government of Maldives | Held by department | — |
Recent overseas travel
| Dates | Destination | Purpose | Total cost |
|---|---|---|---|
| — |
Athens, Greece
Scheduled Flight
|
To attend Posidonia (Greece's equivalent of London International Shipping Week) | — |
| — |
Dubai, United Arab Emirates
Scheduled flight
|
To attend an Aviation Security conference, and to attend EXPO 2020 | — |
Source: gov.uk ministerial transparency returns. Coverage:
HM Treasury and DSIT. Published quarterly under the Ministerial
Code; refreshed monthly on the 7th.
Constituencies represented
2016-10-20 → 2024-05-30
Witney
Party history
2016-10-20 → 2024-05-30
Conservative
Government posts
2023-12-07 → 2024-07-05
Solicitor General (Attorney General's Office)
2020-09-08 → 2022-09-20
Parliamentary Under-Secretary (Department for Transport)
Opposition posts
None recorded.
Committee memberships
2017-10-16 → 2018-03-19
Backbench Business Committee
2017-01-30 → 2017-05-03
Backbench Business Committee
2018-11-05 → 2019-11-06
Transport Committee
2019-01-21 → 2019-11-06
Justice Committee
2020-03-02 → 2020-11-09
International Trade Committee
2021-02-04 → 2021-02-09
Air Traffic Management and Unmanned Aircraft Bill [Lords]
2023-10-25 → 2023-12-12
Defence Committee
Chair
+£16,900/yr
2022-10-25 → 2023-12-12
Defence Committee
2022-10-25 → 2023-12-12
Defence Sub-Committee
2022-12-07 → 2022-12-14
Child Support Collection (Domestic Abuse) Bill
2022-12-07 → 2022-12-07
Employment Relations (Flexible Working) Bill
2023-01-11 → 2023-01-17
Seafarers' Wages Bill [HL]
2023-10-25 → 2023-12-07
Liaison Committee (Commons)
2023-11-14 → 2024-02-27
National Security Strategy (Joint Committee)
Chair additional salary only applies to specified select committees under Standing Order 122B. Regular members receive no additional pay.
Contact
No contact details recorded.
APPGs (2026) · 1 active officership(s) · 11 historic
| Group | Role(s) | Funders | Officers in group | Next deadline |
|---|---|---|---|---|
|
All-Party Parliamentary Group on Local Resilience and Civil Contingencies
Subject Group
|
Vice Chair | — | 11 | 2024-10-21 |
One row per active APPG. Funder names link out via the
/appgs Top secretariat funders panel — click any funder
there to open its full relationship graph. Officer matching is name-based against
the parliament.uk register text and may miss titled / hyphenated variants.
Commons votes · 2026
No Commons votes recorded for 2026.
Written parliamentary questions · 2026
No written questions tabled in 2026.
Bills sponsored & supported · 2026
0 bills
0 as lead sponsor
0 as supporter
No bills sponsored or supported in 2026.
Source: UK Parliament Bills API. "Lead" sponsor is the
primary mover (sortOrder = 1); "Supporter" rows are
MPs who
backed the bill at introduction. Year is the bill's first-reading
date.
Historic bills (all-time)
0 bills
0 as lead sponsor
0 as supporter
No bills sponsored or supported on record.
Same source as the year-scoped panel above, but unconstrained by
year. The "Sponsored" tag = lead sponsor; "Supported" = backed at
introduction. Sorted newest first.