Years serving
9.0
2017 → 2026 · 10 calendar years
Lifetime total
£765,036
Base + chair + declared
Total base salary
£765,036
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 73 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 4. Charities and non-public organisation | Member, Advisory Board, UPP Foundation |
| 2026-04-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 4. Charities and non-public organisation | Patron, HEY Endo, Hull and East Riding Endo Support Group |
| 2026-04-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 4. Charities and non-public organisation | Patron, STAND Hull Fishermen’s Memorial |
| 2026-04-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 4. Charities and non-public organisation | Patron, Daisy Appeal |
| 2026-04-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 4. Charities and non-public organisation | Species Champion for the Brimstone Butterfly for RSPB |
| 2026-04-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-04-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2026-04-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2026-04-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Any other relevant interests · Constituency interests | The minister has previously campaigned for flood defences in her constituency, as well as for the National Flood Resilience Centre (Ark). She has also supported Living With Water and campaigned for the Humber 2100+ project. |
| 2026-04-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Any other relevant interests · Constituency interests | A Biowise/Wastewise waste management and recycling facility operates in the minister’s constituency. |
| 2026-04-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Any other relevant interests · Constituency interests | There are a number of chemicals businesses in the Humber region. |
| 2026-04-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Any other relevant interests · Previous employment/roles | Organiser, National Union for Teachers |
| 2026-04-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Relevant interests of spouse, partner or close family member | A family member works for the Environment Agency |
| 2026-01-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Member, Advisory Board, UPP Foundation |
| 2026-01-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Patron, HEY Endo, Hull and East Riding Endo Support Group |
| 2026-01-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Patron, STAND Hull Fishermen’s Memorial |
| 2026-01-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Patron, Daisy Appeal |
| 2026-01-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Species Champion for the Brimstone Butterfly for RSPB |
| 2026-01-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2026-01-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2026-01-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Constituency interests | The minister has previously campaigned for flood defences in her constituency, as well as for the National Flood Resilience Centre (Ark). She has also supported Living With Water and campaigned for the Humber 2100+ project. |
| 2026-01-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Constituency interests | A Biowise/Wastewise waste management and recycling facility operates in the minister’s constituency. |
| 2026-01-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Constituency interests | There are a number of chemicals businesses in the Humber region. |
| 2026-01-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Previous employment/roles | Organiser, National Union for Teachers |
| 2026-01-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 7. Relevant interests of spouse, partner or close family member | A family member works for the Environment Agency |
| 2025-10-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Member, Advisory Board, UPP Foundation |
| 2025-10-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Patron, HEY Endo, Hull and East Riding Endo Support Group |
| 2025-10-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Patron, STAND Hull Fishermen’s Memorial |
| 2025-10-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Patron, Daisy Appeal |
| 2025-10-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Species Champion for the Brimstone Butterfly for RSPB |
| 2025-10-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-10-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-10-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Constituency interests | The minister has previously campaigned for flood defences in her constituency, as well as for the National Flood Resilience Centre (Ark). She has also supported Living With Water and campaigned for the Humber 2100+ project. |
| 2025-10-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Constituency interests | A Biowise/Wastewise waste management and recycling facility operates in the minister’s constituency. |
| 2025-10-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Constituency interests | There are a number of chemicals businesses in the Humber region. |
| 2025-10-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Previous employment/roles | Organiser, National Union for Teachers |
| 2025-10-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 7. Relevant interests of spouse, partner or close family member | A family member works for the Environment Agency |
| 2025-05-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Member, Advisory Board, UPP Foundation |
| 2025-05-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Patron, HEY Endo, Hull and East Riding Endo Support Group |
| 2025-05-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Patron, STAND Hull Fishermen’s Memorial |
| 2025-05-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Patron, Daisy Appeal |
| 2025-05-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Species Champion for the Brimstone Butterfly for RSPB |
| 2025-05-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-05-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-05-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Constituency interests | The minister has previously campaigned for flood defences in her constituency, as well as for the National Flood Resilience Centre (Ark). She has also supported Living With Water and campaigned for the Humber 2100+ project. |
| 2025-05-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Constituency interests | A Biowise/Wastewise waste management and recycling facility operates in the minister’s constituency. |
| 2025-05-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Previous employment/roles | Organiser, National Union for Teachers |
| 2025-05-31 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 7. Relevant interests of spouse, partner or close family member | A family member works for the Environment Agency |
| 2025-02-28 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Member, Advisory Board, UPP Foundation |
| 2025-02-28 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Patron, HEY Endo, Hull and East Riding Endo Support Group |
| 2025-02-28 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Patron, STAND Hull Fishermen’s Memorial |
| 2025-02-28 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Patron, Daisy Appeal |
| 2025-02-28 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Species Champion for the Brimstone Butterfly for RSPB |
| 2025-02-28 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-02-28 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-02-28 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2025-02-28 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Constituency interests | The minister has previously campaigned for flood defences in her constituency, as well as for the National Flood Resilience Centre (Ark). She has also supported Living With Water and campaigned for the Humber 2100+ project. |
| 2025-02-28 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Constituency interests | A Biowise/Wastewise waste management and recycling facility operates in the minister’s constituency. |
| 2025-02-28 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Previous employment/roles | Organiser, National Union for Teachers |
| 2025-02-28 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 7. Relevant interests of spouse, partner or close family member | A family member works for the Environment Agency |
| 2024-11-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Patron, HEY Endo, Hull and East Riding Endo Support Group |
| 2024-11-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Patron, STAND Hull Fishermen’s Memorial |
| 2024-11-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Patron, Daisy Appeal |
| 2024-11-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 5. Charities and non-public organisation | Species Champion for the Brimstone Butterfly for RSPB |
| 2024-11-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2024-11-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2024-11-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Trade union memberships | Member, Unite the Union |
| 2024-11-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Constituency interests | The minister has previously campaigned for flood defences in her constituency, as well as for the National Flood Resilience Centre (Ark). |
| 2024-11-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 6. Any other relevant interests · Constituency interests | A Biowise/Wastewise waste management and recycling facility operates in the minister’s constituency. |
| 2024-11-30 | DEPARTMENT FOR ENVIRONMENT, FOOD AND RURAL AFFAIRS | 7. Relevant interests of spouse, partner or close family member | A family member works for the Environment Agency |
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…