Years serving
6.5
2019 → 2026 · 8 calendar years
Lifetime total
£687,648
Base + chair + declared
Total base salary
£569,435
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£118,213
From 49 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ongoing paid employment | £100,000 | 1 | 84.6% | |
| Donations and other support (including loans) for activities as an MP | £13,000 | 3 | 11.0% | |
| Employment and earnings - Ad hoc payments | £3,880 | 36 | 3.3% | |
| Gifts, benefits and hospitality from UK sources | £1,333 | 2 | 1.1% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| GB News Limited | Commercial | £100,000 | 1 | 84.6% | |
| Gary Dutton MBE | Person | £5,000 | 1 | 4.2% | |
| Iain Gorman | Person | £5,000 | 1 | 4.2% | |
| X Corp | Commercial | £3,880 | 36 | 3.3% | |
| Andrew Perloff | Person | £3,000 | 1 | 2.5% | |
| Nottingham Forest Football Club Limited | Commercial | £750 | 1 | 0.6% | |
| Avi Lasarow | Person | £583 | 1 | 0.5% |
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…