Years serving
6.4
2019 → 2026 · 8 calendar years
Lifetime total
£671,862
Base + chair + declared
Total base salary
£554,513
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£117,349
From 43 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ongoing paid employment | £100,000 | 1 | 85.2% | |
| Donations and other support (including loans) for activities as an MP | £13,000 | 3 | 11.1% | |
| Employment and earnings - Ad hoc payments | £3,599 | 32 | 3.1% | |
| Gifts, benefits and hospitality from UK sources | £750 | 1 | 0.6% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| GB News Limited | Commercial | £100,000 | 1 | 85.2% | |
| Iain Gorman | Person | £5,000 | 1 | 4.3% | |
| Gary Dutton MBE | Person | £5,000 | 1 | 4.3% | |
| X Corp | Commercial | £3,599 | 32 | 3.1% | |
| Andrew Perloff | Person | £3,000 | 1 | 2.6% | |
| Nottingham Forest Football Club Limited | Commercial | £750 | 1 | 0.6% |
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
…
…