Years serving
4.5
2019 → 2024 · 6 calendar years
Lifetime total
£376,960
Base + chair + declared
Total base salary
£376,960
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · South Cambridgeshire · Conservative and Unionist Party · 36 entries · £108,938 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
36
of 36 records
Company donations:
6
Total value:
£108,938
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-05-30 | Individual | Conservative and Unionist Party · South Cambridgeshire | C0583644 | £2,500 | |
| 2023-10-17 | Individual | Conservative and Unionist Party · South Cambridgeshire | C0574843 | £2,725 | |
| 2023-10-17 |
CH 9010358 ↗
· CB10 1PF
|
Company | Conservative and Unionist Party · South Cambridgeshire | C0574660 | £2,725 |
| 2023-10-17 | Individual | Conservative and Unionist Party · South Cambridgeshire | C0574891 | £1,225 | |
| 2023-10-17 | Individual | Conservative and Unionist Party · South Cambridgeshire | C0574853 | £1,225 | |
| 2023-09-06 | Individual | Conservative and Unionist Party · South Cambridgeshire | C0574727 | £2,725 | |
| 2023-08-22 |
CH 10002776 ↗
· W1T 6QW
|
Company | Conservative and Unionist Party · South Cambridgeshire | C0574690 | £2,725 |
| 2023-08-21 |
CH 8771613 ↗
· CB22 5HX
|
Company | Conservative and Unionist Party · South Cambridgeshire | C0574883 | £2,725 |
| 2023-08-20 | Individual | Conservative and Unionist Party · South Cambridgeshire | C0574639 | £2,725 | |
| 2023-06-13 | Individual | Conservative and Unionist Party · South Cambridgeshire | C0574890 | £1,000 | |
| 2023-04-27 | Individual | Conservative and Unionist Party · South Cambridgeshire | NC0575019 | £550 | |
| 2022-10-24 | Individual | Conservative and Unionist Party · South Cambridgeshire | C0563617 | £1,000 | |
| 2022-07-25 | Individual | Conservative and Unionist Party · South Cambridgeshire | C0563616 | £1,000 | |
| 2019-11-26 | Individual | Conservative and Unionist Party · South Cambridgeshire | C0478830 | £3,000 | |
| 2019-09-20 |
CH 2011009 ↗
· SW1X 9LP
|
Company | Conservative and Unionist Party · South Cambridgeshire | C0413176 | £10,000 |
| 2019-08-19 | Individual | Conservative and Unionist Party · South Cambridgeshire | C0413097 | £5,000 | |
| 2019-08-19 | Individual | Conservative and Unionist Party · South Cambridgeshire | C0413096 | £5,000 | |
| 2019-08-19 | Individual | Conservative and Unionist Party · South Cambridgeshire | C0413098 | £2,000 | |
| 2017-05-26 | Individual | Conservative and Unionist Party · Cambridge | C0330560 | £2,000 | |
| 2016-02-15 | Unincorporated Association | Conservative and Unionist Party · South Cambridgeshire | C0242337 | £3,000 | |
| 2015-04-22 | Individual | Conservative and Unionist Party · Cambridge | C0203092 | £5,000 | |
| 2015-04-17 | Individual | Conservative and Unionist Party · Cambridge | C0203094 | £2,000 | |
| 2015-02-19 | Individual | Conservative and Unionist Party · Cambridge | C0193828 | £2,000 | |
| 2015-01-27 | Individual | Conservative and Unionist Party · Cambridge | C0193829 | £10,000 | |
| 2014-01-07 | Individual | Conservative and Unionist Party · South Cambridgeshire | C0238523 | £18,375 | |
| 2013-08-14 | Individual | Conservative and Unionist Party · Cambridge | C0093968 | £2,000 | |
| 2009-06-30 | Individual | Conservative and Unionist Party · Cambridge | C0020573 | £1,500 | |
| 2008-06-19 | Individual | Conservative and Unionist Party · Cambridge | C0018230 | £1,250 | |
| 2008-01-21 |
CH null ↗
· BN44 3GY
|
Company | Conservative and Unionist Party · South Cambridgeshire | C0017308 | £2,250 |
| 2008-01-21 |
CH null ↗
· PE27 4WY
|
Company | Conservative and Unionist Party · South Cambridgeshire | C0017310 | £1,200 |
| 2008-01-21 | Individual | Conservative and Unionist Party · South Cambridgeshire | C0017285 | £1,025 | |
| 2005-08-01 | Individual | Conservative and Unionist Party · South Cambridgeshire | C0011069 | £1,000 | |
| 2005-08-01 | Individual | Conservative and Unionist Party · South Cambridgeshire | NC0029289 | £488 | |
| 2005-06-07 | Individual | Conservative and Unionist Party · South Cambridgeshire | C0010435 | £1,500 | |
| — | Impermissible Donor | Conservative and Unionist Party · South Cambridgeshire | I0572392 | £3,000 | |
| — | Impermissible Donor | Conservative and Unionist Party · South Cambridgeshire | I0572393 | £1,500 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…