Years serving
4.5
2019 → 2024 · 6 calendar years
Lifetime total
£376,960
Base + chair + declared
Total base salary
£376,960
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£0
From 0 registered interests
External cross-references · Electoral Commission
Constituency-level donations · Newbury · Conservative and Unionist Party · 130 entries · £454,584 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
130
of 130 records
Company donations:
8
Total value:
£454,584
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2024-07-01 | Individual | Conservative and Unionist Party · Newbury | C0590417 | £4,800 | |
| 2024-06-10 |
CH 01458205 ↗
· W1C 1AY
|
Company | Conservative and Unionist Party · Newbury | C0583790 | £5,000 |
| 2024-06-10 | Individual | Conservative and Unionist Party · Newbury | C0583746 | £5,000 | |
| 2024-05-23 |
CH 01692312 ↗
· W1J 8LD
|
Company | Conservative and Unionist Party · Newbury | C0583361 | £2,500 |
| 2024-05-13 | Individual | Conservative and Unionist Party · Newbury | C0583379 | £2,000 | |
| 2024-05-02 | Individual | Conservative and Unionist Party · Newbury | C0583781 | £10,000 | |
| 2024-03-08 | Unincorporated Association | Conservative and Unionist Party · Newbury | C0596009 | £1,000 | |
| 2024-02-15 | Individual | Conservative and Unionist Party · Newbury | C0578325 | £5,000 | |
| 2024-01-29 |
CH 01606091 ↗
· RG14 1BE
|
Company | Conservative and Unionist Party · Newbury | C0578326 | £10,000 |
| 2024-01-10 |
CH 08521355 ↗
· NE2 1QP
|
Company | Conservative and Unionist Party · Newbury | C0578324 | £10,000 |
| 2024-01-10 | Individual | Conservative and Unionist Party · Newbury | C0583380 | £725 | |
| 2023-11-01 | Individual | Conservative and Unionist Party · Newbury | C0574888 | £2,500 | |
| 2023-11-01 | Individual | Conservative and Unionist Party · Newbury | C0574808 | £2,000 | |
| 2023-10-17 | Individual | Conservative and Unionist Party · Newbury | C0574960 | £5,000 | |
| 2023-10-11 | Individual | Conservative and Unionist Party · Newbury | C0574829 | £5,000 | |
| 2023-10-05 | Individual | Conservative and Unionist Party · Newbury | C0574892 | £10,000 | |
| 2022-05-30 | Individual | Conservative and Unionist Party · Newbury | C0558740 | £2,471 | |
| 2021-05-29 | Individual | Conservative and Unionist Party · Newbury | C0548815 | £2,471 | |
| 2020-05-29 | Individual | Conservative and Unionist Party · Newbury | C0514500 | £2,471 | |
| 2019-12-21 |
CH 1458205 ↗
· W1J 6LH
|
Company | Conservative and Unionist Party · Newbury | C0479800 | £10,000 |
| 2019-12-19 | Individual | Conservative and Unionist Party · Newbury | C0479524 | £1,725 | |
| 2019-11-26 |
CH 2065923 ↗
· RG7 5EN
|
Company | Conservative and Unionist Party · Newbury | C0479572 | £4,000 |
| 2019-11-21 |
CH 3456018 ↗
· RG20 7BZ
|
Company | Conservative and Unionist Party · Newbury | C0479785 | £2,500 |
| 2019-11-21 | Individual | Conservative and Unionist Party · Newbury | C0478772 | £2,000 | |
| 2019-11-17 | Individual | Conservative and Unionist Party · Newbury | C0479725 | £2,975 | |
| 2019-11-14 | Individual | Conservative and Unionist Party · Newbury | C0478969 | £2,500 | |
| 2019-11-14 | Individual | Conservative and Unionist Party · Newbury | C0479114 | £2,500 | |
| 2019-11-14 | Individual | Conservative and Unionist Party · Newbury | C0479231 | £2,475 | |
| 2019-11-14 | Individual | Conservative and Unionist Party · Newbury | C0479672 | £2,000 | |
| 2019-11-14 | Individual | Conservative and Unionist Party · Newbury | C0478681 | £1,725 | |
| 2019-11-09 | Individual | Conservative and Unionist Party · Newbury | C0478708 | £2,000 | |
| 2019-09-13 | Individual | Conservative and Unionist Party · Newbury | C0413158 | £2,475 | |
| 2019-05-30 | Individual | Conservative and Unionist Party · Newbury | C0407432 | £2,471 | |
| 2018-12-11 | Individual | Conservative and Unionist Party · Newbury | C0403655 | £2,975 | |
| 2017-11-17 | Individual | Conservative and Unionist Party · Newbury | C0376382 | £3,975 | |
| 2017-05-15 | Individual | Conservative and Unionist Party · Newbury | C0331244 | £3,250 | |
| 2017-05-15 | Individual | Conservative and Unionist Party · Newbury | C0331245 | £2,500 | |
| 2017-04-18 | Individual | Conservative and Unionist Party · Newbury | C0331243 | £3,000 | |
| 2016-11-24 | Individual | Conservative and Unionist Party · Newbury | C0266131 | £3,000 | |
| 2016-09-13 | Individual | Conservative and Unionist Party · Newbury | C0256034 | £1,500 | |
| 2015-11-25 | Individual | Conservative and Unionist Party · Newbury | C0239975 | £3,000 | |
| 2015-04-10 | Individual | Conservative and Unionist Party · Newbury | C0203623 | £4,000 | |
| 2015-04-02 | Individual | Conservative and Unionist Party · Newbury | C0203624 | £2,000 | |
| 2015-03-30 | Individual | Conservative and Unionist Party · Newbury | C0194354 | £2,000 | |
| 2015-03-30 | Individual | Conservative and Unionist Party · Newbury | C0194353 | £2,000 | |
| 2015-03-24 | Individual | Conservative and Unionist Party · Newbury | C0194352 | £2,500 | |
| 2015-03-24 | Individual | Conservative and Unionist Party · Newbury | C0194351 | £2,500 | |
| 2015-03-20 | Individual | Conservative and Unionist Party · Newbury | C0194348 | £2,000 | |
| 2015-03-16 | Individual | Conservative and Unionist Party · Newbury | C0194350 | £5,000 | |
| 2015-03-16 | Individual | Conservative and Unionist Party · Newbury | C0194349 | £5,000 | |
| 2015-03-16 |
CH 2065923 ↗
· RG7 5EN
|
Company | Conservative and Unionist Party · Newbury | NC0194687 | £4,800 |
| 2015-02-28 | Individual | Conservative and Unionist Party · Newbury | NC0194689 | £2,500 | |
| 2015-02-05 | Individual | Conservative and Unionist Party · Newbury | NC0194688 | £2,750 | |
| 2014-11-17 | Individual | Conservative and Unionist Party · Newbury | C0144570 | £3,000 | |
| 2014-10-02 | Individual | Conservative and Unionist Party · Newbury | C0144569 | £2,500 | |
| 2014-10-02 | Individual | Conservative and Unionist Party · Newbury | C0144568 | £2,500 | |
| 2014-09-16 | Individual | Conservative and Unionist Party · Newbury | C0113163 | £5,000 | |
| 2014-02-26 | Individual | Conservative and Unionist Party · Newbury | C0098195 | £2,500 | |
| 2014-02-26 | Individual | Conservative and Unionist Party · Newbury | C0098194 | £2,500 | |
| 2014-02-14 | Individual | Conservative and Unionist Party · Newbury | C0098193 | £2,000 | |
| 2014-02-01 | Individual | Conservative and Unionist Party · Newbury | NC0098285 | £3,250 | |
| 2014-01-02 | Individual | Conservative and Unionist Party · Newbury | C0099626 | £2,000 | |
| 2014-01-02 | Individual | Conservative and Unionist Party · Newbury | C0098196 | £2,000 | |
| 2013-11-07 | Individual | Conservative and Unionist Party · Newbury | NC0095702 | £3,250 | |
| 2013-09-26 | Individual | Conservative and Unionist Party · Newbury | C0094001 | £2,500 | |
| 2013-09-26 | Individual | Conservative and Unionist Party · Newbury | C0094000 | £2,500 | |
| 2013-06-24 | Individual | Conservative and Unionist Party · Newbury | NC0092391 | £3,250 | |
| 2013-03-25 | Individual | Conservative and Unionist Party · Newbury | NC0087454 | £3,250 | |
| 2013-01-16 | Individual | Conservative and Unionist Party · Newbury | C0087361 | £2,500 | |
| 2013-01-16 | Individual | Conservative and Unionist Party · Newbury | C0087360 | £2,500 | |
| 2012-12-25 | Individual | Conservative and Unionist Party · Newbury | NC0086981 | £3,250 | |
| 2012-11-26 | Individual | Conservative and Unionist Party · Newbury | C0086928 | £10,000 | |
| 2012-10-29 | Individual | Conservative and Unionist Party · Newbury | C0086929 | £5,000 | |
| 2012-09-30 | Individual | Conservative and Unionist Party · Newbury | NC0083998 | £6,500 | |
| 2012-06-25 | Individual | Conservative and Unionist Party · Newbury | NC0082692 | £3,250 | |
| 2012-06-15 | Individual | Conservative and Unionist Party · Newbury | C0082562 | £2,500 | |
| 2012-06-15 | Individual | Conservative and Unionist Party · Newbury | C0082561 | £2,500 | |
| 2012-05-22 | Individual | Conservative and Unionist Party · Newbury | C0082564 | £2,500 | |
| 2012-05-22 | Individual | Conservative and Unionist Party · Newbury | C0082563 | £2,500 | |
| 2012-03-28 | Individual | Conservative and Unionist Party · Newbury | NC0078978 | £6,500 | |
| 2012-02-22 | Individual | Conservative and Unionist Party · Newbury | C0078841 | £5,000 | |
| 2012-01-13 | Individual | Conservative and Unionist Party · Newbury | C0078939 | £2,500 | |
| 2012-01-13 | Individual | Conservative and Unionist Party · Newbury | C0078819 | £2,500 | |
| 2011-06-27 | Individual | Conservative and Unionist Party · Newbury | NC0041401 | £3,250 | |
| 2011-05-31 | Individual | Conservative and Unionist Party · Newbury | C0041342 | £5,000 | |
| 2011-05-26 | Individual | Conservative and Unionist Party · Newbury | C0041341 | £2,500 | |
| 2011-03-25 | Individual | Conservative and Unionist Party · Newbury | NC0037433 | £3,250 | |
| 2010-12-14 | Individual | Conservative and Unionist Party · Newbury | NC0031686 | £3,250 | |
| 2010-09-27 | Individual | Conservative and Unionist Party · Newbury | C0026420 | £5,000 | |
| 2010-09-27 | Individual | Conservative and Unionist Party · Newbury | C0026421 | £2,500 | |
| 2010-09-07 | Individual | Conservative and Unionist Party · Newbury | NC0031625 | £6,500 | |
| 2010-07-23 | Individual | Conservative and Unionist Party · Newbury | C0026417 | £2,000 | |
| 2010-07-02 | Individual | Conservative and Unionist Party · Newbury | C0026419 | £2,500 | |
| 2010-07-01 | Individual | Conservative and Unionist Party · Newbury | C0026418 | £5,000 | |
| 2010-05-24 | Individual | Conservative and Unionist Party · Newbury | C0025504 | £2,000 | |
| 2010-04-24 | Individual | Conservative and Unionist Party · Newbury | C0025503 | £2,000 | |
| 2010-04-20 | Individual | Conservative and Unionist Party · Newbury | NC0031460 | £3,250 | |
| 2009-12-23 | Individual | Conservative and Unionist Party · Newbury | C0023599 | £2,000 | |
| 2009-12-03 | Individual | Conservative and Unionist Party · Newbury | C0023474 | £5,000 | |
| 2009-07-14 | Individual | Conservative and Unionist Party · Newbury | C0021825 | £1,500 | |
| 2009-07-14 | Individual | Conservative and Unionist Party · Newbury | C0021826 | £1,500 | |
| 2009-07-14 | Individual | Conservative and Unionist Party · Newbury | C0021827 | £1,100 | |
| 2009-06-10 | Individual | Conservative and Unionist Party · Newbury | NC0030820 | £6,500 | |
| 2009-06-10 | Individual | Conservative and Unionist Party · Newbury | C0020850 | £2,500 | |
| 2009-05-22 | Individual | Conservative and Unionist Party · Newbury | C0020813 | £1,500 | |
| 2009-03-17 | Individual | Conservative and Unionist Party · Newbury | C0020019 | £1,500 | |
| 2009-03-10 | Individual | Conservative and Unionist Party · Newbury | C0019933 | £5,000 | |
| 2009-03-10 | Individual | Conservative and Unionist Party · Newbury | C0019963 | £3,000 | |
| 2009-03-10 | Individual | Conservative and Unionist Party · Newbury | C0020020 | £1,500 | |
| 2008-12-12 | Individual | Conservative and Unionist Party · Newbury | NC0030632 | £6,500 | |
| 2008-08-18 | Individual | Conservative and Unionist Party · Newbury | NC0030448 | £15,000 | |
| 2008-06-18 | Individual | Conservative and Unionist Party · Newbury | NC0030381 | £3,250 | |
| 2008-03-25 | Individual | Conservative and Unionist Party · Newbury | NC0030239 | £3,250 | |
| 2007-12-21 | Individual | Conservative and Unionist Party · Newbury | NC0030075 | £3,250 | |
| 2007-09-21 | Individual | Conservative and Unionist Party · Newbury | NC0030007 | £3,250 | |
| 2007-06-15 | Individual | Conservative and Unionist Party · Newbury | NC0029872 | £3,250 | |
| 2007-03-10 | Individual | Conservative and Unionist Party · Newbury | NC0029795 | £3,250 | |
| 2006-12-13 | Individual | Conservative and Unionist Party · Newbury | NC0029664 | £3,250 | |
| 2006-11-01 | Individual | Conservative and Unionist Party · Newbury | C0013418 | £1,500 | |
| 2006-10-09 | Individual | Conservative and Unionist Party · Newbury | C0013417 | £1,250 | |
| 2006-09-29 | Individual | Conservative and Unionist Party · Newbury | NC0029593 | £3,250 | |
| 2006-09-11 | Individual | Conservative and Unionist Party · Newbury | C0012856 | £11,838 | |
| 2006-06-30 | Individual | Conservative and Unionist Party · Newbury | NC0029491 | £6,500 | |
| 2005-12-07 | Individual | Conservative and Unionist Party · Newbury | C0011226 | £500 | |
| 2005-10-12 | Individual | Conservative and Unionist Party · Newbury | C0011227 | £400 | |
| 2005-04-21 | Individual | Conservative and Unionist Party · Newbury | C0010371 | £1,500 | |
| 2005-04-07 | Individual | Conservative and Unionist Party · Newbury | C0010372 | £5,000 | |
| 2005-01-20 | Individual | Conservative and Unionist Party · Newbury | C0008758 | £4,212 | |
| 2002-11-27 | Individual | Conservative and Unionist Party · Newbury | C0004122 | £1,500 | |
| 2001-06-13 | Individual | Conservative and Unionist Party · Newbury | C0000857 | £1,250 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…