The Lord Hintze
Conservative
Member of the House of Lords
M
Lord Hintze's full title is The Lord Hintze. His name is Michael Hintze, and he is a current member of the House of Lords.
Allowance claims · 2026
Data not yet released for 2026 — the Lords Finance Office publishes monthly CSVs ~6-8 weeks after month-end.
Political donations made
Total donated (all years on record)
£307,750
59 donations across 11 distinct recipients
Matched donor names:
Lord Michael Hintze · Lord Michael Hintze · Lord Michael Hintze · Lord Michael Hintze · Lord Michael Hintze · Lord Michael Hintze · Lord Michael Hintze · Lord Michael Hintze · Lord Michael Hintze · Lord Michael Hintze · Lord Michael Hintze · Lord Michael Hintze
| Date | Recipient | Type | EC Ref | Amount |
|---|---|---|---|---|
| 2025-02-04 | Association of Conservative Peers (ACP) | Cash | C0598870 | £20,000 |
| 2024-09-13 | Conservative and Unionist Party · Central Party | Cash | C0595894 | £1,600 |
| 2024-08-15 | Tom Tugendhat | Cash | C0588084 | £10,000 |
| 2024-08-15 | James Cleverly MP | Cash | C0588058 | £10,000 |
| 2024-08-02 | Ms Priti Patel MP | Cash | C0588077 | £10,000 |
| 2024-07-02 | Conservative and Unionist Party · Pendle and Ribble Valley | Cash | C0590537 | £2,500 |
| 2024-07-01 | Conservative and Unionist Party · Pendle and Ribble Valley | Cash | C0590538 | £2,500 |
| 2024-06-25 | Conservative and Unionist Party · Swindon Federation | Cash | C0583520 | £2,500 |
| 2024-06-25 | Conservative and Unionist Party · Central Party | Cash | C0583521 | £5,450 |
| 2024-06-25 | Conservative and Unionist Party · Central Party | Cash | C0583513 | £25,000 |
| 2024-06-19 | Conservative and Unionist Party · Melksham and Devizes | Cash | C0595890 | £1,000 |
| 2024-06-19 | Conservative and Unionist Party · Central Party | Cash | C0583512 | £5,000 |
| 2024-06-12 | Conservative and Unionist Party · Melksham and Devizes | Cash | C0583519 | £2,500 |
| 2024-06-11 | Alison Griffiths | Cash | C0588097 | £2,500 |
| 2024-06-11 | Conservative and Unionist Party · Central Party | Cash | C0578733 | £25,000 |
| 2024-06-10 | Conservative and Unionist Party · Braintree | Cash | C0583514 | £2,500 |
| 2024-06-10 | Conservative and Unionist Party · Cannock Chase | Cash | C0583515 | £2,500 |
| 2024-06-07 | Conservative and Unionist Party · Hereford and South Herefordshire | Cash | C0595887 | £1,000 |
| 2024-06-06 | Conservative and Unionist Party · South West Wiltshire | Cash | C0595884 | £2,000 |
| 2024-06-06 | Conservative and Unionist Party · North Oxfordshire | Cash | C0595893 | £1,000 |
Showing the 20 most recent donations on record.
Source: Electoral Commission donations register
(search.electoralcommission.org.uk).
Match confidence: unique-surname.
Party history
2022-11-03 → present
Conservative
current
Government posts
None recorded.
Opposition posts
None recorded.
Committee memberships
None recorded.
Contact
Parliamentary office
contactholmember@parliament.uk
020 7219 5353 · House of Lords, London, SW1A 0PW
020 7219 5353 · House of Lords, London, SW1A 0PW
APPGs (2026) · 0 active officership(s)
No APPG officerships found for this peer. (Officer matching is by name —
if the parliamentary register lists them under a slightly different
form, the join may miss; check
/appgs directly.)
Written parliamentary questions · 2026
Showing
1
of 1 tabled
1 answered(100.0%)
1
departments
Source: UK Parliament Members API. The amber "interest" tag is set
by Parliament's own system when the asking member has a register entry
it deems related — typically a paid role or directorship in the
sector being asked about. Click any "i" icon to see the full
question and the department's answer.
Bills sponsored & supported · 2026
0 bills
0 as lead sponsor
0 as supporter
No bills sponsored or supported in 2026.
Source: UK Parliament Bills API. "Lead" sponsor is the
primary mover (sortOrder = 1); "Supporter" rows are
members of either House who
backed the bill at introduction. Year is the bill's first-reading
date.
Historic bills (all-time)
0 bills
0 as lead sponsor
0 as supporter
No bills sponsored or supported on record.
Same source as the year-scoped panel above, but unconstrained by
year. The "Sponsored" tag = lead sponsor; "Supported" = backed at
introduction. Sorted newest first.