Years serving
3.6
2022 → 2026 · 5 calendar years
Lifetime total
£109,242
Pre-peerage salary + chair + Lords allowances + declared
Lords allowances (lifetime)
£109,242
2022 → 2025 · 37 months on record
Total declared earnings
£0
From 0 registered interests
Ministerial declarations · List of Ministers' Interests
List of Ministers' Interests · 88 disclosed interests across releases
| Snapshot | Department | Category | Disclosure |
|---|---|---|---|
| 2026-04-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 4. Charities and non-public organisations | Member, National Trust |
| 2026-04-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 5. Any other relevant interests | Member, Fabian Society |
| 2026-04-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 5. Any other relevant interests | Member, Labour Women’s Network |
| 2026-04-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 5. Any other relevant interests | Member, Labour Housing Group |
| 2026-04-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 5. Any other relevant interests | Member, Labour Friends of Israel |
| 2026-04-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 5. Any other relevant interests | Member, Peers for the Planet |
| 2026-04-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 5. Any other relevant interests | Affiliate member, Jewish Labour Movement |
| 2026-04-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 5. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-04-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 5. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2026-04-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 5. Any other relevant interests · Previous employment/roles | Deputy Mayor for Fire & Resilience, Greater London Authority |
| 2026-04-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Relevant interests of spouse, partner or close family member | The minister’s spouse/partner is a civil servant |
| 2026-04-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Relevant interests of spouse, partner or close family member | A family member is a lecturer on digital media |
| 2026-04-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Relevant interests of spouse, partner or close family member | A family member is trustee and chair of a charity |
| 2026-04-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Relevant interests of spouse, partner or close family member | A family member is a mobile app developer |
| 2026-04-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Relevant interests of spouse, partner or close family member | A family member works for a media outlet |
| 2026-01-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 5. Charities and non-public organisations | Member, National Trust |
| 2026-01-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Fabian Society |
| 2026-01-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Labour Women’s Network |
| 2026-01-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Labour Housing Group |
| 2026-01-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2026-01-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Peers for the Planet |
| 2026-01-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Affiliate member, Jewish Labour Movement |
| 2026-01-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2026-01-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2026-01-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests · Previous employment/roles | Deputy Mayor for Fire & Resilience, Greater London Authority |
| 2026-01-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 7. Relevant interests of spouse, partner or close family member | The ministers spouse/partner is a civil servant |
| 2026-01-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 7. Relevant interests of spouse, partner or close family member | A family member is a lecturer on digital media |
| 2026-01-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 7. Relevant interests of spouse, partner or close family member | A family member is trustee and chair of a charity |
| 2026-01-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 7. Relevant interests of spouse, partner or close family member | A family member is a mobile app developer |
| 2026-01-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 7. Relevant interests of spouse, partner or close family member | A family member works for a media outlet |
| 2026-01-31 | GOVERNMENT WHIPS - HOUSE OF LORDS | See entry under Department for Culture, Media and Sport | |
| 2025-10-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 5. Charities and non-public organisations | Member, National Trust |
| 2025-10-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Fabian Society |
| 2025-10-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Labour Women’s Network |
| 2025-10-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Labour Housing Group |
| 2025-10-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2025-10-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Peers for the Planet |
| 2025-10-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Affiliate Member, Jewish Labour Movement |
| 2025-10-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-10-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-10-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests · Previous employment/roles | Deputy Mayor for Fire & Resilience, Greater London Authority |
| 2025-10-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 7. Relevant interests of spouse, partner or close family member | A family member is a lecturer on digital media |
| 2025-10-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 7. Relevant interests of spouse, partner or close family member | A family member is trustee and chair of a charity |
| 2025-10-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 7. Relevant interests of spouse, partner or close family member | A family member is a mobile app developer |
| 2025-10-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 7. Relevant interests of spouse, partner or close family member | A family member works for a media outlet |
| 2025-10-31 | GOVERNMENT WHIPS - HOUSE OF LORDS | See entry under Department for Culture, Media and Sport | |
| 2025-05-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 5. Charities and non-public organisations | Member, National Trust |
| 2025-05-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Fabian Society |
| 2025-05-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Labour Women’s Network |
| 2025-05-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Labour Housing Group |
| 2025-05-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2025-05-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Peers for the Planet |
| 2025-05-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Affiliate Member, Jewish Labour Movement |
| 2025-05-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-05-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-05-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests · Previous employment/roles | Deputy Mayor for Fire & Resilience, Greater London Authority |
| 2025-05-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 7. Relevant interests of spouse, partner or close family member | A family member is a lecturer on digital media |
| 2025-05-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 7. Relevant interests of spouse, partner or close family member | A family member is founding trustee and chair of a charity |
| 2025-05-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 7. Relevant interests of spouse, partner or close family member | A family member is a freelance mobile app developer |
| 2025-05-31 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 7. Relevant interests of spouse, partner or close family member | A family member is a trainee working for a media outlet |
| 2025-05-31 | GOVERNMENT WHIPS - HOUSE OF LORDS | See entry under Department for Culture, Media and Sport | |
| 2025-02-28 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 5. Charities and non-public organisations | Member, National Trust |
| 2025-02-28 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Fabian Society |
| 2025-02-28 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Labour Women’s Network |
| 2025-02-28 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Labour Housing Group |
| 2025-02-28 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2025-02-28 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Peers for the Planet Affiliate |
| 2025-02-28 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Jewish Labour Movement |
| 2025-02-28 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2025-02-28 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2025-02-28 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests · Previous employment/roles | Deputy Mayor for Fire & Resilience, Greater London Authority |
| 2025-02-28 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 7. Relevant interests of spouse, partner or close family member | A family member is a lecturer on digital media |
| 2025-02-28 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 7. Relevant interests of spouse, partner or close family member | A family member is founding trustee and chair of a charity |
| 2025-02-28 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 7. Relevant interests of spouse, partner or close family member | A family member is a freelance mobile app developer |
| 2025-02-28 | GOVERNMENT WHIPS - HOUSE OF LORDS | (See entry under Department for Culture, Media and Sport) | |
| 2024-11-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 5. Charities and non-public organisations | Member, National Trust |
| 2024-11-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Fabian Society |
| 2024-11-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Labour Women’s Network |
| 2024-11-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Labour Housing Group |
| 2024-11-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Labour Friends of Israel |
| 2024-11-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Member, Peers for the Planet |
| 2024-11-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests | Affiliate Member, Jewish Labour Movement |
| 2024-11-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests · Trade union memberships | Member, GMB |
| 2024-11-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests · Trade union memberships | Member, UNISON |
| 2024-11-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 6. Any other relevant interests · Previous employment/roles | Deputy Mayor for Fire & Resilience, Greater London Authority |
| 2024-11-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 7. Relevant interests of spouse, partner or close family member | A family member is a lecturer on digital media |
| 2024-11-30 | DEPARTMENT FOR CULTURE, MEDIA AND SPORT | 7. Relevant interests of spouse, partner or close family member | A family member is founding trustee and chair of a charity |
| 2024-11-30 | GOVERNMENT WHIPS - HOUSE OF LORDS | See entry under Department for Culture, Media and Sport |
Relationship graph
Loading… this can take up to a minute.
Peer
Company
Individual payer
Director
Person with significant control
Other peer also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…