Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£186,785
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£2,818
From 6 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ongoing paid employment | £1,788 | 2 | 63.4% | |
| Gifts, benefits and hospitality from UK sources | £1,030 | 1 | 36.6% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Devon County Council | Commercial | £1,257 | 1 | 44.6% | |
| National Liberal Club | Commercial | £1,030 | 1 | 36.6% | |
| Teignbridge district council | Commercial | £532 | 1 | 18.9% |
Shareholdings · Register Category 7
Shareholdings — all-time · 1 entries
| Company | Threshold | Registered | Ended | Summary |
|---|---|---|---|---|
| Moexco Ltd | tier (i) >15% | 2024-07-17 | ongoing | Shares in Moexco Ltd |
External cross-references · Electoral Commission
Constituency-level donations · Newton Abbot · Liberal Democrats · 60 entries · £134,116 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
60
of 60 records
Company donations:
0
Total value:
£134,116
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2026-02-06 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0837278 | £1,155 | |
| 2026-01-29 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0837277 | £1,155 | |
| 2025-12-05 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0835199 | £1,155 | |
| 2025-11-05 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0835198 | £1,155 | |
| 2025-10-06 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0835197 | £1,155 | |
| 2025-09-05 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0835196 | £1,155 | |
| 2025-08-06 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0833579 | £1,155 | |
| 2025-07-04 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0833578 | £1,155 | |
| 2025-06-05 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0832407 | £1,155 | |
| 2025-05-07 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0832406 | £1,155 | |
| 2025-04-28 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0832405 | £6,000 | |
| 2025-04-07 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0832404 | £1,155 | |
| 2025-03-04 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0832403 | £1,155 | |
| 2025-02-03 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0795051 | £1,155 | |
| 2025-01-03 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0795050 | £1,155 | |
| 2024-12-03 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0594946 | £1,155 | |
| 2024-11-04 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0594945 | £1,155 | |
| 2024-10-03 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0594944 | £1,155 | |
| 2024-09-03 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0588683 | £1,155 | |
| 2024-08-05 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0588654 | £1,155 | |
| 2024-07-03 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0588569 | £1,155 | |
| 2024-06-03 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0588515 | £646 | |
| 2024-05-03 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0588485 | £646 | |
| 2024-04-02 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0579970 | £646 | |
| 2024-03-04 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0579969 | £646 | |
| 2024-02-05 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0579968 | £646 | |
| 2024-01-03 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0579967 | £646 | |
| 2023-11-01 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0573641 | £646 | |
| 2023-10-02 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0573640 | £646 | |
| 2023-09-01 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0573639 | £646 | |
| 2023-08-01 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0571579 | £648 | |
| 2023-07-03 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0571578 | £646 | |
| 2023-06-01 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0571577 | £646 | |
| 2023-04-12 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0569394 | £6,000 | |
| 2023-01-03 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0567303 | £13,000 | |
| 2021-10-28 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0555175 | £15,312 | |
| 2021-08-05 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0551095 | £2,188 | |
| 2021-03-05 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0542991 | £4,500 | |
| 2020-12-14 | Individual | Liberal Democrats · Newton Abbot | C0541633 | £910 | |
| 2020-07-28 | Individual | Liberal Democrats · Newton Abbot | NC0541774 | £850 | |
| 2019-10-10 | Individual | Liberal Democrats · Newton Abbot | NC0477702 | £1,613 | |
| 2019-02-14 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0404086 | £11,000 | |
| 2015-06-30 | Individual | Liberal Democrats · Newton Abbot | C0203938 | £2,800 | |
| 2015-03-11 | Individual | Liberal Democrats · Newton Abbot | C0165553 | £2,500 | |
| 2014-12-31 | Individual | Liberal Democrats · Newton Abbot | C0146358 | £2,000 | |
| 2013-11-06 | Individual | Liberal Democrats · Newton Abbot | C0096924 | £2,500 | |
| 2013-04-17 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0090043 | £1,608 | |
| 2010-12-31 | Individual | Liberal Democrats · Newton Abbot | C0027134 | £3,900 | |
| 2010-09-30 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0026657 | £1,725 | |
| 2010-05-15 | Individual | Liberal Democrats · Newton Abbot | C0026104 | £3,000 | |
| 2010-04-30 | Individual | Liberal Democrats · Newton Abbot | C0026120 | £2,500 | |
| 2010-03-09 | Individual | Liberal Democrats · Newton Abbot | C0024738 | £3,000 | |
| 2009-12-31 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0022686 | £1,041 | |
| 2009-11-29 | Individual | Liberal Democrats · Newton Abbot | C0022453 | £4,000 | |
| 2009-11-12 | Individual | Liberal Democrats · Newton Abbot | C0022706 | £1,000 | |
| 2009-06-30 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0021352 | £1,041 | |
| 2009-04-26 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0021183 | £3,000 | |
| 2009-04-19 | Individual | Liberal Democrats · Newton Abbot | C0021272 | £2,000 | |
| 2008-12-31 | Unincorporated Association | Liberal Democrats · Newton Abbot | C0019262 | £1,284 | |
| 2007-08-01 | Individual | Liberal Democrats · Newton Abbot | C0015771 | £3,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…