Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£206,435
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£22,468
From 30 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ongoing paid employment | £19,276 | 2 | 85.8% | |
| Employment and earnings - Ad hoc payments | £2,742 | 5 | 12.2% | |
| Gifts, benefits and hospitality from UK sources | £450 | 1 | 2.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Quidnet REIT Ltd | Commercial | £19,276 | 2 | 85.8% | |
| X formerly Twitter | Person | £2,742 | 5 | 12.2% | |
| Richard Thoburn | Person | £450 | 1 | 2.0% |
Shareholdings · Register Category 7
Shareholdings — all-time · 7 entries
| Company | Threshold | Registered | Ended | Summary |
|---|---|---|---|---|
| Reform UK Party Ltd | tier (i) >15% | 2024-09-08 | ongoing | Shares in Reform UK Party Ltd |
| Quidnet Capital Partners LLP | tier (i) >15% | 2024-08-03 | ongoing | Shares in Quidnet Capital Partners LLP |
| Enjoyouretirement Ltd | tier (i) >15% | 2024-08-03 | ongoing | Shares in Enjoyouretirement Ltd |
| Britain Means Business Ltd | tier (i) >15% | 2024-08-03 | ongoing | Shares in Britain Means Business Ltd |
| JMT Holdco Ltd | tier (i) >15% | 2024-08-03 | ongoing | Shares in JMT Holdco Ltd |
| Tisun Investments Ltd | tier (i) >15% | 2024-07-19 | ongoing | Shares in Tisun Investments Ltd |
| Quidnet REIT Ltd | tier (i) >15% | 2024-07-18 | ongoing | Shares in Quidnet REIT Ltd |
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…