Years serving
1.8
2024 → 2026 · 3 calendar years
Lifetime total
£191,513
Base + chair + declared
Total base salary
£169,045
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£22,468
From 30 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Employment and earnings - Ongoing paid employment | £19,276 | 2 | 85.8% | |
| Employment and earnings - Ad hoc payments | £2,742 | 5 | 12.2% | |
| Gifts, benefits and hospitality from UK sources | £450 | 1 | 2.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Quidnet REIT Ltd | Commercial | £19,276 | 2 | 85.8% | |
| X formerly Twitter | Person | £2,742 | 5 | 12.2% | |
| Richard Thoburn | Person | £450 | 1 | 2.0% |
Relationship graph
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
…
…