Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£196,108
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£12,141
From 9 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts, benefits and hospitality from UK sources | £6,385 | 3 | 52.6% | |
| Donations and other support (including loans) for activities as an MP | £5,000 | 1 | 41.2% | |
| Employment and earnings - Ongoing paid employment | £756 | 1 | 6.2% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| Ahmed Hindawi | Person | £5,000 | 1 | 41.2% | |
| British Recorded Music Industry | Commercial | £3,432 | 1 | 28.3% | |
| National Liberal Club | Commercial | £1,553 | 1 | 12.8% | |
| Silverstone Circuits Limited | Commercial | £1,400 | 1 | 11.5% | |
| Royal Borough of Windsor & Maidenhead | Person | £756 | 1 | 6.2% |
External cross-references · Electoral Commission
Constituency-level donations · Maidenhead · Liberal Democrats · 35 entries · £97,112 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
35
of 35 records
Company donations:
1
Total value:
£97,112
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-12-15 | Individual | Liberal Democrats · Windsor and Maidenhead | C0835341 | £6,000 | |
| 2025-07-01 | Individual | Liberal Democrats · Windsor and Maidenhead | C0833340 | £5,000 | |
| 2024-11-01 | Unincorporated Association | Liberal Democrats · Windsor and Maidenhead | C0594963 | £600 | |
| 2024-10-01 | Unincorporated Association | Liberal Democrats · Windsor and Maidenhead | C0594962 | £600 | |
| 2024-09-04 | Unincorporated Association | Liberal Democrats · Windsor and Maidenhead | C0594961 | £600 | |
| 2024-08-01 | Unincorporated Association | Liberal Democrats · Windsor and Maidenhead | C0594960 | £600 | |
| 2024-05-30 | Individual | Liberal Democrats · Windsor and Maidenhead | C0579537 | £4,000 | |
| 2024-05-14 | Individual | Liberal Democrats · Windsor and Maidenhead | C0579534 | £10,000 | |
| 2024-03-29 | Individual | Liberal Democrats · Windsor and Maidenhead | C0575754 | £3,000 | |
| 2023-04-19 | Individual | Liberal Democrats · Windsor and Maidenhead | C0569267 | £1,000 | |
| 2023-03-31 | Individual | Liberal Democrats · Windsor and Maidenhead | C0569266 | £1,000 | |
| 2022-08-05 | Individual | Liberal Democrats · Windsor and Maidenhead | C0561180 | £5,000 | |
| 2022-08-05 | Individual | Liberal Democrats · Windsor and Maidenhead | C0561178 | £5,000 | |
| 2022-04-01 | Individual | Liberal Democrats · Windsor and Maidenhead | C0558322 | £11,000 | |
| 2021-03-10 | Individual | Liberal Democrats · Windsor and Maidenhead | C0542807 | £3,000 | |
| 2020-10-26 | Individual | Liberal Democrats · Windsor and Maidenhead | C0541672 | £917 | |
| 2020-06-24 | Individual | Liberal Democrats · Windsor and Maidenhead | C0541671 | £667 | |
| 2019-12-22 | Individual | Liberal Democrats · Windsor and Maidenhead | C0477659 | £5,000 | |
| 2019-12-06 | Individual | Liberal Democrats · Windsor and Maidenhead | C0477472 | £3,568 | |
| 2019-01-31 | Unincorporated Association | Liberal Democrats · Windsor and Maidenhead | NC0404106 | £6,000 | |
| 2018-02-01 | Unincorporated Association | Liberal Democrats · Windsor and Maidenhead | NC0394511 | £6,000 | |
| 2009-12-31 | Individual | Liberal Democrats · Maidenhead | C0022669 | £1,080 | |
| 2006-01-15 | Individual | Liberal Democrats · Maidenhead | C0012086 | £1,500 | |
| 2006-01-15 | Individual | Liberal Democrats · Maidenhead | C0012160 | £1,380 | |
| 2006-01-15 | Individual | Liberal Democrats · Maidenhead | C0012142 | £1,200 | |
| 2006-01-15 | Individual | Liberal Democrats · Maidenhead | C0012161 | £1,200 | |
| 2005-06-30 | Individual | Liberal Democrats · Maidenhead | C0010687 | £1,500 | |
| 2005-06-30 | Individual | Liberal Democrats · Maidenhead | C0010673 | £1,140 | |
| 2005-04-30 | Individual | Liberal Democrats · Maidenhead | C0010636 | £2,000 | |
| 2005-01-24 |
CH 04817628 ↗
· PE6 9HR
|
Company | Liberal Democrats · Maidenhead | C0009171 | £1,000 |
| 2004-12-31 | Individual | Liberal Democrats · Maidenhead | C0007949 | £1,200 | |
| 2004-12-31 | Individual | Liberal Democrats · Maidenhead | C0007935 | £1,200 | |
| 2004-12-31 | Individual | Liberal Democrats · Maidenhead | C0007948 | £1,080 | |
| 2004-06-30 | Individual | Liberal Democrats · Maidenhead | C0006651 | £1,080 | |
| 2003-09-30 | Individual | Liberal Democrats · Maidenhead | C0005353 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…