Years serving
2.0
2024 → 2026 · 3 calendar years
Lifetime total
£186,881
Base + chair + declared
Total base salary
£183,967
Sum of MP base salary, prorated per year at each year's rate
Total committee chair
£0
Additional salary across all chair stints
Total declared earnings
£2,914
From 6 registered interests
Declared earnings by category
| Category | Amount | Entries | Share | |
|---|---|---|---|---|
| Gifts, benefits and hospitality from UK sources | £2,914 | 4 | 100.0% |
Declared earnings by payer
| Payer | Type | Amount | Entries | Share | |
|---|---|---|---|---|---|
| National Liberal Club | Commercial | £1,280 | 1 | 43.9% | |
| Knights Tailoring Ltd | Commercial | £624 | 1 | 21.4% | |
| Jockey Club Racecourses Ltd | Commercial | £560 | 1 | 19.2% | |
| The Premier League | Person | £450 | 1 | 15.4% |
External cross-references · Electoral Commission
Constituency-level donations · Tewkesbury · Liberal Democrats · 49 entries · £357,940 total
Filtered to this MP's party. The St Albans / similar accounting-unit
string is reused across multiple parties at EC, so cross-party totals
mix opposition local-association money with this MP's own.
See all parties for this unit ↗
Showing:
49
of 49 records
Company donations:
0
Total value:
£357,940
Source: Electoral Commission donations register
| Accepted | Donor | Type | Recipient | EC Ref | Amount |
|---|---|---|---|---|---|
| 2025-03-03 | Individual | Liberal Democrats · closed 31/12/2025 - North Cotswolds and Tewkesbury | C0835347 | £1,500 | |
| 2025-02-11 | Individual | Liberal Democrats · closed 31/12/2025 - North Cotswolds and Tewkesbury | C0794964 | £2,500 | |
| 2024-05-31 | Individual | Liberal Democrats · closed 31/12/2025 - North Cotswolds and Tewkesbury | C0579432 | £1,000 | |
| 2024-05-23 | Individual | Liberal Democrats · closed 31/12/2025 - North Cotswolds and Tewkesbury | C0579675 | £6,000 | |
| 2024-04-15 | Individual | Liberal Democrats · closed 31/12/2025 - North Cotswolds and Tewkesbury | C0579431 | £2,000 | |
| 2024-02-19 | Individual | Liberal Democrats · closed 31/12/2025 - North Cotswolds and Tewkesbury | C0575750 | £5,000 | |
| 2023-07-10 | Individual | Liberal Democrats · Bury | C0571512 | £4,000 | |
| 2022-10-27 | Individual | Liberal Democrats · Bury | C0562381 | £2,250 | |
| 2020-07-01 | Unincorporated Association | Liberal Democrats · Bury | C0516318 | £1,350 | |
| 2020-05-01 | Unincorporated Association | Liberal Democrats · Bury | C0516319 | £1,500 | |
| 2020-02-01 | Unincorporated Association | Liberal Democrats · Bury | C0541691 | £1,400 | |
| 2019-11-02 | Individual | Liberal Democrats · closed 31/12/2023 - Tewkesbury | C0477677 | £2,000 | |
| 2019-06-30 | Unincorporated Association | Liberal Democrats · Bury | C0406336 | £2,899 | |
| 2018-09-30 | Unincorporated Association | Liberal Democrats · Bury | C0398359 | £2,427 | |
| 2018-05-12 | Unincorporated Association | Liberal Democrats · Bury | C0395567 | £3,499 | |
| 2017-12-20 | Unincorporated Association | Liberal Democrats · Bury | C0364202 | £3,073 | |
| 2016-12-31 | Unincorporated Association | Liberal Democrats · Bury | C0262449 | £2,527 | |
| 2016-06-30 | Unincorporated Association | Liberal Democrats · Bury | C0245009 | £2,414 | |
| 2015-08-23 | Unincorporated Association | Liberal Democrats · Bury | C0244953 | £2,870 | |
| 2015-08-23 | Unincorporated Association | Liberal Democrats · Bury | C0244954 | £1,614 | |
| 2013-09-30 | Unincorporated Association | Liberal Democrats · Bury | C0093831 | £2,403 | |
| 2012-06-30 | Unincorporated Association | Liberal Democrats · Bury | C0082840 | £2,279 | |
| 2012-06-30 | Unincorporated Association | Liberal Democrats · Bury | C0085522 | £1,899 | |
| 2011-12-31 | Unincorporated Association | Liberal Democrats · Bury | C0076925 | £2,290 | |
| 2011-06-30 | Unincorporated Association | Liberal Democrats · Bury | C0052606 | £2,310 | |
| 2011-03-30 | Unincorporated Association | Liberal Democrats · Bury | C0065252 | £2,310 | |
| 2010-06-30 | Unincorporated Association | Liberal Democrats · Bury | C0026167 | £4,250 | |
| 2010-03-31 | Unincorporated Association | Liberal Democrats · Bury | C0026244 | £1,500 | |
| 2009-12-31 | Unincorporated Association | Liberal Democrats · Bury | C0022785 | £2,250 | |
| 2009-09-30 | Unincorporated Association | Liberal Democrats · Bury | C0022301 | £3,000 | |
| 2008-12-23 | Unincorporated Association | Liberal Democrats · Bury | C0019259 | £1,500 | |
| 2008-06-30 | Unincorporated Association | Liberal Democrats · Bury | C0021174 | £4,500 | |
| 2008-06-30 | Unincorporated Association | Liberal Democrats · Bury | C0017917 | £2,500 | |
| 2008-05-08 | Trust | Liberal Democrats · Bury | ET0031949 | £248,591 | |
| 2007-12-31 | Unincorporated Association | Liberal Democrats · Bury | C0016802 | £1,950 | |
| 2007-06-30 | Unincorporated Association | Liberal Democrats · Bury | C0015003 | £1,650 | |
| 2006-12-31 | Individual | Liberal Democrats · Bury | C0013563 | £1,786 | |
| 2006-12-31 | Individual | Liberal Democrats · Bury | C0013487 | £1,758 | |
| 2006-12-31 | Individual | Liberal Democrats · Bury | C0013488 | £1,698 | |
| 2006-12-31 | Individual | Liberal Democrats · Bury | C0013603 | £1,519 | |
| 2005-12-31 | Individual | Liberal Democrats · Bury | C0011615 | £1,730 | |
| 2005-12-31 | Individual | Liberal Democrats · Bury | C0011614 | £1,730 | |
| 2005-12-31 | Individual | Liberal Democrats · Bury | C0011616 | £1,066 | |
| 2004-12-31 | Individual | Liberal Democrats · Bury | C0007927 | £1,608 | |
| 2004-12-31 | Individual | Liberal Democrats · Bury | C0007926 | £1,368 | |
| 2004-01-29 | Unincorporated Association | Liberal Democrats · closed 31/12/2023 - Tewkesbury | NC0028443 | £2,023 | |
| 2003-12-31 | Individual | Liberal Democrats · Bury | C0005505 | £1,626 | |
| 2003-12-31 | Individual | Liberal Democrats · Bury | C0005420 | £1,023 | |
| 2003-07-24 | Individual | Liberal Democrats · closed 31/12/2023 - Tewkesbury | C0005368 | £2,000 |
Donations to the MP's local party accounting unit across all years.
Most don't appear in the MP register because they aren't earmarked
for the MP personally — but they fund the constituency machinery
the MP relies on. Click any Companies House link to investigate
corporate donor directors, PSCs, and SIC codes.
Relationship graph
Loading… this can take up to a minute.
MP
Company
Individual payer
Director
Person with significant control
Other MP also paid by this payer
Shareholding (i) >15%
Shareholding (ii) >£70k
…
…