The Rt Hon. the Lord Kilclooney
Crossbench
Member of the House of Lords
M
Lord Kilclooney's full title is The Rt Hon. the Lord Kilclooney. His name is John David Taylor, and he is a current member of the House of Lords.
Allowance claims · 2026
Data not yet released for 2026 — the Lords Finance Office publishes monthly CSVs ~6-8 weeks after month-end.
Party history
2001-07-17 → present
Crossbench
current
1965-11-25 → 2001-06-07
Ulster Unionist Party
Government posts
None recorded.
Opposition posts
None recorded.
Committee memberships
1994-11-16 → 1997-03-21
Northern Ireland Affairs Committee
Contact
Parliamentary office
kilclooneyj@parliament.uk
020 7931 7211; 077 4596 1677 · House of Lords, London, SW1A 0PW
020 7931 7211; 077 4596 1677 · House of Lords, London, SW1A 0PW
X (formerly Twitter)
APPGs (2026) · 10 active officership(s) · 34 historic
| Group | Role(s) | Funders | Officers in group | Next deadline |
|---|---|---|---|---|
|
All-Party Parliamentary Group for Azerbaijan
Country Group
|
Officer | — | 4 | 2025-07-17 |
|
All-Party Parliamentary Group for Belize
Country Group
|
Vice Chair | — | 14 | 2024-05-21 |
|
All-Party Parliamentary Group on the Northern Ireland Economy
Subject Group
|
Vice Chair | — | 9 | 2024-10-06 |
|
British Overseas Territories All-Party Parliamentary Group
Country Group
|
Secretary | — | 30 | 2024-05-29 |
|
British-Liechtenstein All-Party Parliamentary Group
Country Group
|
Vice Chair | — | 15 | 2024-05-15 |
|
British-Switzerland All-Party Parliamentary Group
Country Group
|
Vice Chair | — | 17 | 2024-05-15 |
|
Central America All-Party Parliamentary Group
Country Group
|
Vice Chair | — | 11 | 2024-06-06 |
|
Flags and Heraldry All-Party Parliamentary Group
Subject Group
|
Vice Chair | — | 11 | 2024-06-04 |
|
Pitcairn Islands All-Party Parliamentary Group
Country Group
|
Vice Chair | — | 14 | 2024-05-29 |
|
United Kingdom Overseas Territories All-Party Parliamentary Group
Country Group
|
Secretary | — | 17 | 2021-05-29 |
One row per active APPG. Funder names link out via the
/appgs Top secretariat funders panel — click any funder
there to open its full relationship graph. Officer matching is name-based against
the parliament.uk register text and may miss titled / hyphenated variants.
Officers — All-Party Parliamentary Group for Azerbaijan
4 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Conservative | |
| Vice Chair | Conservative | |
| Officer | Crossbench | |
| Officer | Non-affiliated |
Officers — All-Party Parliamentary Group for Belize
14 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Conservative | |
| Co-Chair | Labour | |
| President | Conservative | |
| Vice Chair | Conservative | |
|
Sir Graham Brady
|
Vice Chair | Conservative |
| Vice Chair | Crossbench | |
| Vice Chair | Labour | |
| Vice Chair | Ulster Unionist Party | |
| Vice Chair | Labour | |
| Vice Chair | Labour | |
| Vice Chair | Labour | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Secretary | Conservative |
Officers — All-Party Parliamentary Group on the Northern Ireland Economy
9 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Labour (Co-op) | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Liberal Democrat | |
| Vice Chair | Crossbench |
Officers — British Overseas Territories All-Party Parliamentary Group
31 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Conservative | |
| President | Reform UK | |
| Treasurer | Conservative | |
| Secretary | Crossbench | |
| Vice Chair | Conservative | |
|
John Spellar
|
Vice Chair | Labour |
| Vice Chair | Independent | |
| Vice Chair | Labour | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
|
Sir Graham Brady
|
Vice Chair | Conservative |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Labour | |
| Vice Chair | Labour (Co-op) | |
| Vice Chair | Democratic Unionist Party | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Other | |
| Vice Chair | Non-affiliated | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Labour | |
| Vice Chair | Labour (Co-op) | |
| Vice Chair | Conservative |
Officers — British-Liechtenstein All-Party Parliamentary Group
16 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Reform UK | |
| Co-Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Independent | |
| Vice Chair | Crossbench | |
| Vice Chair | Independent | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Other | |
| Vice Chair | Non-affiliated | |
| Vice Chair | Labour | |
| Vice Chair | Conservative |
Officers — British-Switzerland All-Party Parliamentary Group
17 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Reform UK | |
| Co-Chair | Conservative | |
| Ski Captain | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Independent | |
| Vice Chair | Conservative | |
| Vice Chair | Crossbench | |
| Vice Chair | Conservative | |
| Vice Chair | Independent | |
| Vice Chair | Democratic Unionist Party | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative |
Officers — Central America All-Party Parliamentary Group
12 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Independent | |
| Secretary | Labour | |
| Vice Chair | Labour | |
| Vice Chair | Conservative | |
| Vice Chair | Crossbench | |
| Vice Chair | Conservative | |
| Vice Chair | Democratic Unionist Party | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Crossbench | |
| Vice Chair | Labour | |
| Honorary President | Reform UK |
Officers — Flags and Heraldry All-Party Parliamentary Group
11 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Conservative | |
| Co-Chair | Labour | |
| President | Reform UK | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Independent | |
| Vice Chair | Crossbench | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Democratic Unionist Party |
Officers — Pitcairn Islands All-Party Parliamentary Group
14 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Conservative | |
| President | Reform UK | |
| Treasurer | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Conservative | |
| Vice Chair | Labour (Co-op) | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Crossbench | |
| Vice Chair | Independent | |
| Vice Chair | Democratic Unionist Party |
Officers — United Kingdom Overseas Territories All-Party Parliamentary Group
17 officer seat(s) in the latest snapshot
| Officer | Role | Party |
|---|---|---|
| Chair & Registered Contact | Reform UK | |
|
John Spellar
|
Vice Chair | Labour |
| Vice Chair | Labour | |
| Vice Chair | Conservative | |
| Vice Chair | Liberal Democrat | |
| Vice Chair | Conservative | |
|
Sir Graham Brady
|
Vice Chair | Conservative |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Vice Chair | Conservative | |
| Vice Chair | Labour | |
| Secretary | Crossbench | |
| Treasurer | Conservative |
Written parliamentary questions · 2026
No written questions tabled in 2026.
Bills sponsored & supported · 2026
0 bills
0 as lead sponsor
0 as supporter
No bills sponsored or supported in 2026.
Source: UK Parliament Bills API. "Lead" sponsor is the
primary mover (sortOrder = 1); "Supporter" rows are
members of either House who
backed the bill at introduction. Year is the bill's first-reading
date.
Historic bills (all-time)
0 bills
0 as lead sponsor
0 as supporter
No bills sponsored or supported on record.
Same source as the year-scoped panel above, but unconstrained by
year. The "Sponsored" tag = lead sponsor; "Supported" = backed at
introduction. Sorted newest first.