MP register total
£0
Sum of monetary register entries naming this payer.
Register entries
0
0 distinct MPs paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
£100,388,333
4 awards from 4 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
AMAZON LTD
active · ltd
Incorporated 2017-06-06
Unit 1, Kings Meadow, Ferry Hinksey Road, Oxford, England, OX2 0DP
Open CH record (10804351) ↗
Active officers · 2
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| HAIGH, Sebastian | secretary | 2017-06-06 | — |
| HAIGH, Sebastian Thomas | director | 2017-06-06 | — |
Persons with significant control · 1
| Name | Kind | Nature of control | Notified |
|---|---|---|---|
| Mr Sebastian Thomas Haigh | individual person with significant control | ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | 2017-06-06 |
Ministerial encounters · 30 records
From the quarterly transparency returns every UK government department publishes under the Ministerial Code: meetings, gifts, hospitality and overseas travel where this firm is named as the counterparty. Resolved via Companies House number, so trading-name variants and minor spelling differences collapse to one company.
Meetings
30
Hospitality
0
Gifts
0
Travel
0
| Date | Type | Minister | Department | Detail |
|---|---|---|---|---|
| 2025-12-11 | meeting | Peter Kyle | department-for-business-and-trade | To discuss global trends and investment in the UK |
| 2025-12-11 | meeting | Liz Kendall | department-for-science-innovation-and-technology | To discuss global trends and investment in the UK |
| 2025-11-26 | meeting | Liz Kendall | department-for-science-innovation-and-technology | Discuss industry reaction post Budget announcement |
| 2025-11-03 | meeting | Kate Dearden | department-for-business-and-trade | To discuss the UK government's regulatory reform agenda, AI investment, the Employment Rights Bill and rights of access proposals |
| 2025-10-21 | meeting | Peter Kyle | department-for-business-and-trade | Meeting at Regional Investment Summit to discuss investment opportunities in the UK |
| 2025-10-21 | meeting | Dan Tomlinson | hm-treasury | Meeting to discuss regional investment |
| 2025-09-17 | meeting | Liz Kendall | department-for-science-innovation-and-technology | Meeting to discuss AI and the challenges and opportunities for the tech sector in the UK. |
| 2025-06-23 | meeting | Justin Madders | department-for-business-and-trade | To discuss the Product Regulation and Metrology Bill, product safety and online marketplaces |
| 2025-06-19 | meeting | Sir Keir Starmer | cabinet-office | Amazon's investment in the UK and Artificial Intelligence |
| 2025-06-19 | meeting | Rachel Reeves | hm-treasury | Meeting to discuss regional growth, AI opportunities and regulation |
| 2025-06-12 | meeting | Gareth Thomas | department-for-business-and-trade | To discuss with Amazon’s programme about challenges and opportunities when innovating and growing |
| 2025-06-10 | meeting | Pat McFadden | cabinet-office | Meeting to discuss the role of AI in facilitating delivery across government. |
| 2025-06-10 | meeting | Jonathan Reynolds | department-for-business-and-trade | To discuss the business environment in the UK and future plans for investment |
| 2025-06-09 | meeting | Peter Kyle | department-for-science-innovation-and-technology | To discuss investment |
| 2025-03-13 | meeting | James Murray | hm-treasury | To discuss Online Marketplace Liability. |
| 2025-02-06 | meeting | Lilian Greenwood | department-for-transport | Visit to Tilbury Amazon fulfillment centre to understand Amazon's priorities and to see their fleet of zero emission heavy goods vehicles, and to attend a Zero Emission Heavy Goods Vehicle Infrastructure Demonstrator (ZEHID) roundtable |
| 2024-12-04 | meeting | Lisa Nandy | department-for-culture-media-and-sport | To discuss creative industries policy |
| 2024-10-23 | meeting | Justin Madders | department-for-business-and-trade | To discuss Government's plan to Make Work Pay, the Employment Rights Bill, low pay and flexible working |
| 2024-10-16 | meeting | Lilian Greenwood | department-for-transport | To discuss Amazon's priorities and the wider work being done by Amazon to meet their net-zero target and to decarbonise their UK fleet with their Chief Sustainability Officer, Kara Hurst. |
| 2024-10-14 | meeting | Jonathan Reynolds | department-for-business-and-trade | To discuss investment in the UK at the International Investment Summit |
| 2024-10-13 | meeting | Peter Kyle | department-for-science-innovation-and-technology | To discuss investment in the UK and the UK space sector. |
| 2024-08-12 | meeting | Baroness Jones of Whitchurch | department-for-science-innovation-and-technology | To discuss digital regulation, the National Data Library, tech diffusion and digital skills. |
| 2024-07-09 | meeting | Peter Kyle | department-for-science-innovation-and-technology | Introductory meeting to discuss priorities for the government across tech and online safety |
| 2024-05-17 | meeting | Alan Mak | department-for-business-and-trade | To discuss Amazon's experience of doing business and trading in both Italy and the UK |
| 2024-04-19 | meeting | Rishi Sunak | cabinet-office | The UK as a destination for AI innovation and investment |
| 2024-04-19 | meeting | Michelle Donelan | department-for-science-innovation-and-technology | To discuss DSIT business |
| 2024-04-17 | meeting | Michelle Donelan | department-for-science-innovation-and-technology | To discuss child protections online |
| 2024-02-19 | meeting | Lucy Frazer | department-for-culture-media-and-sport | To discuss the creative industries policy |
| 2024-01-29 | meeting | Saqib Bhatti | department-for-science-innovation-and-technology | To discuss the Digital Markets, Competition and Consumers Bill, digital skills and AI. |
| 2024-01-18 | meeting | Sir Jeremy Hunt | hm-treasury | To discuss the future of generative-AI and opportunities for the UK. |
UK government contract awards · £100,388,333 across 4 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2026-06-04 | Framework Arrangement for the Provision of ICT Goods and Services to Oasis Community Learning | BIP SOLUTIONS LIMITED | £5,000,000 |
| 2026-06-03 | Framework Arrangement for the Provision of ICT Goods and Services to Oasis Community Learning | Oasis Community Learning | — |
| 2026-05-14 | TMHS336 | mhs homes group | £58,333 |
| 2022-06-21 | Amazon Web Services | UK Hydrographic Office | £80,000 |