MP register total
£0
Sum of monetary register entries naming this payer.
Register entries
0
0 distinct MPs paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
£541,088,717
21 awards from 6 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
ASTRAZENECA PLC
active · plc
Incorporated 1992-06-17
1 Francis Crick Avenue, Cambridge Biomedical Campus, Cambridge, United Kingdom, CB2 0AA
Open CH record (02723534) ↗
Active officers · 13
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| WALLENBERG, Marcus | director | 1999-04-05 | — |
| SORIOT, Pascal Claude Roland | director | 2012-10-01 | — |
| BROADLEY, Philip Arthur John | director | 2017-04-27 | — |
| MCCOY, Sherilyn Dawn | director | 2017-10-01 | — |
| MOK, Tony Shu Kam | director | 2019-01-01 | — |
| DEMARE, Michel Roger | director | 2019-09-01 | — |
| ASHLEY, Euan Angus | director | 2020-10-01 | — |
| LAYFIELD, Diana Louise Patricia | director | 2020-11-01 | — |
| SARIN, Aradhana | director | 2021-08-01 | — |
| MANZ, Anna Olive Magdelene | director | 2023-09-01 | — |
| CONIX, Birgit | director | 2025-02-01 | — |
| COSTELLO, Karen Elizabeth Knudsen | director | 2025-04-11 | — |
| BOWDEN, Matthew Shaun | secretary | 2025-05-01 | — |
Ministerial encounters · 29 records
From the quarterly transparency returns every UK government department publishes under the Ministerial Code: meetings, gifts, hospitality and overseas travel where this firm is named as the counterparty. Resolved via Companies House number, so trading-name variants and minor spelling differences collapse to one company.
Meetings
29
Hospitality
0
Gifts
0
Travel
0
| Date | Type | Minister | Department | Detail |
|---|---|---|---|---|
| 2025-12-02 | meeting | Sir Keir Starmer | cabinet-office | Audio call to discuss the UK as a commercial environment for the life sciences sector |
| 2025-10-22 | meeting | Wes Streeting | department-of-health-and-social-care | To discuss life sciences and medicines |
| 2025-10-22 | meeting | Dr Zubir Ahmed | department-of-health-and-social-care | To discuss life sciences and the UK commercial environment |
| 2025-10-01 | meeting | Lord Stockwood | department-for-business-and-trade | To discuss the UK life sciences commercial environment |
| 2025-09-19 | meeting | Sir Keir Starmer | cabinet-office | To discuss the UK and global economy, including opportunities for the life sciences sector. |
| 2025-09-19 | meeting | Rachel Reeves | hm-treasury | Meeting to discuss UK investment and the Pharmaceutical industry |
| 2025-09-03 | meeting | Mr David Lammy | foreign-commonwealth-development-office | To engage with high level UK businesses to build upon UK growth opportunities. |
| 2025-08-28 | meeting | Lord Vallance of Balham | department-for-science-innovation-and-technology | To discuss the life sciences sector |
| 2025-08-19 | meeting | Lord Livermore | hm-treasury | To discuss the challenges for the UK’s life sciences sector |
| 2025-06-26 | meeting | Lord Vallance of Balham | department-for-science-innovation-and-technology | To discuss the pharmaceutical landscape in the UK |
| 2025-06-24 | meeting | Mr Douglas Alexander | department-for-business-and-trade | To discuss the Trade Strategy |
| 2025-06-24 | meeting | Lord Vallance of Balham | department-for-science-innovation-and-technology | To discuss the pharmaceutical landscape in the UK |
| 2025-06-10 | meeting | Feryal Clark | department-for-science-innovation-and-technology | To discuss AI opportunities in the life science sector. |
| 2025-06-02 | meeting | Lord Vallance of Balham | department-for-science-innovation-and-technology | To discuss the pharmaceutical landscape in the UK |
| 2025-05-07 | meeting | Lord Vallance of Balham | department-for-science-innovation-and-technology | To discuss the pharmaceutical landscape in the UK |
| 2025-04-02 | meeting | Rachel Reeves | hm-treasury | Meeting to discuss investment ahead of the Biopharmaceutical CEO Roundtable |
| 2025-03-31 | meeting | Lord Livermore | hm-treasury | To discuss the life sciences in the growth mission, life sciences sector plan, VPAG and barriers to investment |
| 2025-02-10 | meeting | Lord Vallance of Balham | department-for-science-innovation-and-technology | To discuss the OxCam Growth Corridor and the Minister's new role as its champion. |
| 2024-12-10 | meeting | Baroness Gustafsson | department-for-business-and-trade | To discuss AstraZeneca's UK investment plans |
| 2024-10-30 | meeting | Peter Kyle | department-for-science-innovation-and-technology | To discuss the Budget announcement. |
| 2024-10-22 | meeting | Peter Kyle | department-for-science-innovation-and-technology | To discuss AstraZeneca's footprint in the UK and key issues facing the life sciences sector. |
| 2024-10-07 | meeting | Sir Keir Starmer | cabinet-office | Meeting to discuss the UK-AstraZeneca partnership and future investments in the UK's life sciences sector |
| 2024-10-07 | meeting | Rachel Reeves | hm-treasury | The UK-Astra Zeneca partnership and future investments in the UK’s life sciences sector. |
| 2024-09-19 | meeting | Lord Vallance of Balham | department-for-science-innovation-and-technology | To discuss AstraZeneca's work in the UK |
| 2024-03-11 | meeting | Andrew Griffith | department-for-science-innovation-and-technology | Introduction to NEOM's plans to build a biosphere in the desert, and how they are feeding into Saudi Arabia's National Biotech strategy |
| 2024-03-07 | meeting | Sir Jeremy Hunt | hm-treasury | Meeting during Ministerial visit to discuss their latest investment in the UK. |
| 2024-02-01 | meeting | Sir Jeremy Hunt | hm-treasury | To discuss the UK's life sciences sector and potential future investment opportunities in the UK. |
| 2024-01-24 | meeting | Mrs Kemi Badenoch | department-for-business-and-trade | To discuss trade and investment |
| 2024-01-18 | meeting | Sir Jeremy Hunt | hm-treasury | To discuss the UK's life sciences sector and potential future investment opportunities in the UK. |
UK government contract awards · £541,088,717 across 21 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2025-07-24 | NHS Branded Medicines Tranche A - London & SOFE & Adult Influenza National | NHS England | £261,895,933 |
| 2024-08-20 | NHS Branded Medicines Tranche Framework for London and South of England | NHS England | £380,950,720 |
| 2024-05-01 | NHS Framework Agreement for Branded Medicines - National Tender - 1 May 2024 | NHS England | £1,009,500,000 |
| 2024-02-26 | NHS Branded Medicines Framework for North of England and Midlands and East - 1 March 2024 | NHS England | £688,010,000 |
| 2023-08-14 | NHS South of England Branded Medicines - Tranche A - September 2023 | NHS England | £249,832,000 |
| 2023-08-11 | NHS London Branded Medicines - Tranche B - September 2023 | NHS England | £231,083,000 |
| 2023-08-08 | NHS Framework for the North of England, Branded Medicine | NHS England | £238,913,892 |
| 2023-04-27 | NHS Framework Agreement for Branded medicines - National | NHS England | £526,000,000 |
| 2023-03-15 | NHS Midland & East Branded Medicines, Tranche B & Annual Tranche | NHS England | £480,429,000 |
| 2023-03-14 | NHS Framework for North of England Branded Medicines Tranche A & Annual Tranche | NHS England | £261,970,000 |
| 2022-08-12 | NHS Framework Agreement for South of England Branded - Tranche B and Annual | NHS England | £338,655,597 |
| 2022-08-11 | NHS Framework Agreement for London, Branded Medicines - Tranche A and Annual | NHS England | £153,778,681 |
| 2022-02-22 | NHS Framework for Midlands and East, Branded Medicines - Tranche A and Annual | NHS England | £216,078,796 |
| 2021-09-17 | NHS Framework Agreement, Branded Medicines for London and South of England | NHS England | £558,521,926 |
| 2021-04-23 | Contract for the supply of live attenuated intranasal influenza vaccine | Department of Health and Social Care (DHSC) | £1 |
| 2021-03-11 | NHS National Pharmaceuticals - Fulvestrant, Darunavir and Imatinib | NHS England | £17,300,000 |
| 2021-03-04 | NHS National Pharmaceuticals — Fulvestrant, Darunavir and Imatinib | The NHS Commissioning Board (operating under the name of NHS England) | — |
| 2021-03-02 | NHS Framework, North of England, Branded Medicines - Tranche A and Annual Tranche | The NHS Commissioning Board (operating under the name of NHS England) | — |
| 2021-02-23 | NHS Framework for the Midlands and East, Branded Medicines – Tranche B plus Cytokine Modulators and other Monoclonal Antibodies. | The NHS Commissioning Board (operating under the name of NHS England) | — |
| 2020-12-14 | Provision of Services to Support the UK Covid-19 Testing Strategy | Department of Health and Social Care | £152,000,000 |
| 2020-09-30 | Supply Agreement for AZD1222 | Business Energy and Industrial Strategy | £1 |