MP register total
£310
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£83,012
7 donations across 6 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Josh MacAlister | Labour | £310 | 1 |
Electoral Commission donations · £83,012 across 7 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| Australian Labor Party | 2 | £28,224 |
| Australian Labor Party | 1 | £23,390 |
| Australian Labor Party | 1 | £11,739 |
| Australian Labor Party | 1 | £11,121 |
| Australian Labor Party | 1 | £5,568 |
| Australian Labor Party | 1 | £2,970 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2022-04-03 | Co-operative Party | Australian Labor Party | £11,121 | V0558021 |
| 2016-05-15 | Labour Party | Australian Labor Party | £15,618 | V0246859 |
| 2012-12-02 | Labour Party | Australian Labor Party | £12,606 | V0086177 |
| 2011-11-29 | Labour Party | Australian Labor Party | £23,390 | V0079170 |
| 2007-11-16 | The Rt Hon Alan Milburn MP | Australian Labor Party | £11,739 | V0032776 |
| 2007-02-09 | The Rt Hon Alan Milburn MP | Australian Labor Party | £5,568 | V0032772 |
| 2006-04-24 | The Rt Hon Alan Milburn MP | Australian Labor Party | £2,970 | V0032773 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-08-11 | Josh MacAlister | Gifts and benefits from sources outside the UK | A pass for the Australian Labor Party Conference | £310 |