MP register total
£25,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£389,054
13 donations across 4 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Nick Timothy | Conservative | £25,000 | 1 |
Electoral Commission donations · £389,054 across 13 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| Beacon Rock Ltd | 10 | £299,854 |
| Beacon Rock Limited | 1 | £45,000 |
| Beacon Rock Ltd | 1 | £25,000 |
| Beacon Rock Ltd | 1 | £19,200 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2026-02-27 | Conservative and Unionist Party | Beacon Rock Limited | £45,000 | C0838058 |
| 2025-09-29 | Conservative and Unionist Party | Beacon Rock Ltd | £45,000 | C0833742 |
| 2025-02-04 | Conservative and Unionist Party | Beacon Rock Ltd | £25,000 | C0795343 |
| 2024-03-26 | Conservative and Unionist Party | Beacon Rock Ltd | £30,000 | NC0578490 |
| 2024-03-15 | Lucy Frazer MP | Beacon Rock Ltd | £19,200 | NC0576303 |
| 2024-01-31 | Conservative and Unionist Party | Beacon Rock Ltd | £15,000 | C0578273 |
| 2024-01-17 | Conservative and Unionist Party | Beacon Rock Ltd | £25,000 | C0578417 |
| 2024-01-17 | Conservative and Unionist Party | Beacon Rock Ltd | £25,000 | C0578416 |
| 2023-09-06 | Conservative and Unionist Party | Beacon Rock Ltd | £25,000 | C0572058 |
| 2023-07-14 | Conservative and Unionist Party | Beacon Rock Ltd | £75,000 | C0572057 |
| 2022-07-18 | Tom Tugendhat | Beacon Rock Ltd | £25,000 | C0561403 |
| 2021-02-10 | Conservative and Unionist Party | Beacon Rock Ltd | £25,000 | C0545265 |
| 2020-07-22 | Conservative and Unionist Party | Beacon Rock Ltd | £9,854 | C0522833 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-07-09 | Nick Timothy | Donations and other support (including loans) for activities as an MP | Financial support for the provision of staff to support my role as a Shadow Secretary of State | £25,000 |