MP register total
£5,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£230,000
25 donations across 5 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Nigel Huddleston | Conservative | £5,000 | 1 |
Electoral Commission donations · £230,000 across 25 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| BusinessFore | 10 | £125,000 |
| Businessfore | 11 | £77,500 |
| Businessfore | 2 | £20,000 |
| Businessfore | 1 | £5,000 |
| Businessfore | 1 | £2,500 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2024-04-22 | Conservative and Unionist Party | Businessfore | £2,500 | C0583182 |
| 2024-04-09 | Conservative and Unionist Party | Businessfore | £10,000 | C0583181 |
| 2024-03-26 | Conservative and Unionist Party | Businessfore | £2,500 | C0578343 |
| 2023-11-23 | Conservative and Unionist Party | Businessfore | £15,000 | C0574689 |
| 2023-11-08 | Conservative and Unionist Party | Businessfore | £5,000 | C0574687 |
| 2023-10-05 | Conservative and Unionist Party | Businessfore | £5,000 | C0574688 |
| 2023-08-21 | Conservative and Unionist Party | Businessfore | £5,000 | C0572065 |
| 2022-11-30 | Conservative and Unionist Party | BusinessFore | £5,000 | C0563601 |
| 2022-11-30 | Conservative and Unionist Party | BusinessFore | £2,500 | C0563602 |
| 2022-10-14 | Conservative and Unionist Party | BusinessFore | £10,000 | C0563600 |
| 2022-10-04 | Conservative and Unionist Party | BusinessFore | £2,500 | C0563599 |
| 2022-07-01 | Robbie Moore | Businessfore | £5,000 | C0559807 |
| 2021-12-24 | Conservative and Unionist Party | Businessfore | £10,000 | C0556284 |
| 2021-12-24 | Conservative and Unionist Party | Businessfore | £5,000 | C0556287 |
| 2021-12-20 | Conservative and Unionist Party | Businessfore | £5,000 | C0556285 |
| 2021-10-21 | Conservative and Unionist Party | Businessfore | £5,000 | C0556286 |
| 2021-10-21 | Conservative and Unionist Party | Businessfore | £10,000 | C0556283 |
| 2019-09-18 | Mr Andrew Griffiths MP | Businessfore | £10,000 | C0409346 |
| 2019-07-11 | Conservative and Unionist Party | BusinessFore | £20,000 | C0413024 |
| 2018-08-13 | Mr Andrew Griffiths MP | Businessfore | £10,000 | C0398672 |
| 2018-07-30 | Conservative and Unionist Party | BusinessFore | £25,000 | C0399766 |
| 2018-06-13 | Conservative and Unionist Party | BusinessFore | £18,000 | C0397470 |
| 2017-12-19 | Conservative and Unionist Party | BusinessFore | £18,000 | C0376419 |
| 2016-09-05 | Conservative and Unionist Party | BusinessFore | £12,000 | C0255938 |
| 2016-08-18 | Conservative and Unionist Party | BusinessFore | £12,000 | C0256057 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-07-15 | Nigel Huddleston | Donations and other support (including loans) for activities as an MP | £5,000 |