MP register total
£3,500
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£15,000
3 donations across 2 EC donor accounts
UK government contracts
£145,452,288
39 awards from 33 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Barry Gardiner | Labour | £3,500 | 1 |
Electoral Commission donations · £15,000 across 3 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| Castle Water | 2 | £10,000 |
| Castle Water Ltd | 1 | £5,000 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2019-01-15 | Labour Party | Castle Water | £5,000 | C0405719 |
| 2019-01-11 | Labour Party | Castle Water Ltd | £5,000 | C0404631 |
| 2018-01-15 | Labour Party | Castle Water | £5,000 | C0395046 |
UK government contract awards · £145,452,288 across 39 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2025-12-17 | Water and Waste Water Supply | Surrey Heath Borough Council | £250,000 |
| 2024-11-21 | Provision of Water and Wastewater Billing Services Including the Provision of AM | Crown Commercial Service | £3,600,000 |
| 2024-09-02 | Water, Wastewater and Ancillary Services | University of Lincoln | £1,198,000 |
| 2024-04-16 | Origin Housing Ltd Electricity, Gas & Water Procurement Framework | Origin Housing Ltd | £0 |
| 2023-10-24 | Water Procurement (Landlord Supply) | Places for People | £1,500,000 |
| 2023-10-23 | DH21011 - Water & Waste Water | DERBY HOMES LIMITED | £250,000 |
| 2023-05-15 | Supply of Water and Associated Services | Leicestershire County Council | £515,324 |
| 2023-04-06 | Supply of Water, Wastewater and Ancillary Services to MOD sites in England | Ministry of Defence | £10,266,000 |
| 2023-03-22 | AT1132 - Water Supply | Luton Council | £3,200,000 |
| 2023-02-17 | Water Supply, Wastewater (Sewerage) for DEFRA & ALB'sSites | DEFRA Group Commercial | £448,211 |
| 2023-02-17 | Water Supply, Wastewater (Sewerage) for Environment Agency Sites | DEFRA Group Commercial | £80,738 |
| 2022-12-22 | Water and Wastewater Services | GOVERNMENT PROPERTY AGENCY | £2,000,000 |
| 2022-01-14 | Water Supply- FHFT- E&F- 2021 | FRIMLEY HEALTH NHS FOUNDATION TRUST | £1,854,232 |
| 2021-12-31 | PAH - Wastewater | West Hertfordshire Hospitals NHS Trust | £390,000 |
| 2021-12-30 | ENHT - Wastewater | East and North Hertfordshire NHS Trust | £640,000 |
| 2021-12-30 | WHHT - Wastewater | West Hertfordshire Teaching Hospitals NHS Trust | £470,000 |
| 2021-10-25 | England Water Contract | Department for Work and Pensions | £4,600,000 |
| 2021-08-27 | Provision of Water, Wastewater and Ancillary Services | Ryedale District Council | £36,100 |
| 2021-06-03 | Water Aggregation & Drainage | THE POLICE AND CRIME COMMISSIONER FOR LINCOLNSHIRE | £66,930 |
| 2021-03-25 | BHCC HP Water, Wastewater and Ancillary Services | Brighton & Hove City Council | £3,000,000 |
| 2020-10-21 | Water, Wastewater and Ancillary Services (2) | Crown Commercial Service | £2,000,000,000 |
| 2020-09-25 | Provision of Water, Wastewater and Ancillary Services (West Yorkshire Police) | South Yorkshire Police Headquarters | £1,600,000 |
| 2020-09-25 | Provision of Water, Wastewater and Ancillary Services (North Yorkshire Police) | South Yorkshire Police Headquarters | £400,000 |
| 2020-09-03 | Supply of Water and Associated Services | Leicestershire County Council | £276,860 |
| 2020-08-18 | P and FM - Water Aggregation RM3790 (Lot 1) | H M Revenue & Customs | £1,191,001 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-09-24 | Barry Gardiner | Employment and earnings - Ad hoc payments | Attending Water Conference in Scotland and keynote speaker to the Board | £3,500 |