MP register total
£5,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£705,064
95 donations across 25 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Andy Burnham | Labour (Co-op) | £5,000 | 1 |
Electoral Commission donations · £705,064 across 95 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| Communications Workers Union | 1 | £126,125 |
| Communications Workers Union | 1 | £126,125 |
| Communications Workers Union | 1 | £126,125 |
| Communications Workers Union | 1 | £50,792 |
| Communications Workers Union | 1 | £50,792 |
| Communications Workers Union | 1 | £25,000 |
| Communications Workers Union | 1 | £20,000 |
| Communications Workers Union | 1 | £13,345 |
| Communications Workers Union | 1 | £11,334 |
| Communications Workers Union | 1 | £8,850 |
| Communications Workers Union | 1 | £8,100 |
| Communications Workers Union | 1 | £7,678 |
| Communications Workers Union | 1 | £7,615 |
| Communications Workers Union | 1 | £7,129 |
| Communications Workers Union | 1 | £6,704 |
| Communications Workers Union | 1 | £6,000 |
| Communications Workers Union | 1 | £5,900 |
| Communications Workers Union | 1 | £5,000 |
| Communications Workers Union | 1 | £4,000 |
| Communications Workers Union | 1 | £3,500 |
| Communications Workers Union | 1 | £3,500 |
| Communications Workers Union | 1 | £2,684 |
| Communications Workers Union | 1 | £2,475 |
| Communications Workers Union | 1 | £2,000 |
| Communications Workers Union | 1 | £2,000 |
Recent donations (latest 50)
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-07-16 | Andy Burnham | Donations and other support (including loans) for activities as an MP | Donation towards Mayoral campaigning | £5,000 |