MP register total
£750
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
£4,502,848
33 awards from 28 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Mr Alistair Carmichael | Liberal Democrat | £750 | 1 |
UK government contract awards · £4,502,848 across 33 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2025-06-03 | Parliamentary Monitoring 2025 | Food Standards Agency | £24,600 |
| 2025-05-28 | Parliamentary Monitoring | Gambling Commission | £40,800 |
| 2025-04-14 | Provision of Political Monitoring Services (NP 251) [PCR 2015] - AWARD | Historic England | £37,500 |
| 2024-06-26 | Political Monitoring Contract | Buckinghamshire Council | £28,950 |
| 2024-04-30 | Parliamentary Monitoring | National Highways | £30,000 |
| 2024-01-31 | UTG Public Affairs support service | West Yorkshire Combined Authority | £19,800 |
| 2024-01-17 | PARLIAMENTARY AFFAIRS MONITORING | OFSTED | £28,800 |
| 2023-09-20 | GSS23527 - SOR Space Investment Forum | UK SHARED BUSINESS SERVICES LIMITED | £98,900 |
| 2023-07-04 | Politics and civil affairs services | SINGLE SOURCE REGULATIONS OFFICE | £20,385 |
| 2023-04-24 | Political Monitoring UK Subscription | HM Land Registry | £16,500 |
| 2022-11-22 | Event Management and Delivery: UK Digital Identity and Attributes Trust Framework Adoption Sprints | DEPARTMENT FOR DIGITAL, CULTURE, MEDIA & SPORT | £143,738 |
| 2022-11-16 | NHS Parliamentary Awards 2023 | NHS England | £31,000 |
| 2022-08-05 | Political Monitoring Services | INFORMATION COMMISSIONER'S OFFICE | £69,000 |
| 2022-06-30 | the supply of Services for the Government Project Delivery | Crown Commercial Service | £25,000 |
| 2022-05-17 | Parliamentary Monitoring | Gambling Commission | £20,500 |
| 2022-02-04 | Provision of Support for the Delivery of Civil Service Live 2022 | Crown Commercial Service | £3,020,055 |
| 2021-12-22 | Provision of Conferences | DVLA - Driver & Vehicle Licensing Agency | £22,325 |
| 2021-10-04 | Contract for the provision of Political Monitoring Services and a Political Contact Database | SOCIAL WORK ENGLAND | £21,636 |
| 2021-07-14 | Civil Service Awards Event Management 2020 | Cabinet Office : Cabinet Office | £105,000 |
| 2021-06-28 | Civil Service Awards 2021 Event Management | Cabinet Office : Cabinet Office | £315,000 |
| 2021-01-19 | Provision of Conferences | Driver & Vehicle Licensing Agency | £67,250 |
| 2020-11-16 | Single Tender Action for CS Diversity and Inclusion Awards 2020 | Cabinet Office : Cabinet Office | £56,500 |
| 2020-01-16 | Croatia Fellowship Programme | FOREIGN & COMMONWEALTH OFFICE | £36,816 |
| 2019-07-17 | Civil Service Live: Stand | DEPARTMENT FOR ENVIRONMENT, FOOD & RURAL AFFAIRS | £0 |
| 2019-02-21 | ESC1881 - Marcomms Framework | Energy Systems Catapult | £330,000 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-09-30 | Mr Alistair Carmichael | Employment and earnings - Ad hoc payments | £750 |