Companies House
Active officers · 5
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| VINCE, Dale | director | 1998-03-04 | — |
| REHMANWALA, Asif | director | 2012-10-12 | — |
| YANDELL-JONES, Anita Louise | director | 2020-08-18 | — |
| HARRISON, Alistair Stuart | director | 2020-11-11 | — |
| HIBBERD, Andrew James | director | 2023-05-01 | — |
Persons with significant control · 1
| Name | Kind | Nature of control | Notified |
|---|---|---|---|
| Green Britain Group Limited | corporate entity person with significant control | ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | 2020-08-28 |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Lucy Powell | Labour (Co-op) | £15,000 | 1 |
Ministerial encounters · 2 records
From the quarterly transparency returns every UK government department publishes under the Ministerial Code: meetings, gifts, hospitality and overseas travel where this firm is named as the counterparty. Resolved via Companies House number, so trading-name variants and minor spelling differences collapse to one company.
| Date | Type | Minister | Department | Detail |
|---|---|---|---|---|
| 2025-07-08 | meeting | Rachel Reeves | hm-treasury | Meeting to discuss energy and inflation |
| 2024-10-07 | meeting | Miatta Fahnbulleh | department-for-energy-security-and-net-zero | To discuss challenges faced by consumers and voluntary winter support from industry |
Electoral Commission donations · £6,435,644 across 40 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| Ecotricity Limited | 9 | £3,673,000 |
| Ecotricity Group Limited | 5 | £1,810,000 |
| Ecotricity Group Limited | 8 | £360,000 |
| Ecotricity Group Limited | 5 | £250,000 |
| Ecotricity Group Ltd | 1 | £150,000 |
| Ecotricity Group Ltd | 2 | £50,000 |
| Ecotricity Group Limited | 2 | £24,644 |
| Ecotricity | 2 | £23,000 |
| Ecotricity Group Ltd | 1 | £20,000 |
| Ecotricity Group Ltd | 1 | £20,000 |
| ECOTRICITY GROUP LTD | 1 | £20,000 |
| Ecotricity Group Ltd | 1 | £15,000 |
| Ecotricity Group Limited | 1 | £10,000 |
| Ecotricity Group Limited | 1 | £10,000 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2025-11-04 | Labour Party | Ecotricity Group Limited | £100,000 | C0835611 |
| 2025-09-24 | Ms Lucy Powell MP | Ecotricity Group Ltd | £15,000 | C0833962 |
| 2024-05-24 | Labour Party | Ecotricity Limited | £10,000 | C0836306 |
| 2024-05-23 | Labour Party | Ecotricity Group Limited | £1,000,000 | C0586585 |
| 2024-05-08 | Labour Party | Ecotricity Limited | £1,000,000 | C0586584 |
| 2024-03-28 | Labour Party | Ecotricity Limited | £500,000 | C0576101 |
| 2024-03-25 | Labour Together | Ecotricity Group Ltd | £150,000 | C0575548 |
| 2024-03-13 | Labour Party | Ecotricity Limited | £3,000 | C0576099 |
| 2024-02-26 | Labour Party | Ecotricity Limited | £100,000 | C0576100 |
| 2024-02-20 | Labour Party | Ecotricity Limited | £1,000,000 | C0576098 |
| 2023-11-23 | Labour Party | Ecotricity Limited | £1,000,000 | C0575117 |
| 2023-11-18 | Labour Party | Ecotricity Limited | £10,000 | C0575118 |
| 2023-07-21 | Green Party | Ecotricity | £3,000 | C0576042 |
| 2022-10-28 | Angela Rayner | Ecotricity Group Limited | £10,000 | C0562021 |
| 2022-10-14 | Labour Party | Ecotricity Group Limited | £500,000 | C0564988 |
| 2022-04-05 | Labour Party | Ecotricity Group Limited | £200,000 | C0559279 |
| 2021-09-16 | Labour Party | Ecotricity Group Limited | £10,000 | C0551938 |
| 2021-03-23 | Labour Party | Ecotricity Limited | £50,000 | C0543404 |
| 2020-03-23 | Sir Keir Starmer | Ecotricity Group Ltd | £20,000 | C0495798 |
| 2019-12-02 | Labour Party | Ecotricity Group Limited | £50,000 | C0414372 |
| 2019-12-02 | Labour Party | Ecotricity Group Limited | £50,000 | C0476304 |
| 2019-11-19 | Labour Party | Ecotricity Group Limited | £35,000 | C0476303 |
| 2019-11-19 | Labour Party | Ecotricity Group Limited | £35,000 | C0413722 |
| 2019-11-12 | Labour Party | Ecotricity Group Limited | £15,000 | C0476302 |
| 2019-11-12 | Labour Party | Ecotricity Group Limited | £15,000 | C0413367 |
| 2018-08-14 | Labour Party | Ecotricity Group Limited | £10,000 | C0399626 |
| 2017-05-31 | Labour Party | Ecotricity Group Limited | £4,644 | NC0333880 |
| 2016-12-02 | Liberal Democrats | ECOTRICITY GROUP LTD | £20,000 | C0262474 |
| 2016-04-14 | Labour Party | Ecotricity Group Limited | £20,000 | C0246797 |
| 2016-02-23 | Labour Party | Ecotricity Group Limited | £25,000 | C0243100 |
| 2016-01-15 | Labour Party | Ecotricity Group Limited | £5,000 | C0243101 |
| 2015-07-03 | Andy Burnham | Ecotricity Group Ltd | £20,000 | C0221090 |
| 2015-05-08 | Liberal Democrats | Ecotricity Group Ltd | £30,000 | C0204060 |
| 2015-05-08 | Liberal Democrats | Ecotricity Group Ltd | £20,000 | C0203920 |
| 2015-04-15 | Labour Party | Ecotricity Group Limited | £100,000 | C0201239 |
| 2015-03-04 | Labour Party | Ecotricity Group Limited | £10,000 | C0195597 |
| 2015-02-12 | Labour Party | Ecotricity Group Limited | £150,000 | C0195918 |
| 2014-11-06 | Labour Party | Ecotricity Group Limited | £20,000 | C0143949 |
| 2014-11-06 | Labour Party | Ecotricity Group Limited | £100,000 | C0143948 |
| 2013-11-15 | Green Party | Ecotricity | £20,000 | C0094710 |
UK government contract awards · £-84,232,353 across 29 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2025-05-13 | Supply of Gas | St Helens College | £472,330 |
| 2024-12-06 | Electricity | BOLTON AT HOME LIMITED | £700,000 |
| 2024-10-31 | Electricity Supplier 2024-25 | London Borough of Enfield | £1,490,000 |
| 2024-10-30 | CA14842 - Prospere Learning Trust - Electricity Contract | Prospere Learning Trust | £708,253 |
| 2024-09-24 | Bournemouth Churches Housing Association Limited (BCHA) - Energy Procurement Oct 2024 | Bournemouth Churches Housing Association Limited (BCHA) | £240,503 |
| 2024-07-22 | Gwynedd Council: Energy and Sustainability Services DPS 2020-30 | Gwynedd Council | £-10,000,000,000 |
| 2024-05-22 | Energy Services - Electricity Supply 23-24 | London Borough of Bromley Council | £3,494,167 |
| 2024-04-16 | Origin Housing Ltd Electricity, Gas & Water Procurement Framework | Origin Housing Ltd | £0 |
| 2024-03-14 | Gwynedd Council - Energy Procurement Services DPS | Gwynedd Council | £0 |
| 2022-02-09 | Electricity Supply to Entire RDC Stock (ESPH506) | Rother District Council | £184,113 |
| 2022-02-08 | Electricity Supply to Entire RDC Stock | Wealden District Council | £184,113 |
| 2022-01-05 | Electricity Supply to Wealden District Council HH Housing Stock 23-24 | Wealden District Council | £148,063 |
| 2021-10-01 | Electricity Supply | Thanet District Council | £1,024,805 |
| 2021-09-30 | SUPPLY OF MAINS ELECTRICITY TO DIOCESE OF NORWICH ST BENET'S MAT X 8 NHH METERS | Indigo Swan | £204,000 |
| 2021-09-30 | SUPPLY OF MAINS ELECTRICITY TO DIOCESE OF NORWICH ST BENET'S MAT X 1 HH METER | Indigo Swan | £66,000 |
| 2021-09-30 | SUPPLY OF MAINS ELECTRICITY TO DNEAT X 24 NHH METERS | Indigo Swan | £435,000 |
| 2021-09-30 | SUPPLY OF MAINS ELECTRICITY TO DNEAT X 14 HH METERS | Indigo Swan | £743,000 |
| 2021-07-21 | Supply of Gas to Isle of Wight Council Sites | Isle of Wight Council | £350,000 |
| 2021-02-03 | Grand Union Housing Electricity and Gas Procurement Framework | Grand Union Housing Group | — |
| 2021-02-03 | Grand Union Housing Electricity and Gas Procurement Framework | Grand Union Housing Group | £0 |
| 2020-10-22 | EMH - National Electricity and Gas Procurement Framework | Cost Advice Service Ltd | £0 |
| 2020-09-02 | SUPPLY OF MAINS ELECTRICITY TO INSPIRATION TRUST LTD 01/10/20 x 3 NHH METERS. | Indigo Swan | £39,780 |
| 2020-09-02 | SUPPLY OF MAINS ELECTRICITY TO INSPIRATION TRUST LTD 01/10/20 x 16 HH METERS | Indigo Swan | £1,199,136 |
| 2020-03-16 | Origin Housing Ltd - National Electricity and Gas Procurement Framework | Origin Housing Limited | £20,000,000 |
| 2019-12-06 | National Framework Agreement for Provision of Energy to Public Sector | United Learning Trust | £400,000,000 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-10-10 | Lucy Powell | Donations and other support (including loans) for activities as an MP | to my campaign to become the Deputy Leader of the Labour Party | £15,000 |