MP register total
£1,510
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£32,800
8 donations across 6 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Martin Vickers | Conservative | £1,510 | 1 |
Electoral Commission donations · £32,800 across 8 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| Estates UK | 3 | £11,800 |
| Estates UK Ltd | 1 | £6,000 |
| Estates UK Ltd | 1 | £6,000 |
| Estates UK Ltd | 1 | £5,000 |
| Estates UK Ltd | 1 | £2,000 |
| Estates UK Ltd | 1 | £2,000 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2023-07-13 | Mr Martin Vickers MP | Estates UK | £1,800 | C0570492 |
| 2019-04-12 | Mr Martin Vickers MP | Estates UK | £5,000 | C0405873 |
| 2017-05-03 | Mr Martin Vickers MP | Estates UK | £5,000 | C0323459 |
| 2010-05-17 | Conservative and Unionist Party | Estates UK Ltd | £5,000 | C0025005 |
| 2009-02-27 | Conservative and Unionist Party | Estates UK Ltd | £6,000 | C0020071 |
| 2009-02-27 | Conservative and Unionist Party | Estates UK Ltd | £2,000 | C0020072 |
| 2007-06-30 | Conservative and Unionist Party | Estates UK Ltd | £6,000 | C0014789 |
| 2007-02-15 | Conservative and Unionist Party | Estates UK Ltd | £2,000 | C0014354 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-01-28 | Martin Vickers | Donations and other support (including loans) for activities as an MP | £1,510 |