MP register total
£5,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
£594,365
8 donations across 7 EC donor accounts
UK government contracts
No matches
No matching supplier on Contracts Finder / Find a Tender.
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Wes Streeting | Labour | £5,000 | 1 |
Electoral Commission donations · £594,365 across 8 donations
Donations made by this firm under the same canonical name to UK political parties, candidates and campaigners. Click any donor account for its full cross-party donation history.
| EC donor account | Donations | Total |
|---|---|---|
| Fiona Mactaggart | 1 | £500,000 |
| Fiona Mactaggart | 1 | £50,000 |
| Fiona MacTaggart | 2 | £30,000 |
| Fiona Mactaggart | 1 | £5,000 |
| Fiona Mactaggart | 1 | £5,000 |
| Fiona MacTaggart | 1 | £3,000 |
| Fiona Mactaggart | 1 | £1,365 |
Recent donations (latest 50)
| Date | Recipient | Donor account | Value | EC ref |
|---|---|---|---|---|
| 2024-05-29 | Labour Party | Fiona Mactaggart | £500,000 | C0586751 |
| 2023-04-03 | Labour Together | Fiona Mactaggart | £50,000 | C0568086 |
| 2019-12-24 | Jess Phillips MP | Fiona MacTaggart | £10,000 | C0493368 |
| 2019-07-13 | Jess Phillips MP | Fiona MacTaggart | £20,000 | C0408154 |
| 2015-09-24 | Liz Kendall MP | Fiona Mactaggart | £5,000 | C0221131 |
| 2010-09-17 | Ms Oona King | Fiona MacTaggart | £3,000 | C0003239 |
| 2009-11-13 | Labour Party | Fiona Mactaggart | £1,365 | C0022919 |
| 2009-04-04 | Labour Party | Fiona Mactaggart | £5,000 | C0021089 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2026-06-02 | Wes Streeting | Donations and other support (including loans) for activities as an MP | £5,000 |