MP register total
£1,000
Sum of monetary register entries naming this payer.
Register entries
1
1 distinct MP paid
Electoral Commission donations
No matches
No matching donor on the EC register.
UK government contracts
£195,929
16 awards from 4 buyers
MP shareholders
None
No MP has registered shares in this firm.
Lords register mentions
None
No peer has named this firm in their register.
Companies House
GLOBAL MEDIA GROUP SERVICES LIMITED
active · ltd
Incorporated 1996-12-27
30 Leicester Square, London, WC2H 7LA
Open CH record (03296557) ↗
Active officers · 5
| Name | Role | Appointed | Occupation |
|---|---|---|---|
| MIRON, Stephen Gabriel | director | 2008-12-01 | — |
| GORDON, Michael | director | 2009-01-27 | — |
| PORTER, Benedict Campion | director | 2023-07-01 | — |
| PITTS, Simon Jeremy | director | 2025-03-17 | — |
| ENSER-WIGHT, Sebastian James | director | 2025-04-28 | — |
Persons with significant control · 1
| Name | Kind | Nature of control | Notified |
|---|---|---|---|
| Gwr Group Limited | corporate entity person with significant control | ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors | 2016-04-06 |
MPs paid by this payer · 1 MPs
Aggregated from the Commons Register of Members' Financial Interests. Rows show the cumulative £ each MP has received from this payer in scope, and the count of distinct register filings.
| MP | Party | Total | Entries |
|---|---|---|---|
| Emily Thornberry | Labour | £1,000 | 1 |
UK government contract awards · £195,929 across 16 awards
Matched against Contracts Finder + Find a Tender by canonical supplier name. Multi-supplier framework awards are split equally across suppliers (a single £100m award shared by 5 suppliers counts as £20m here).
| Award date | Title | Buyer | Value |
|---|---|---|---|
| 2026-07-03 | Fostering - Global - Out of Home - Summer Campaign 2026 | HAMPSHIRE COUNTY COUNCIL | £1,607 |
| 2026-01-27 | PH Smokefree demystifying the service - outdoor media | HAMPSHIRE COUNTY COUNCIL | £8,318 |
| 2026-01-27 | PH Smokefree Demystifying radio marketing campaign | HAMPSHIRE COUNTY COUNCIL | £10,496 |
| 2025-07-15 | Global Media Radio Advertising - Wraparound Childcare - Summer 2025 | HAMPSHIRE COUNTY COUNCIL | £2,200 |
| 2025-05-19 | PH Active Travel radio marketing campaign | HAMPSHIRE COUNTY COUNCIL | £2,700 |
| 2024-11-14 | Fostering - Global - Out of Home - Winter Campaign 2024 | HAMPSHIRE COUNTY COUNCIL | £2,728 |
| 2024-10-25 | PH smokefree R&M New Year marketing outdoor media and digital radio | HAMPSHIRE COUNTY COUNCIL | £24,260 |
| 2024-08-19 | US road safety cyclists - bus rears marketing campaign | HAMPSHIRE COUNTY COUNCIL | £5,927 |
| 2024-08-13 | US road safety - cyclists and mobile phone distractions 6 sheets | HAMPSHIRE COUNTY COUNCIL | £19,530 |
| 2024-03-26 | US Speeding road safety media | HAMPSHIRE COUNTY COUNCIL | £2,101 |
| 2023-12-18 | PH smoking cessation radio marketing campaign | HAMPSHIRE COUNTY COUNCIL | £11,696 |
| 2023-10-27 | PH smoking cessation outdoor marketing | HAMPSHIRE COUNTY COUNCIL | £23,729 |
| 2022-12-01 | Global Media Out of Home Display Advertising - Fostering - Winter Campaign | HAMPSHIRE COUNTY COUNCIL | £4,438 |
| 2022-01-26 | Bus Advertising Space | Joint Procurement Service for Surrey and Sussex Police | £30,000 |
| 2021-07-16 | Welcome Back Fund Campaign Bus sides/Bus rears | Wirral Borough Council | £30,539 |
| 2018-11-14 | White Rose Energy (WRE) - Global partnership radio campaign | Leeds City Council | £15,660 |
Individual register entries · 1 filings
| Published | MP | Category | Description | Amount |
|---|---|---|---|---|
| 2025-05-13 | Emily Thornberry | Employment and earnings - Ad hoc payments | £1,000 |